The following are jobs approved by POEA for deployment to AUSTRALIA, and ALGERIA. Job applicants may contact the recruitment agency assigned to inquire for further information or to apply online for the job.
We are not affiliated to any of these recruitment agencies.
As per POEA, there should be no placement fee for domestic workers and seafarers. For jobs that are not exempted from placement fee, the placement fee should not exceed the one month equivalent of salary offered for the job. We encourage job applicant to report to POEA any violation of this rule.
Country : AUSTRALIA
AUSTRALIA | GLAZIERS | FEDERAL OVERSEAS MANPOWER INC (FORMERLY LAVANDER INTERNATIONAL MANPOWER SER | 4/3/2017 | 1 |
AUSTRALIA | COOK | UNIPLAN OVERSEAS EMPLOYMENT INC (MHM OVERSEAS EMPLOY`T AGENCY CORP) | 3/29/2017 | 2 | ||||
AUSTRALIA | CHEF DE PARTIE | IKON SOLUTIONS ASIA INC | 3/28/2017 | 5 | ||||
AUSTRALIA | DENTER AUTO | PRINCIPALIA MANAGEMENT & PERSONNEL CONSULTANTS, INC. | 3/28/2017 | 10 | ||||
AUSTRALIA | PAINTER AUTO | PRINCIPALIA MANAGEMENT & PERSONNEL CONSULTANTS, INC. | 3/28/2017 | 10 | ||||
AUSTRALIA | BEATER PANEL | CAVES TREASURES MANPOWER & CONSTRUCTION CORPORATION | 3/23/2017 | 10 | ||||
AUSTRALIA | BUILDER VEHICLE BODY | CAVES TREASURES MANPOWER & CONSTRUCTION CORPORATION | 3/23/2017 | 10 | ||||
AUSTRALIA | CHEF | CAVES TREASURES MANPOWER & CONSTRUCTION CORPORATION | 3/23/2017 | 10 | ||||
AUSTRALIA | COOK | CAVES TREASURES MANPOWER & CONSTRUCTION CORPORATION | 3/23/2017 | 10 | ||||
AUSTRALIA | ELECTRICIAN AUTO | CAVES TREASURES MANPOWER & CONSTRUCTION CORPORATION | 3/23/2017 | 10 | ||||
AUSTRALIA | FABRICATOR METAL | CAVES TREASURES MANPOWER & CONSTRUCTION CORPORATION | 3/23/2017 | 10 | ||||
AUSTRALIA | FITTER | SGS HUMAN RESOURCES CORPORATION | 3/23/2017 | 1 | ||||
AUSTRALIA | MACHINIST METAL | CAVES TREASURES MANPOWER & CONSTRUCTION CORPORATION | 3/23/2017 | 10 | ||||
AUSTRALIA | MECHANIC DIESEL MOTOR | CAVES TREASURES MANPOWER & CONSTRUCTION CORPORATION | 3/23/2017 | 20 | ||||
AUSTRALIA | MECHANIC MOTOR | CAVES TREASURES MANPOWER & CONSTRUCTION CORPORATION | 3/23/2017 | 20 | ||||
AUSTRALIA | MECHANIC MOTORCYCLE | CAVES TREASURES MANPOWER & CONSTRUCTION CORPORATION | 3/23/2017 | 10 | ||||
AUSTRALIA | MECHANIC SMALL ENGINE | CAVES TREASURES MANPOWER & CONSTRUCTION CORPORATION | 3/23/2017 | 10 | ||||
AUSTRALIA | MECHANICAL ENGINEER | CAVES TREASURES MANPOWER & CONSTRUCTION CORPORATION | 3/23/2017 | 10 | ||||
AUSTRALIA | PAINTER VEHICLE | CAVES TREASURES MANPOWER & CONSTRUCTION CORPORATION | 3/23/2017 | 20 | ||||
AUSTRALIA | TECHNICIAN MECHANICAL ENGINEERING | CAVES TREASURES MANPOWER & CONSTRUCTION CORPORATION | 3/23/2017 | 10 | ||||
AUSTRALIA | TRIMMER VEHICLE | CAVES TREASURES MANPOWER & CONSTRUCTION CORPORATION | 3/23/2017 | 10 | ||||
AUSTRALIA | WELDER FIRST CLASS | CAVES TREASURES MANPOWER & CONSTRUCTION CORPORATION | 3/23/2017 | 10 | ||||
AUSTRALIA | BEATER PANEL | CAVES TREASURES MANPOWER & CONSTRUCTION CORPORATION | 3/22/2017 | 10 | ||||
AUSTRALIA | ELECTRICIAN AUTOMOTIVE | CAVES TREASURES MANPOWER & CONSTRUCTION CORPORATION | 3/22/2017 | 21 | ||||
AUSTRALIA | MECHANIC DIESEL | CAVES TREASURES MANPOWER & CONSTRUCTION CORPORATION | 3/22/2017 | 21 | ||||
AUSTRALIA | MECHANIC MOTOR | CAVES TREASURES MANPOWER & CONSTRUCTION CORPORATION | 3/22/2017 | 10 | ||||
AUSTRALIA | MECHANIC MOTOR GENERAL | CAVES TREASURES MANPOWER & CONSTRUCTION CORPORATION | 3/22/2017 | 22 | ||||
AUSTRALIA | PAINTER VEHICLE | CAVES TREASURES MANPOWER & CONSTRUCTION CORPORATION | 3/22/2017 | 10 | ||||
AUSTRALIA | DESIGNER PRODUCT | FERRAND HUMAN RESOURCES INTERNATIONAL | 3/21/2017 | 1 | ||||
AUSTRALIA | BAKER | HUMAN AGGREGATES PHILS. INC. | 3/20/2017 | 4 | ||||
AUSTRALIA | COOK PASTRY | HUMAN AGGREGATES PHILS. INC. | 3/20/2017 | 5 | ||||
AUSTRALIA | INSULATOR (CRYOGENIC) | V MANPOWER PHILIPPINES INC (FORMERLY V PEOPLE MANPOWER PHILIPPINES INC) | 3/17/2017 | 75 | ||||
AUSTRALIA | PAINTER BLASTER | POWER HORIZON INTERNATIONAL RESOURCES INC.(FORJSGS MANP.& GEN. SVICS INC.) | 3/15/2017 | 25 | ||||
AUSTRALIA | CHEF | HUMAN AGGREGATES PHILS. INC. | 3/13/2017 | 15 | ||||
AUSTRALIA | COOK | HUMAN AGGREGATES PHILS. INC. | 3/13/2017 | 12 | ||||
AUSTRALIA | BEATER PANEL | QRD INTERNATIONAL PLACEMENT INC | 3/10/2017 | 5 | ||||
AUSTRALIA | TECHNICIAN TRADE | QRD INTERNATIONAL PLACEMENT INC | 3/9/2017 | 10 | ||||
AUSTRALIA | UPHOLSTERER | BISON MANAGEMENT CORPORATION | 3/8/2017 | 8 | ||||
AUSTRALIA | WELDER FIRST CLASS | BISON MANAGEMENT CORPORATION | 3/8/2017 | 13 | ||||
AUSTRALIA | BEATER PANEL | CAVES TREASURES MANPOWER & CONSTRUCTION CORPORATION | 3/7/2017 | 2 | ||||
AUSTRALIA | ELECTRICIAN AUTOMOTIVE | CAVES TREASURES MANPOWER & CONSTRUCTION CORPORATION | 3/7/2017 | 20 | ||||
AUSTRALIA | MECHANIC DIESEL | CAVES TREASURES MANPOWER & CONSTRUCTION CORPORATION | 3/7/2017 | 5 | ||||
AUSTRALIA | MECHANIC LIFT | CAVES TREASURES MANPOWER & CONSTRUCTION CORPORATION | 3/7/2017 | 10 | ||||
AUSTRALIA | MECHANIC MOTOR GENERAL | CAVES TREASURES MANPOWER & CONSTRUCTION CORPORATION | 3/7/2017 | 59 | ||||
AUSTRALIA | PAINTER VEHICLE | CAVES TREASURES MANPOWER & CONSTRUCTION CORPORATION | 3/7/2017 | 12 | ||||
AUSTRALIA | ACCOUNTANT | MSENTINEL GLOBAL RESOURCES INC | 3/3/2017 | 3 | ||||
AUSTRALIA | BAKER HEAD | MSENTINEL GLOBAL RESOURCES INC | 3/3/2017 | 4 | ||||
AUSTRALIA | BEATER PANEL | UNIPLAN OVERSEAS EMPLOYMENT INC (MHM OVERSEAS EMPLOY`T AGENCY CORP) | 3/3/2017 | 1 | ||||
AUSTRALIA | BUTLER HEAD | MSENTINEL GLOBAL RESOURCES INC | 3/3/2017 | 6 | ||||
AUSTRALIA | CHEF DE CUISINE | MSENTINEL GLOBAL RESOURCES INC | 3/3/2017 | 5 | ||||
AUSTRALIA | CHEF SOUS | MSENTINEL GLOBAL RESOURCES INC | 3/3/2017 | 8 | ||||
AUSTRALIA | CHEF TEPPANYAKI | MSENTINEL GLOBAL RESOURCES INC | 3/3/2017 | 3 | ||||
AUSTRALIA | ENGINEER CHIEF | MSENTINEL GLOBAL RESOURCES INC | 3/3/2017 | 2 | ||||
AUSTRALIA | EXECUTIVE GUEST SERVICE | MSENTINEL GLOBAL RESOURCES INC | 3/3/2017 | 4 | ||||
AUSTRALIA | EXECUTIVE HOUSEKEEPING | MSENTINEL GLOBAL RESOURCES INC | 3/3/2017 | 2 | ||||
AUSTRALIA | HEAD PASTRY CHEF | MSENTINEL GLOBAL RESOURCES INC | 3/3/2017 | 4 | ||||
AUSTRALIA | MANAGER ASSISTANT | MSENTINEL GLOBAL RESOURCES INC | 3/3/2017 | 4 | ||||
AUSTRALIA | MANAGER EVENT | MSENTINEL GLOBAL RESOURCES INC | 3/3/2017 | 4 | ||||
AUSTRALIA | MANAGER FINANCE ASSISTANT | MSENTINEL GLOBAL RESOURCES INC | 3/3/2017 | 2 | ||||
AUSTRALIA | MANAGER FOOD AND BEVERAGE | MSENTINEL GLOBAL RESOURCES INC | 3/3/2017 | 4 | ||||
AUSTRALIA | MANAGER GUEST RELATION | MSENTINEL GLOBAL RESOURCES INC | 3/3/2017 | 2 | ||||
AUSTRALIA | MANAGER HOUSEKEEPING | MSENTINEL GLOBAL RESOURCES INC | 3/3/2017 | 4 | ||||
AUSTRALIA | MANAGER HUMAN RESOURCES | MSENTINEL GLOBAL RESOURCES INC | 3/3/2017 | 3 | ||||
AUSTRALIA | MANAGER LAUNDRY | MSENTINEL GLOBAL RESOURCES INC | 3/3/2017 | 3 | ||||
AUSTRALIA | MANAGER RESTAURANT | MSENTINEL GLOBAL RESOURCES INC | 3/3/2017 | 10 | ||||
AUSTRALIA | MANAGER REVENUE | MSENTINEL GLOBAL RESOURCES INC | 3/3/2017 | 2 | ||||
AUSTRALIA | MANAGER SECURITY | MSENTINEL GLOBAL RESOURCES INC | 3/3/2017 | 4 | ||||
AUSTRALIA | MANAGER SPA | MSENTINEL GLOBAL RESOURCES INC | 3/3/2017 | 3 | ||||
AUSTRALIA | MANAGER STEWARD | MSENTINEL GLOBAL RESOURCES INC | 3/3/2017 | 3 | ||||
AUSTRALIA | MANAGER VIP SLOT HOST | MSENTINEL GLOBAL RESOURCES INC | 3/3/2017 | 2 | ||||
AUSTRALIA | MECHANIC AUTOMOTIVE | QRD INTERNATIONAL PLACEMENT INC | 3/3/2017 | 3 | ||||
AUSTRALIA | TECHNICIAN IT SUPPORT | MSENTINEL GLOBAL RESOURCES INC | 3/3/2017 | 3 | ||||
AUSTRALIA | TECHNICIAN POOL | MSENTINEL GLOBAL RESOURCES INC | 3/3/2017 | 4 | ||||
AUSTRALIA | TECHNICIAN REFRIGERATION | MSENTINEL GLOBAL RESOURCES INC | 3/3/2017 | 2 | ||||
AUSTRALIA | BEATER PANEL | LV UNIVERSAL MANPOWER SERVICES INC | 3/2/2017 | 1 |
Country : ALGERIA
ALGERIA | CHARGEHAND | MISSION WAY MANPOWER SERVICES INC | 3/13/2017 | 10 | ||||
ALGERIA | ELECTRICIAN | MISSION WAY MANPOWER SERVICES INC | 3/13/2017 | 25 | ||||
ALGERIA | FITTER MECHANICAL | MISSION WAY MANPOWER SERVICES INC | 3/13/2017 | 30 | ||||
ALGERIA | FOREMAN WELDING | MISSION WAY MANPOWER SERVICES INC | 3/13/2017 | 4 | ||||
ALGERIA | MATERIALMAN | MISSION WAY MANPOWER SERVICES INC | 3/13/2017 | 5 | ||||
ALGERIA | OFFICER QA/QC | MISSION WAY MANPOWER SERVICES INC | 3/13/2017 | 2 | ||||
ALGERIA | OFFICER SAFETY | MISSION WAY MANPOWER SERVICES INC | 3/13/2017 | 5 | ||||
ALGERIA | PIPEFITTER | MISSION WAY MANPOWER SERVICES INC | 3/13/2017 | 50 | ||||
ALGERIA | PLANNER | MISSION WAY MANPOWER SERVICES INC | 3/13/2017 | 2 | ||||
ALGERIA | SUPERVISOR ELECTRICAL | MISSION WAY MANPOWER SERVICES INC | 3/13/2017 | 2 | ||||
ALGERIA | WELDER | MISSION WAY MANPOWER SERVICES INC | 3/13/2017 | 15 | ||||
ALGERIA | ENGINEER CHEMISTRY | YWA HUMAN RESOURCE CORPORATION (FORMERLY YANGWHA HUMAN RESOURCE CORPORATION | 3/7/2017 | 2 | ||||
ALGERIA | ENGINEER COMMISSIONING INSTRUMENT | YWA HUMAN RESOURCE CORPORATION (FORMERLY YANGWHA HUMAN RESOURCE CORPORATION | 3/7/2017 | 2 | ||||
ALGERIA | ENGINEER ELECTRICAL COMMISSIONING | YWA HUMAN RESOURCE CORPORATION (FORMERLY YANGWHA HUMAN RESOURCE CORPORATION | 3/7/2017 | 2 | ||||
ALGERIA | ENGINEER MECHANICAL COMMISSIONING | YWA HUMAN RESOURCE CORPORATION (FORMERLY YANGWHA HUMAN RESOURCE CORPORATION | 3/7/2017 | 2 | ||||
ALGERIA | ENGINEER PLANNING | YWA HUMAN RESOURCE CORPORATION (FORMERLY YANGWHA HUMAN RESOURCE CORPORATION | 3/7/2017 | 2 | ||||
ALGERIA | ENGINEER QA | YWA HUMAN RESOURCE CORPORATION (FORMERLY YANGWHA HUMAN RESOURCE CORPORATION | 3/7/2017 | 2 | ||||
ALGERIA | ENGINEER SHIFT IN CHARGE | YWA HUMAN RESOURCE CORPORATION (FORMERLY YANGWHA HUMAN RESOURCE CORPORATION | 3/7/2017 | 2 | ||||
ALGERIA | OPERATOR CENTRAL CONTROL ROOM | YWA HUMAN RESOURCE CORPORATION (FORMERLY YANGWHA HUMAN RESOURCE CORPORATION | 3/7/2017 | 2 | ||||
ALGERIA | OPERATOR FIELD | YWA HUMAN RESOURCE CORPORATION (FORMERLY YANGWHA HUMAN RESOURCE CORPORATION | 3/7/2017 | 3 | ||||
ALGERIA | TECHNICIAN COMMISSIONING ELECTRICAL | YWA HUMAN RESOURCE CORPORATION (FORMERLY YANGWHA HUMAN RESOURCE CORPORATION | 3/7/2017 | 2 | ||||
ALGERIA | TECHNICIAN COMMISSIONING INSTRUMENT | YWA HUMAN RESOURCE CORPORATION (FORMERLY YANGWHA HUMAN RESOURCE CORPORATION | 3/7/2017 | 3 | ||||
ALGERIA | TECHNICIAN COMMISSIONING MECHANICAL | YWA HUMAN RESOURCE CORPORATION (FORMERLY YANGWHA HUMAN RESOURCE CORPORATION | 3/7/2017 | 3 |
Disclaimer: the license information of employment agency on this website might change without notice, please contact the POEA for the updated information
SEE ALSO:
Position: Waiter
Position: CLEANER
WAITER | OMAN | MOONSHERA INTERNATIONAL MANPOWER SERVICES INC | 3/29/2017 | 2 | ||||
WAITER | SAUDI ARABIA | SEPTEMBER STAR INCORPORATED | 3/29/2017 | 1 | ||||
WAITER | SAUDI ARABIA | FIL-EXPAT PLACEMENT AGENCY INC | 3/29/2017 | 6 | ||||
WAITER/WAITRESS | KUWAIT | TESTMAN GENERAL SERVICES INC | 3/29/2017 | 10 | ||||
Position: CLEANER
CLEANER HOSPITAL FEMALE | SAUDI ARABIA | PHILCO HUMAN RESOURCE SERVICES CORP. (FOR:PHILCO HUMAN RESOURCE SERVICES CO | 3/17/2017 | 2 | ||||
CLEANER | QATAR | KENMORE PLACEMENT INTERNATIONAL AGENCY INC FORMERLY KENMORE INTERNATIONAL P | 3/16/2017 | 2 | ||||
CLEANER FEMALE | SAUDI ARABIA | CPL MASTERS RECRUITMENT AGENCY INC | 3/16/2017 | 2 | ||||
CLEANER GENERAL FEMALE | SAUDI ARABIA | PYRAMIDS INT`L HUMAN RESOURCES SERVICES CO | 3/16/2017 | 30 |
©2017 THOUGHTSKOTO
SEARCH JBSOLIS