Salary Increase this 2017, free visa this June and now paid leaves credit. These are the new benefits Taiwan has given to their migrant workers which include Overseas Filipino Workers (OFWs).
Manila Economic Cultural Office (MENO) announces that OFWs in Taiwan who have work for more than a year are now entitled to paid leaves credit.
Under the new regulation from Taiwan Ministry of Labor (MOL), a foreign worker who has worked for at least a year are entitled to the following
Manila Economic Cultural Office (MENO) announces that OFWs in Taiwan who have work for more than a year are now entitled to paid leaves credit.
Under the new regulation from Taiwan Ministry of Labor (MOL), a foreign worker who has worked for at least a year are entitled to the following
- Paid marriage leave
- Bereavement leave
- Personal leave
Also, under the new regulation, it stated that employers cannot refuse to grant paid vacation and certain other types of leave once the conditions are met.
This is based on Labor Standard Law, the Labor Contract Law and the Act of Gender Equality in Employment, which now covers such workers.
Fines of NT$60,000 to NT$300,000 ($1,974 to $9,870 or P98,196 to P490,983) and revocation of their permits to hire migrant workers are waiting for erring employers.
In certain conditions that leave period is not achieved in urgent work situation even it is negotiated, the foreign worker has the right to obtain leave for the required period in accordance with the Taiwan Employment Service Act.
“This new regulation is expected to greatly benefit the 130,000 Filipinos working in Taiwan but more so the families of our countrymen who now can have paid leave time spent with their loved ones," according to MECO Chairman Angelito T. Banayo who also expressed his thanks to Taiwanese government.
"This is an added bonus after the MOL also granted to include foreign workers in the 5% minimum increase early this year.” he added.
Most of OFWs work in Taiwan in factories and IT-related assembly companies. They comprise the third largest contingent of migrant workers in Taiwan.
Last January a salary increase of 5 percent has been implemented to migrant workers in Taiwan including Filipinos while this coming June 1, 2017, Filipinos can go to Taiwan visa-free for up to 30 days.
(Watch:Minimum Wage Raised)
Country : TAIWAN
“This new regulation is expected to greatly benefit the 130,000 Filipinos working in Taiwan but more so the families of our countrymen who now can have paid leave time spent with their loved ones," according to MECO Chairman Angelito T. Banayo who also expressed his thanks to Taiwanese government.
"This is an added bonus after the MOL also granted to include foreign workers in the 5% minimum increase early this year.” he added.
Most of OFWs work in Taiwan in factories and IT-related assembly companies. They comprise the third largest contingent of migrant workers in Taiwan.
Last January a salary increase of 5 percent has been implemented to migrant workers in Taiwan including Filipinos while this coming June 1, 2017, Filipinos can go to Taiwan visa-free for up to 30 days.
(Watch:Minimum Wage Raised)
Country : TAIWAN
TAIWAN | WORKER FACTORY | TW (PHIL.) INTERNATIONAL MANPOWER INC . (FOR. FLASH INTERNATIONAL MANPOWER) | 4/11/2017 | 1 | ||||
TAIWAN | WORKER FACTORY | FIL-SINO MANPOWER SERVICES, INC. | 4/11/2017 | 10 | ||||
TAIWAN | CARETAKER | A & W INTERNATIONAL MANPOWER SERVICES SPECIALIST | 4/10/2017 | 1 | ||||
TAIWAN | INTERPRETER | GRAND PLACEMENT & GENERAL SERVICES CORP. | 4/10/2017 | 1 | ||||
TAIWAN | NURSING AIDE FOR INSTITUTION | VISAYAN CONSOLIDATED SERVICES AGENCY | 4/10/2017 | 2 | ||||
TAIWAN | WORKER FACTORY | CITY EMPLOYMENT CENTER INC | 4/10/2017 | 3 | ||||
TAIWAN | WORKER FACTORY | CONNOR & WYSON OVERSEAS EMPLOYMENT CORP | 4/10/2017 | 14 | ||||
TAIWAN | WORKER FACTORY | EVERBEST OVERSEAS EMPLOYMENT AGENCY INC (FORMERLY EVERBEST MANPOWER SVCS) | 4/10/2017 | 3 | ||||
TAIWAN | WORKER FACTORY | GERDIN INTERNATIONAL MANPOWER INC | 4/10/2017 | 3 | ||||
TAIWAN | WORKER FACTORY | TCNIVERO INTERNATIONAL MANPOWER CORP. | 4/10/2017 | 9 | ||||
TAIWAN | WORKER FACTORY | SKY BOURNE INTERNATIONAL, INC.(FORMERLY JFIL INTL. MANPOWER SERVICES) | 4/10/2017 | 15 | ||||
TAIWAN | WORKER FACTORY | FOREVER MANPOWER SERVICES INC | 4/10/2017 | 7 | ||||
TAIWAN | WORKER FACTORY | 2000 MILES PLACEMENT AGENCY, INC. (FOR:GEOSONS PLCT AGENCY, INC) | 4/10/2017 | 2 | ||||
TAIWAN | WORKER FACTORY | ACE GLOBE MGT & CONSULTANCY SERVICES CORP(AAG MGT & CONSULTANCY SVS) | 4/10/2017 | 2 | ||||
TAIWAN | WORKER FACTORY | SEPTEMBER STAR INCORPORATED | 4/10/2017 | 2 | ||||
TAIWAN | WORKER FACTORY | FIL-SINO MANPOWER SERVICES, INC. | 4/10/2017 | 1 | ||||
TAIWAN | WORKER FACTORY | TW (PHIL.) INTERNATIONAL MANPOWER INC . (FOR. FLASH INTERNATIONAL MANPOWER) | 4/10/2017 | 1 | ||||
TAIWAN | WORKER FACTORY | WORLD WISER INTERNATIONAL INC. | 4/10/2017 | 254 | ||||
TAIWAN | WORKER FACTORY | INFINITY INTERNATIONAL MANPOWER SERVICES INC | 4/10/2017 | 8 |
TAIWAN | WORKER FACTORY | JEDI PLACEMENT AGENCY INCORPORATED (FOR GUILLEN MGT & SVCS INC) | 4/10/2017 | 3 | ||||
TAIWAN | WORKER FACTORY | LUZERN INTERNATIONAL MANPOWER SERVICES CORPORATION | 4/10/2017 | 16 | ||||
TAIWAN | WORKER FACTORY | GRAND PLACEMENT & GENERAL SERVICES CORP. | 4/10/2017 | 22 | ||||
TAIWAN | CARETAKER | ALPHA TOMO (P) INTL MANPOWER SERVICES INC FORMERLY R.A. TOMO INTERNATIONAL | 4/7/2017 | 6 | ||||
TAIWAN | CARETAKER | MIP INTERNATIONAL MANPOWER SERVICES INC | 4/7/2017 | 1 | ||||
TAIWAN | CARETAKER | MELAKOM GLOBAL SERVICES INC (FORMERLY MELAKOM INTERNATIONAL PROMOTIONS INC) | 4/7/2017 | 1 | ||||
TAIWAN | CARETAKER | DANASAN MANPOWER & MANAGEMENT SERVICES | 4/7/2017 | 6 | ||||
TAIWAN | CARETAKER | LGH INTERNATIONAL SERVICES INC | 4/7/2017 | 2 | ||||
TAIWAN | CARETAKER | EXPEDITE MOVERS MANPOWER SERVICES | 4/7/2017 | 1 | ||||
TAIWAN | CARETAKER | GOLDEN RAMMAD INTERNATIONAL MANPOWER SERVICES | 4/7/2017 | 1 | ||||
TAIWAN | CARETAKER | JING INTERNATIONAL PLACEMENT & PROMOTION SERVICES INC | 4/7/2017 | 1 | ||||
TAIWAN | CARETAKER | FOREVER MANPOWER SERVICES INC | 4/7/2017 | 3 | ||||
TAIWAN | CARETAKER | PEAK MANPOWER RESOURCES | 4/7/2017 | 2 | ||||
TAIWAN | CARETAKER | GERDIN INTERNATIONAL MANPOWER INC | 4/7/2017 | 2 | ||||
TAIWAN | CARETAKER | INSANA INTERNATIONAL PLACEMENT AGENCY INC | 4/7/2017 | 2 | ||||
TAIWAN | CARETAKER | RN JOB QUEST | 4/7/2017 | 1 | ||||
TAIWAN | CARETAKER | VISAYAN CONSOLIDATED SERVICES AGENCY | 4/7/2017 | 4 | ||||
TAIWAN | CARETAKER | FAASI INTERNATIONAL CORPORATION | 4/7/2017 | 3 | ||||
TAIWAN | CARETAKER | 2000 MILES PLACEMENT AGENCY, INC. (FOR:GEOSONS PLCT AGENCY, INC) | 4/7/2017 | 1 | ||||
TAIWAN | DOMESTIC HELPER | ALPHA TOMO (P) INTL MANPOWER SERVICES INC FORMERLY R.A. TOMO INTERNATIONAL | 4/7/2017 | 1 | ||||
TAIWAN | WORKER FACTORY | FAASI INTERNATIONAL CORPORATION | 4/7/2017 | 1 | ||||
TAIWAN | WORKER FACTORY | JEDEGAL INT`L MANPOWER SERVICES INC | 4/7/2017 | 149 | ||||
TAIWAN | WORKER FACTORY | WORLD TRANSMAN INTERNATIONAL PLACEMENT INC | 4/7/2017 | 2 | ||||
TAIWAN | NURSING AIDE FOR INSTITUTION | MEGA MANPOWER CORPORATION | 4/6/2017 | 3 | ||||
TAIWAN | NURSING AIDE FOR INSTITUTION | IEMPLOY MANPOWER SERVICES INC | 4/6/2017 | 1 | ||||
TAIWAN | NURSING AIDE FOR INSTITUTION | TW (PHIL.) INTERNATIONAL MANPOWER INC . (FOR. FLASH INTERNATIONAL MANPOWER) | 4/6/2017 | 1 | ||||
TAIWAN | WORKER FACTORY | IEMPLOY MANPOWER SERVICES INC | 4/6/2017 | 1 | ||||
TAIWAN | WORKER FACTORY | FIL-SINO MANPOWER SERVICES, INC. | 4/6/2017 | 66 | ||||
TAIWAN | WORKER FACTORY | CITY EMPLOYMENT CENTER INC | 4/6/2017 | 42 | ||||
TAIWAN | WORKER FACTORY | ACE GLOBE MGT & CONSULTANCY SERVICES CORP(AAG MGT & CONSULTANCY SVS) | 4/6/2017 | 1 | ||||
TAIWAN | WORKER FACTORY | JEDI PLACEMENT AGENCY INCORPORATED (FOR GUILLEN MGT & SVCS INC) | 4/6/2017 | 3 | ||||
TAIWAN | WORKER FACTORY | TW (PHIL.) INTERNATIONAL MANPOWER INC . (FOR. FLASH INTERNATIONAL MANPOWER) | 4/6/2017 | 5 | ||||
TAIWAN | WORKER FACTORY | FOREVER MANPOWER SERVICES INC | 4/6/2017 | 3 | ||||
TAIWAN | WORKER FACTORY | MISSION WAY MANPOWER SERVICES INC | 4/6/2017 | 1 | ||||
TAIWAN | WORKER FACTORY | GRAND PLACEMENT & GENERAL SERVICES CORP. | 4/6/2017 | 11 | ||||
TAIWAN | WORKER FACTORY | MIP INTERNATIONAL MANPOWER SERVICES INC | 4/6/2017 | 60 | ||||
TAIWAN | WORKER FACTORY | RN JOB QUEST | 4/6/2017 | 9 | ||||
TAIWAN | AIDE NURSING | FAASI INTERNATIONAL CORPORATION | 4/5/2017 | 1 | ||||
TAIWAN | CARETAKER | VISAYAN CONSOLIDATED SERVICES AGENCY | 4/5/2017 | 5 | ||||
TAIWAN | CARETAKER | PEAK MANPOWER RESOURCES | 4/5/2017 | 8 | ||||
TAIWAN | CARETAKER | RN JOB QUEST | 4/5/2017 | 4 | ||||
TAIWAN | CARETAKER | IEMPLOY MANPOWER SERVICES INC | 4/5/2017 | 3 | ||||
TAIWAN | CARETAKER | FAASI INTERNATIONAL CORPORATION | 4/5/2017 | 9 | ||||
TAIWAN | CARETAKER | CONNOR & WYSON OVERSEAS EMPLOYMENT CORP | 4/5/2017 | 1 | ||||
TAIWAN | CARETAKER | A & W INTERNATIONAL MANPOWER SERVICES SPECIALIST | 4/5/2017 | 4 | ||||
TAIWAN | CARETAKER | TW (PHIL.) INTERNATIONAL MANPOWER INC . (FOR. FLASH INTERNATIONAL MANPOWER) | 4/5/2017 | 5 | ||||
TAIWAN | CARETAKER | DANASAN MANPOWER & MANAGEMENT SERVICES | 4/5/2017 | 4 | ||||
TAIWAN | CARETAKER | MIP INTERNATIONAL MANPOWER SERVICES INC | 4/5/2017 | 1 | ||||
TAIWAN | CARETAKER | SSJ OVERSEAS MANPOWER SERVICES | 4/5/2017 | 2 | ||||
TAIWAN | CARETAKER | DCH INTERNATIONAL MANPOWER SERVICES, INC | 4/5/2017 | 1 | ||||
TAIWAN | CARETAKER | FIL-SINO MANPOWER SERVICES, INC. | 4/5/2017 | 1 | ||||
TAIWAN | CARETAKER | JEDEGAL INT`L MANPOWER SERVICES INC | 4/5/2017 | 2 | ||||
TAIWAN | CARETAKER | STB-DJL HUMAN LINK INC (FORMERLY DJL MANPOWER INC) | 4/5/2017 | 1 | ||||
TAIWAN | CARETAKER | EXPEDITE MOVERS MANPOWER SERVICES | 4/5/2017 | 5 | ||||
TAIWAN | CARETAKER | JAPAN MARUKO INTERNATIONAL CORPORATION | 4/5/2017 | 1 | ||||
TAIWAN | CARETAKER | INTERACTIVE CONNECTIONS INTERNATIONAL RECRUITMENT AGENCY CO | 4/5/2017 | 6 | ||||
TAIWAN | CARETAKER | INSANA INTERNATIONAL PLACEMENT AGENCY INC | 4/5/2017 | 9 | ||||
TAIWAN | CARETAKER | JEDI PLACEMENT AGENCY INCORPORATED (FOR GUILLEN MGT & SVCS INC) | 4/5/2017 | 2 | ||||
TAIWAN | CARETAKER | FOREVER MANPOWER SERVICES INC | 4/5/2017 | 14 | ||||
TAIWAN | CARETAKER | OLM INTERNATIONAL JOB PLACEMENT CORP | 4/5/2017 | 4 | ||||
TAIWAN | CARETAKER | AL-BAYAN INTERNATIONAL MANPOWER SERVICES CO | 4/5/2017 | 1 | ||||
TAIWAN | CARETAKER | ALPHA TOMO (P) INTL MANPOWER SERVICES INC FORMERLY R.A. TOMO INTERNATIONAL | 4/5/2017 | 1 | ||||
TAIWAN | CARETAKER | GERDIN INTERNATIONAL MANPOWER INC | 4/5/2017 | 12 | ||||
TAIWAN | CARETAKER | WORLD TRANSMAN INTERNATIONAL PLACEMENT INC | 4/5/2017 | 1 | ||||
TAIWAN | CARETAKER | TOPMOST MANPOWER SPECIALIST CORP. | 4/5/2017 | 1 | ||||
TAIWAN | CARETAKER | PANACEA INTL EMPLOYMENT RESOURCES AGENCY INC | 4/5/2017 | 1 | ||||
TAIWAN | CARETAKER | ACE GLOBE MGT & CONSULTANCY SERVICES CORP(AAG MGT & CONSULTANCY SVS) | 4/5/2017 | 1 | ||||
TAIWAN | CARETAKER | LUZERN INTERNATIONAL MANPOWER SERVICES CORPORATION | 4/5/2017 | 6 | ||||
TAIWAN | CARETAKER | GOLDEN RAMMAD INTERNATIONAL MANPOWER SERVICES | 4/5/2017 | 3 | ||||
TAIWAN | CARETAKER | KENMORE PLACEMENT INTERNATIONAL AGENCY INC FORMERLY KENMORE INTERNATIONAL P | 4/5/2017 | 2 | ||||
TAIWAN | CARETAKER | GREENFIELDS INTERNATIONAL MANPOWER SERVICES, INC. | 4/5/2017 | 1 | ||||
TAIWAN | CARETAKER | JING INTERNATIONAL PLACEMENT & PROMOTION SERVICES INC | 4/5/2017 | 5 | ||||
TAIWAN | DOMESTIC HELPER | INTERACTIVE CONNECTIONS INTERNATIONAL RECRUITMENT AGENCY CO | 4/5/2017 | 1 | ||||
TAIWAN | DOMESTIC HELPER | VISAYAN CONSOLIDATED SERVICES AGENCY | 4/5/2017 | 2 | ||||
TAIWAN | NURSING AIDE FOR INSTITUTION | ACE GLOBE MGT & CONSULTANCY SERVICES CORP(AAG MGT & CONSULTANCY SVS) | 4/5/2017 | 1 | ||||
TAIWAN | WORKER FACTORY | ACE GLOBE MGT & CONSULTANCY SERVICES CORP(AAG MGT & CONSULTANCY SVS) | 4/5/2017 | 1 | ||||
TAIWAN | WORKER FACTORY | STB-DJL HUMAN LINK INC (FORMERLY DJL MANPOWER INC) | 4/5/2017 | 8 | ||||
TAIWAN | WORKER FACTORY | MITC INTERNATIONAL MANPOWER SERVICES | 4/5/2017 | 1 | ||||
TAIWAN | WORKER FACTORY | FIL-SINO MANPOWER SERVICES, INC. | 4/5/2017 | 12 | ||||
TAIWAN | WORKER FACTORY | IEMPLOY MANPOWER SERVICES INC | 4/5/2017 | 2 | ||||
TAIWAN | WORKER FACTORY | CITY EMPLOYMENT CENTER INC | 4/5/2017 | 57 | ||||
TAIWAN | WORKER FACTORY | FOREVER MANPOWER SERVICES INC | 4/5/2017 | 2 | ||||
TAIWAN | WORKER FACTORY | TCNIVERO INTERNATIONAL MANPOWER CORP. | 4/5/2017 | 4 | ||||
TAIWAN | WORKER FACTORY | SKY BOURNE INTERNATIONAL, INC.(FORMERLY JFIL INTL. MANPOWER SERVICES) | 4/5/2017 | 2 | ||||
TAIWAN | WORKER FACTORY | WORLD WISER INTERNATIONAL INC. | 4/5/2017 | 229 | ||||
TAIWAN | WORKER FACTORY | MELAKOM GLOBAL SERVICES INC (FORMERLY MELAKOM INTERNATIONAL PROMOTIONS INC) | 4/5/2017 | 27 | ||||
TAIWAN | WORKER FACTORY | CONNOR & WYSON OVERSEAS EMPLOYMENT CORP | 4/5/2017 | 9 | ||||
TAIWAN | WORKER FACTORY | GRAND PLACEMENT & GENERAL SERVICES CORP. | 4/5/2017 | 159 | ||||
TAIWAN | WORKER FACTORY | WORLD TRANSMAN INTERNATIONAL PLACEMENT INC | 4/5/2017 | 1 | ||||
TAIWAN | CARETAKER | PEAK MANPOWER RESOURCES | 4/4/2017 | 1 | ||||
TAIWAN | WORKER FACTORY | WORLD TRANSMAN INTERNATIONAL PLACEMENT INC | 4/4/2017 | 1 | ||||
TAIWAN | WORKER FACTORY | JUAN SMART MANPOWER PHILS CO | 4/4/2017 | 12 | ||||
TAIWAN | WORKER FACTORY | FIRST CHAMPION & INTERNATIONAL ENTERTAINMENT INC (FORMERLY FIRST CHAMPION I | 4/4/2017 | 18 | ||||
TAIWAN | WORKER FACTORY | MELAKOM GLOBAL SERVICES INC (FORMERLY MELAKOM INTERNATIONAL PROMOTIONS INC) | 4/4/2017 | 1 | ||||
TAIWAN | WORKER FACTORY | CITY EMPLOYMENT CENTER INC | 4/4/2017 | 11 | ||||
TAIWAN | WORKER FACTORY | TW (PHIL.) INTERNATIONAL MANPOWER INC . (FOR. FLASH INTERNATIONAL MANPOWER) | 4/4/2017 | 1 | ||||
TAIWAN | WORKER FACTORY | EVERBEST OVERSEAS EMPLOYMENT AGENCY INC (FORMERLY EVERBEST MANPOWER SVCS) | 4/3/2017 | 84 | ||||
TAIWAN | WORKER FACTORY | SEPTEMBER STAR INCORPORATED | 4/3/2017 | 2 | ||||
TAIWAN | WORKER FACTORY | MELAKOM GLOBAL SERVICES INC (FORMERLY MELAKOM INTERNATIONAL PROMOTIONS INC) | 4/2/2017 | 1 |
SEE MORE:
Starting June, Filipinos May Enter Taiwan Visa-Free
The Ministry of Foreign Affairs (MOFA) announced that Filipinos will be granted visa-free access to Taiwan starting on June 1, 2017. The visa exemption for Filipinos has a duration of up to 30 days, which will be implemented on a trial basis for a period of one year, from June 1, 2017 to July 31, 2018, the ministry said.The government also extended the 30-day visa exemption for Thai and Brunei nationals to one year.
Read more: http://www.jbsolis.com/2017/04/starting-june-filipinos-may-enter-TAIWAN-VISA-FREE.html#ixzz4ejj2CSAi
2017 SALARY INCREASE IN SINGAPORE, TAIWAN, HONGKONG, PHILIPPINES AND OTHER SOUTHEAST ASIAN COUNTRIES
Read more: http://www.jbsolis.com/2017/04/starting-june-filipinos-may-enter-TAIWAN-VISA-FREE.html#ixzz4ejj2CSAi
2017 SALARY INCREASE IN SINGAPORE, TAIWAN, HONGKONG, PHILIPPINES AND OTHER SOUTHEAST ASIAN COUNTRIES
Starting January 2017, a wage increase of 5% will be given to OFWs working in Taiwan. gOverseas Filipino workers (OFWs) in Taiwan will get 5.0 percent increase in their wages starting Jan. 1, 2017, an official of the country’s representative office in Taiwan said.
Read more: http://www.jbsolis.com/2016/10/2017-salary-increase-in-Asian-Countries.html#ixzz4ejjeyUcF
Read more: http://www.jbsolis.com/2016/10/2017-salary-increase-in-Asian-Countries.html#ixzz4ejjeyUcF
Every OFW has a goal to be home for good for the shortest time as possible.According to Vince Rapisura, president of the Social Enterprise Development Partnership in Rappler's Article, OFWs should make a goal to come back home after a minimum of 10 years.
Read more: http://www.jbsolis.com/2017/04/tips-for-ofws-who-wants-to-return-home-earlier.html#ixzz4ejlyJmvz
Read more: http://www.jbsolis.com/2017/04/tips-for-ofws-who-wants-to-return-home-earlier.html#ixzz4ejlyJmvz
©2017 THOUGHTSKOTO
SEARCH JBSOLIS
1 comment:
Hello,
Have you been struggling financially? Have you been trying to get a loan at low rate? Do you need the help of a private lender to help you get loan? Do you need loan to finance your estate or refinance your mortgage? Have you been planning to start a new business or expand an existing one? Are you a student that have been thinking hard for where you can get a student loan? We also render auto loan to trucking companies and truck drivers. Our services are also reachable to those who are business men and women. We offer all kinds of loan and we make it easy to transfer no matter the amount you need and your location. We offer all these loan services at a very cheap rate of 3%. Do not be afraid to apply because we offer loan in all currencies. We are reachable at jaafarlending44@gmail.com
If you are interested in the loan, you are to fill the following details to start the loan process.
Borrower's Information.
1. Full Names :...................
2. Address :...................
3. State :...................
4. Country :...................
5. Telephone :...................
6. Gender :...................
7. Marital Status :...................
8. Occupation :...................
9. Monthly Income :...................
10. Loan Amount Needed :...................
11. Loan Duration :...................
12. Loan Purpose :...................
13. Have you applied before? :...................
You are expected to apply with the correct details so that we will send you the loan terms and conditions.
Regards,
Jaafar.
Post a Comment