The following is job approved by POEA for deployment to BRUNEI DARUSSALAM. Job applicants may contact the recruitment agency assigned to inquire for further information or to apply online for the job.
We are not affiliated to any of these recruitment agencies.
As per POEA, there should be no placement fee for domestic workers and seafarers. For jobs that are not exempted on placement fee, the placement fee should not exceed the one month equivalent of salary offered for the job. We encourage job applicant to report to POEA any violation on this rule.
Country : BRUNEI DARUSSALAM
BRUNEI DARUSSALAM | ENGINEER SITE | CONFEDERAL PROJECT MANPOWER SERVICES INC. | 3/9/2017 | 1 | ||||
BRUNEI DARUSSALAM | HELPER | RAPID MANPOWER CONSULTANTS INC | 3/9/2017 | 1 | ||||
BRUNEI DARUSSALAM | MANAGER FACILITIES | GLOBALPRO MULTISERVICES INC | 3/9/2017 | 1 | ||||
BRUNEI DARUSSALAM | MECHANIC | RAPID MANPOWER CONSULTANTS INC | 3/9/2017 | 1 | ||||
BRUNEI DARUSSALAM | OFFICER HEALTH AND SAFETY | GLOBALPRO MULTISERVICES INC | 3/9/2017 | 2 | ||||
BRUNEI DARUSSALAM | SALES ASSISTANT | CONFEDERAL PROJECT MANPOWER SERVICES INC. | 3/9/2017 | 1 | ||||
BRUNEI DARUSSALAM | SUPERVISOR | GLOBALPRO MULTISERVICES INC | 3/9/2017 | 1 | ||||
BRUNEI DARUSSALAM | SUPERVISOR | MANUMOTI MANPOWER INTERNATIONAL INC | 3/9/2017 | 1 | ||||
BRUNEI DARUSSALAM | SUPERVISOR COMPUTER | GLOBALPRO MULTISERVICES INC | 3/9/2017 | 1 | ||||
BRUNEI DARUSSALAM | WAITER/WAITRESS | BUILDING BETTER LIVES MANPOWER SERVICES INTERNATIONAL INC | 3/9/2017 | 2 | ||||
BRUNEI DARUSSALAM | ANALYST | MIGRANT WORKERS MANPOWER AGENCY INC | 3/8/2017 | 2 | ||||
BRUNEI DARUSSALAM | ASSISTANT SHOP | MIGRANT WORKERS MANPOWER AGENCY INC | 3/8/2017 | 1 | ||||
BRUNEI DARUSSALAM | ASSISTANT SHOP | STAFF SEEKERS INT'L MANPOWER CORPORATION | 3/8/2017 | 1 | ||||
BRUNEI DARUSSALAM | COOK | MIGRANT WORKERS MANPOWER AGENCY INC | 3/8/2017 | 1 | ||||
BRUNEI DARUSSALAM | LABOR GENERAL | EJM GLOBAL MANPOWER CORPORATION | 3/8/2017 | 1 | ||||
BRUNEI DARUSSALAM | LABORER | MIGRANT WORKERS MANPOWER AGENCY INC | 3/8/2017 | 1 | ||||
BRUNEI DARUSSALAM | MANAGER PRODUCT | MIGRANT WORKERS MANPOWER AGENCY INC | 3/8/2017 | 1 | ||||
BRUNEI DARUSSALAM | REFLEXOLOGIST | MIGRANT WORKERS MANPOWER AGENCY INC | 3/8/2017 | 1 | ||||
BRUNEI DARUSSALAM | CASHIER | SACRED HEART INTERNATIONAL SERVICES, INC | 3/7/2017 | 1 | ||||
BRUNEI DARUSSALAM | COOK | SACRED HEART INTERNATIONAL SERVICES, INC | 3/7/2017 | 3 | ||||
BRUNEI DARUSSALAM | DESIGNER MULTIMEDIA | GLOBALPRO MULTISERVICES INC | 3/7/2017 | 1 | ||||
BRUNEI DARUSSALAM | DRIVER | GLOBALPRO MULTISERVICES INC | 3/7/2017 | 1 | ||||
BRUNEI DARUSSALAM | DRIVER | SACRED HEART INTERNATIONAL SERVICES, INC | 3/7/2017 | 1 | ||||
BRUNEI DARUSSALAM | LABOURER | SACRED HEART INTERNATIONAL SERVICES, INC | 3/7/2017 | 2 | ||||
BRUNEI DARUSSALAM | MECHANIC ELECTRICAL | SACRED HEART INTERNATIONAL SERVICES, INC | 3/7/2017 | 1 | ||||
BRUNEI DARUSSALAM | SALES ASSISTANT | GLOBALPRO MULTISERVICES INC | 3/7/2017 | 3 | ||||
BRUNEI DARUSSALAM | STAFF SALES | SACRED HEART INTERNATIONAL SERVICES, INC | 3/7/2017 | 5 | ||||
BRUNEI DARUSSALAM | SUPERVISOR | GLOBALPRO MULTISERVICES INC | 3/7/2017 | 1 | ||||
BRUNEI DARUSSALAM | SUPERVISOR COLD STORAGE | SACRED HEART INTERNATIONAL SERVICES, INC | 3/7/2017 | 2 | ||||
BRUNEI DARUSSALAM | SUPERVISOR SALES | SACRED HEART INTERNATIONAL SERVICES, INC | 3/7/2017 | 3 | ||||
BRUNEI DARUSSALAM | SUPERVISOR SHOP | GLOBALPRO MULTISERVICES INC | 3/7/2017 | 1 | ||||
BRUNEI DARUSSALAM | ASSISTANT SHOP | GREAT ONE INTERNATIONAL PLACEMENT AGENCY INC (FORMERLY GREAT ONE MANPOWER A | 3/6/2017 | 4 | ||||
BRUNEI DARUSSALAM | ASSISTANT TECHNICIAN | QUINTINIANS PLACEMENT AGENCY INC | 3/6/2017 | 4 | ||||
BRUNEI DARUSSALAM | CRAFTSWOMEN | GREAT ONE INTERNATIONAL PLACEMENT AGENCY INC (FORMERLY GREAT ONE MANPOWER A | 3/6/2017 | 3 | ||||
BRUNEI DARUSSALAM | LABOURER | GREAT ONE INTERNATIONAL PLACEMENT AGENCY INC (FORMERLY GREAT ONE MANPOWER A | 3/6/2017 | 4 | ||||
BRUNEI DARUSSALAM | MECHANIC | QUINTINIANS PLACEMENT AGENCY INC | 3/6/2017 | 2 | ||||
BRUNEI DARUSSALAM | SEAMSTRESS | RISE MANPOWER SERVICES INC | 3/6/2017 | 1 | ||||
BRUNEI DARUSSALAM | SUPERVISOR | QUINTINIANS PLACEMENT AGENCY INC | 3/6/2017 | 4 | ||||
BRUNEI DARUSSALAM | TECHNICIAN | D A RODRIGO INTERNATIONAL INC (FOR REYSANT INTL SVCS INC) | 3/6/2017 | 1 | ||||
BRUNEI DARUSSALAM | TECHNICIAN | QUINTINIANS PLACEMENT AGENCY INC | 3/6/2017 | 5 | ||||
BRUNEI DARUSSALAM | WAITER | RISE MANPOWER SERVICES INC | 3/6/2017 | 1 | ||||
BRUNEI DARUSSALAM | WORKER GENERAL | QUINTINIANS PLACEMENT AGENCY INC | 3/6/2017 | 6 | ||||
BRUNEI DARUSSALAM | LABORER | ZIPPY INTERNATIONAL RESOURCES, INC. | 3/2/2017 | 1 | ||||
BRUNEI DARUSSALAM | LABORER SHOP | EXCEL GREEN KARD INTL INC | 3/2/2017 | 1 | ||||
BRUNEI DARUSSALAM | PROMOTER | PHATES MANAGEMENT RESOURCES INC | 3/2/2017 | 1 | ||||
BRUNEI DARUSSALAM | STAFF FOOD PREPARATION | RRJM INTERNATIONAL MANPOWER SERVICES, INC. | 3/2/2017 | 1 | ||||
BRUNEI DARUSSALAM | TAILOR | ZIPPY INTERNATIONAL RESOURCES, INC. | 3/2/2017 | 1 | ||||
BRUNEI DARUSSALAM | WAITER/WAITRESS | RRJM INTERNATIONAL MANPOWER SERVICES, INC. | 3/2/2017 | 2 | ||||
BRUNEI DARUSSALAM | BEAUTICIAN | RISE MANPOWER SERVICES INC | 2/25/2017 | 2 | ||||
BRUNEI DARUSSALAM | HAIRSTYLIST | RISE MANPOWER SERVICES INC | 2/25/2017 | 1 | ||||
BRUNEI DARUSSALAM | BARTENDER | JEMSTONE GLOBAL RECRUITMENT AGENCY COMPANY INC | 2/24/2017 | 1 | ||||
BRUNEI DARUSSALAM | CHEF | JEMSTONE GLOBAL RECRUITMENT AGENCY COMPANY INC | 2/24/2017 | 1 | ||||
BRUNEI DARUSSALAM | COOK | JEMSTONE GLOBAL RECRUITMENT AGENCY COMPANY INC | 2/24/2017 | 2 | ||||
BRUNEI DARUSSALAM | COOK | DREAM FORCE INTERNATIONAL MANPOWER SERVICES INC | 2/24/2017 | 10 | ||||
BRUNEI DARUSSALAM | COOK ASSISTANT | DREAM FORCE INTERNATIONAL MANPOWER SERVICES INC | 2/24/2017 | 8 | ||||
BRUNEI DARUSSALAM | DRINKMAKER | DREAM FORCE INTERNATIONAL MANPOWER SERVICES INC | 2/24/2017 | 5 | ||||
BRUNEI DARUSSALAM | HELPER KITCHEN | DREAM FORCE INTERNATIONAL MANPOWER SERVICES INC | 2/24/2017 | 7 | ||||
BRUNEI DARUSSALAM | HELPER KITCHEN | JEMSTONE GLOBAL RECRUITMENT AGENCY COMPANY INC | 2/24/2017 | 2 | ||||
BRUNEI DARUSSALAM | MANAGER ASSISTANT | JEMSTONE GLOBAL RECRUITMENT AGENCY COMPANY INC | 2/24/2017 | 1 | ||||
BRUNEI DARUSSALAM | OFFICER SAFETY TRAINING (STO) HSSE | PANACEA INTL EMPLOYMENT RESOURCES AGENCY INC | 2/24/2017 | 1 | ||||
BRUNEI DARUSSALAM | WAITER | JEMSTONE GLOBAL RECRUITMENT AGENCY COMPANY INC | 2/24/2017 | 1 | ||||
BRUNEI DARUSSALAM | WAITER/WAITRESS | QUINTINIANS PLACEMENT AGENCY INC | 2/24/2017 | 1 | ||||
BRUNEI DARUSSALAM | WAITER/WAITRESS | DREAM FORCE INTERNATIONAL MANPOWER SERVICES INC | 2/24/2017 | 14 | ||||
BRUNEI DARUSSALAM | ADVISOR SERVICE | HENSON INTERNATIONAL HUMAN RESOURCES INC | 2/23/2017 | 1 | ||||
BRUNEI DARUSSALAM | LABOURER | KYR INTERNATIONAL MANPOWER SERVICES | 2/23/2017 | 1 | ||||
BRUNEI DARUSSALAM | WAITER | MANUMOTI MANPOWER INTERNATIONAL INC | 2/23/2017 | 1 | ||||
BRUNEI DARUSSALAM | WORKER HOUSEHOLD SERVICE | VISAYAN CONSOLIDATED SERVICES AGENCY | 2/23/2017 | 37 | ||||
BRUNEI DARUSSALAM | PANTRYMAN | RRJM INTERNATIONAL MANPOWER SERVICES, INC. | 2/21/2017 | 1 | ||||
BRUNEI DARUSSALAM | SEWER | MMG INTERNATIONAL MANPOWER SERVICES CORPORATION | 2/21/2017 | 1 | ||||
BRUNEI DARUSSALAM | LABORER GENERAL | BAILEY CORPORATION | 2/20/2017 | 4 | ||||
BRUNEI DARUSSALAM | SERVICEMAN | BAILEY CORPORATION | 2/20/2017 | 5 | ||||
BRUNEI DARUSSALAM | SUPERVISOR | MIGRANT WORKERS MANPOWER AGENCY INC | 2/20/2017 | 1 | ||||
BRUNEI DARUSSALAM | TAILOR | MICHAELANGELO MANPOWER EXPONENT INCORPORATED | 2/20/2017 | 1 | ||||
BRUNEI DARUSSALAM | TECHNICIAN MECHANIC | BAILEY CORPORATION | 2/20/2017 | 5 | ||||
BRUNEI DARUSSALAM | EMBROIDERER | MANUMOTI MANPOWER INTERNATIONAL INC | 2/17/2017 | 1 | ||||
BRUNEI DARUSSALAM | ASSISTANT SHOP | MIGRANT WORKERS MANPOWER AGENCY INC | 2/15/2017 | 1 | ||||
BRUNEI DARUSSALAM | ENGINEER SUPER STRUCTURE SITE | OMANFIL INTERNATIONAL MANPOWER DEVELOPMENT CORPORATION | 2/15/2017 | Open | ||||
BRUNEI DARUSSALAM | WAITER | HENSON INTERNATIONAL HUMAN RESOURCES INC | 2/15/2017 | 1 | ||||
BRUNEI DARUSSALAM | WORKER CONSTRUCTION | STAFF SEEKERS INT'L MANPOWER CORPORATION | 2/15/2017 | 1 | ||||
BRUNEI DARUSSALAM | COORDINATOR HOTEL SALES | OVERSEAS PROFESSIONAL ACHIEVERS INTL (OPAS) INC (FOR OVERSEAS PERFORMING A | 2/14/2017 | 1 | ||||
BRUNEI DARUSSALAM | LABORER | OVERSEAS PROFESSIONAL ACHIEVERS INTL (OPAS) INC (FOR OVERSEAS PERFORMING A | 2/14/2017 | 2 | ||||
BRUNEI DARUSSALAM | SEWER | HENSON INTERNATIONAL HUMAN RESOURCES INC | 2/14/2017 | 1 | ||||
BRUNEI DARUSSALAM | SUPERVISOR | OVERSEAS PROFESSIONAL ACHIEVERS INTL (OPAS) INC (FOR OVERSEAS PERFORMING A | 2/14/2017 | 1 | ||||
BRUNEI DARUSSALAM | TECHNICIAN | OVERSEAS PROFESSIONAL ACHIEVERS INTL (OPAS) INC (FOR OVERSEAS PERFORMING A | 2/14/2017 | 2 |
Disclaimer: the license information of employment agency on this website might change without notice, please contact the POEA for the updated information
SEE ALSO:
Country : AUSTRALIA
AUSTRALIA | ACCOUNTANT | MSENTINEL GLOBAL RESOURCES INC | 3/3/2017 | 3 |
AUSTRALIA | BAKER HEAD | MSENTINEL GLOBAL RESOURCES INC | 3/3/2017 | 4 | ||||
AUSTRALIA | BEATER PANEL | UNIPLAN OVERSEAS EMPLOYMENT INC (MHM OVERSEAS EMPLOY`T AGENCY CORP) | 3/3/2017 | 1 | ||||
Country : SINGAPORE
Country : HONG KONG
SINGAPORE | WORKER DOMESTIC | RELIABLE RECRUITMENT CORPORATION | 3/6/2017 | 25 | ||||
SINGAPORE | WORKER DOMESTIC | NIR PLACEMENT CENTER INC (PHILIPPINE PLACEMENT CENTER INC) | 3/6/2017 | 50 | ||||
HONG KONG | DOMESTIC HELPER | MARIZ MANPOWER SERVICES | 3/7/2017 | 481 | ||||
HONG KONG | DOMESTIC HELPER | BAGUIO BENGUET INTERNATIONAL RECRUITMENT AGENCY INC | 3/3/2017 | 72 | ||||
HONG KONG | DOMESTIC HELPER | MEGA MANPOWER CORPORATION | 3/3/2017 | 100 | ||||
©2017 THOUGHTSKOTO