Do you want to know how your school rate when it comes to the number of board passers in the Philippines Regulatory Commission (PRC)? Here are the top 150 Schools and Universities in the Philippines.
The FindUniversity.ph Philippine Universities Ranking is based on the aggregated passing rates of each school in all board exams that their graduates participated in. It is the first Philippine Universities Ranking that is based on relevant, up-to-date and measurable data.
There are over 60 different board exams conducted by the PRC, and FindUniversity.ph aggregated the results from those board exams, ranked each school in each board exam, and then aggregated the rankings for each school, to come up with a Weighted Board Exams Ranking for each school. Note that the ranking displayed here contains schools that were ranked in at least 7 board exams. The full Methodology is available at the their page. Should you have questions regarding the ranking please visit their website or contact them.
Philippines Universities Ranking | |||
---|---|---|---|
School | Weighted Ranking (change from last year) | Ranked In | |
1 (+1) | Ateneo de Manila University Quezon City | 97.4%(+0.1%) | 10 exams |
2 (+1) | University of the Philippines Diliman Quezon City | 96.8%(+0.4%) | 26 exams |
3 (-2) | University of the Philippines Los Banos Los Banos, Laguna | 96.4%(-1.6%) | 14 exams |
4 (-) | University of the Philippines Manila Manila | 96.2%(+0.1%) | 12 exams |
5 (-) | University of the Philippines Visayas Iloilo City, Iloilo | 91.6%(+0.1%) | 10 exams |
6 (+1) | De La Salle University Manila Manila | 90.9%(+2.9%) | 14 exams |
7 (+9) | Ateneo de Naga University Naga City, Camarines Sur | 86.9%(+4.5%) | 12 exams |
8 (-) | University of Santo Tomas Manila | 86.7%(-1.2%) | 27 exams |
9 (-2) | Bohol Island State University Tagbilaran Tagbilaran City, Bohol | 86.7%(-3.3%) | 8 exams |
10 (+5) | Malayan Colleges Laguna Cabuyao, Laguna | 85.8%(+3.3%) | 9 exams |
11 (+2) | Mindanao State University - Gensan General Santos City, South Cotabato | 85.3%(+1.8%) | 15 exams |
12 (-3) | Ateneo de Davao University Davao City | 84.2%(-2.8%) | 18 exams |
13 (+11) | Angeles University Foundation Angeles City, Pampanga | 84.2%(+3.9%) | 13 exams |
14 (-) | San Pedro College Davao City | 84.2%(-0.2%) | 8 exams |
15 (+6) | Pamantasan ng Lungsod ng Maynila Manila | 83.9%(+3.1%) | 19 exams |
16 (+3) | University of San Carlos Cebu City, Cebu | 83.4%(+2.5%) | 21 exams |
17 (-3) | Xavier University Cagayan de Oro, Misamis Oriental | 82.8%(-0.6%) | 18 exams |
18 (+8) | De La Salle Lipa Lipa City, Batangas | 82.8%(+3.2%) | 11 exams |
19 (-1) | Cebu Doctors' University Mandaue City, Cebu | 82.7%(+1.7%) | 13 exams |
20 (-3) | Mindanao State University - Iligan Institute of Technology Iligan City, Lanao del Norte | 82.6%(+0.6%) | 16 exams |
21 (+8) | University of Saint Louis Tuguegarao City, Cagayan | 82.2%(+4.0%) | 16 exams |
22 (-11) | Silliman University Dumaguete City, Negros Oriental | 80.6%(-4.7%) | 18 exams |
23 (+1) | MapĂşa Institute of Technology Manila | 80.5%(+0.3%) | 18 exams |
24 (+5) | Technological University of the Philippines Manila | 80.5%(+2.1%) | 11 exams |
25 (-15) | West Visayas State University Iloilo City, Iloilo | 80.0%(-5.8%) | 9 exams |
26 (-) | St. Scholastica's College Manila | 79.9%(+3.4%) | 7 exams |
27 (-) | San Beda College Manila | 79.7%(+13.8%) | 7 exams |
28 (-1) | Visayas State University Baybay City, Leyte | 79.3%(+0.5%) | 14 exams |
29 (+9) | Holy Angel University Angeles City, Pampanga | 78.0%(+4.7%) | 17 exams |
30 (-8) | Saint Louis University Baguio City, Benguet | 77.4%(-3.3%) | 26 exams |
31 (+6) | Adventist University of the Philippines Silang, Cavite | 77.2%(+3.7%) | 11 exams |
32 (-2) | Miriam College Quezon City | 76.8%(-1.3%) | 8 exams |
33 (+1) | De La Salle University Dasmariñas Dasmarinas City, Cavite | 76.6%(+1.4%) | 17 exams |
34 (-) | St. Joseph's College Of Quezon City Quezon City | 76.6%(-5.8%) | 7 exams |
35 (-) | First Asia Institute of Technology and Humanities Tanauan City, Batangas | 76.1%(+1.1%) | 9 exams |
36 (+4) | Polytechnic University of the Philippines Manila | 76.0%(+3.1%) | 19 exams |
37 (-6) | Central Luzon State University Science City of Munoz, Nueva Ecija | 75.7%(-2.0%) | 13 exams |
38 (-4) | Ateneo de Zamboanga University Zamboanga City, Zamboanga del Sur | 75.7%(+0.3%) | 11 exams |
39 (-3) | Saint Louis College - City of San Fernando San Fernando City, La Union | 75.4%(+1.1%) | 12 exams |
40 (+6) | Cavite State University - Indang Campus Indang, Cavite | 75.0%(+3.4%) | 17 exams |
41 (-2) | University of the Cordilleras Baguio City, Benguet | 74.7%(+1.7%) | 14 exams |
42 (+30) | Polytechnic University of the Philippines - Sto. Tomas Sto. Tomas, Batangas | 74.6%(+10.0%) | 8 exams |
43 (+5) | Holy Name University Tagbilaran City, Bohol | 74.2%(+3.2%) | 10 exams |
44 (-18) | Central Mindanao University Maramag, Bukidnon | 73.7%(-5.6%) | 17 exams |
45 (-13) | Philippine Normal University Manila | 73.5%(-4.1%) | 7 exams |
46 (-27) | Camarines Norte State College - Main Campus Daet, Camarines Norte | 73.2%(-7.7%) | 10 exams |
47 (+28) | University of Baguio Baguio City, Benguet | 72.7%(+8.7%) | 17 exams |
48 (+4) | University of Cebu - Banilad Campus Cebu City, Cebu | 72.7%(+2.1%) | 8 exams |
49 (+16) | Lyceum of the Philippines University - Cavite Campus General Trias, Cavite | 72.5%(+6.5%) | 9 exams |
50 (-) | Centro Escolar University - Makati Gil Puyat Makati | 72.5%(-0.4%) | 7 exams |
51 (-1) | Mindanao State University - Main Campus Marawi City, Lanao del Sur | 72.4%(+1.7%) | 22 exams |
52 (-) | Foundation University Dumaguete City, Negros Oriental | 72.3%(+3.2%) | 7 exams |
53 (+9) | Father Saturnino Urios University Butuan City, Agusan del Norte | 71.5%(+4.5%) | 9 exams |
54 (+6) | University of the East - Manila Manila | 71.4%(+4.3%) | 17 exams |
55 (-15) | University of St. La Salle Bacolod City, Negros Occidental | 71.2%(-1.7%) | 12 exams |
56 (+12) | Adamson University Manila | 70.7%(+5.3%) | 22 exams |
57 (-3) | Caraga State University Butuan Butuan City, Agusan del Norte | 70.3%(+0.9%) | 11 exams |
58 (-14) | Lyceum of the Philippines University - Batangas Batangas City, Batangas | 70.1%(-1.9%) | 19 exams |
59 (-) | Our Lady of Fatima University in Antipolo City Antipolo City, Rizal | 69.8%(+6.0%) | 7 exams |
60 (+19) | Mariano Marcos State University - Main Batac City, Ilocos Norte | 69.7%(+6.6%) | 18 exams |
61 (-12) | Central Philippine University Iloilo City, Iloilo | 69.3%(-1.6%) | 21 exams |
62 (+23) | University of Batangas Batangas City, Batangas | 68.9%(+7.4%) | 17 exams |
63 (-17) | Negros Oriental State University Dumaguete City, Negros Oriental | 68.7%(-2.9%) | 22 exams |
64 (-6) | Benguet State University La Trinidad, Benguet | 68.7%(+0.2%) | 11 exams |
65 (-7) | University of Southeastern Philippines Davao City | 68.3%(+0.3%) | 16 exams |
66 (-6) | University of Nueva Caceres Naga City, Camarines Sur | 68.1%(+1.0%) | 16 exams |
67 (-21) | Notre Dame of Marbel University Koronadal City, South Cotabato | 68.1%(-3.6%) | 15 exams |
68 (-) | Laguna College San Pablo City, Laguna | 67.9%(+0.2%) | 8 exams |
69 (-11) | Lorma Colleges San Fernando City, La Union | 67.7%(-0.3%) | 8 exams |
70 (+27) | Far Eastern University Manila | 67.2%(+7.4%) | 12 exams |
71 (-) | The Lyceum of the Philippines - Laguna Calamba City, Laguna | 67.2%(+2.7%) | 7 exams |
72 (-5) | Saint Mary's University Bayombong, Nueva Vizcaya | 67.1%(+1.5%) | 17 exams |
73 (+28) | University of Pangasinan PHINMA Education Network Dagupan City, Pangasinan | 67.1%(+8.5%) | 16 exams |
74 (-17) | Divine Word College of Calapan Calapan City, Oriental Mindoro | 67.1%(-2.1%) | 9 exams |
75 (-19) | Southern Leyte State University Sogod Sogod, Southern Leyte | 66.9%(-2.0%) | 7 exams |
76 (-34) | Bicol University - Main Campus Legazpi City, Albay | 66.6%(-5.9%) | 17 exams |
77 (+9) | Centro Escolar University Manila | 65.5%(+4.1%) | 17 exams |
78 (+11) | St. Paul University Philippines Tuguegarao City, Cagayan | 65.5%(+4.2%) | 13 exams |
79 (-) | Emilio Aguinaldo College in Cavite Dasmarinas City, Cavite | 65.5%(+16.1%) | 8 exams |
80 (-10) | Philippine Merchant Marine Academy San Narciso, Zambales | 65.4%(+0.3%) | 7 exams |
81 (+1) | Technological Institute of the Philippines - Quezon City Quezon City | 65.0%(+3.4%) | 16 exams |
82 (-39) | Southern Luzon State University Lucban, Quezon | 64.5%(-7.7%) | 17 exams |
83 (-) | St. Alexius College Koronadal City, South Cotabato | 64.4%(+7.8%) | 7 exams |
84 (+7) | Colegio San Agustin Bacolod Bacolod City, Negros Occidental | 64.0%(+3.0%) | 11 exams |
85 (+17) | Araullo University Cabanatuan City, Nueva Ecija | 63.8%(+5.5%) | 7 exams |
86 (-17) | Cor Jesu College Digos City, Davao del Sur | 63.4%(-1.9%) | 11 exams |
87 (-24) | Camarines Sur Polytechnic Colleges Nabua Nabua, Camarines Sur | 63.3%(-3.2%) | 12 exams |
88 (-12) | Palawan State University Puerto Princesa City, Palawan | 63.2%(-0.5%) | 16 exams |
89 (-11) | Catanduanes State University - Virac Virac, Catanduanes | 63.2%(-0.4%) | 11 exams |
90 (-25) | Batangas State University Batangas City, Batangas | 63.1%(-2.9%) | 23 exams |
91 (-8) | Isabela State University Echague, Isabela | 63.1%(+1.5%) | 12 exams |
92 (-) | Riverside College Bacolod City, Negros Occidental | 62.4%(+7.8%) | 7 exams |
93 (-3) | Sacred Heart College Lucena City, Quezon | 62.2%(+1.0%) | 8 exams |
94 (+7) | Mindanao University of Science and Technology Cagayan de Oro, Misamis Oriental | 62.1%(+3.7%) | 13 exams |
95 (-24) | University of Mindanao Davao City | 61.9%(-2.9%) | 20 exams |
96 (-22) | Universidad de Manila Manila | 61.9%(-2.5%) | 10 exams |
97 (-17) | University of San Jose-Recoletos Cebu City, Cebu | 61.8%(-0.9%) | 15 exams |
98 (-) | Pamantasan ng Cabuyao Cabuyao, Laguna | 61.1%(-4.9%) | 7 exams |
99 (-22) | Notre Dame University Cotabato City, Cotabato | 61.0%(-2.6%) | 12 exams |
100 (-6) | Palompon Institute of Technology - Palompon Palompon, Leyte | 60.9%(+0.8%) | 9 exams |
101 (+67) | Centro Escolar University - Malolos Malolos City, Bulacan | 60.9%(+15.5%) | 8 exams |
102 (+36) | PHINMA University of Iloilo Iloilo City, Iloilo | 60.7%(+10.9%) | 8 exams |
103 (-8) | Cagayan State University Tuguegarao City, Cagayan | 60.5%(+0.5%) | 16 exams |
104 (-18) | University of San Agustin Iloilo City, Iloilo | 60.4%(-1.0%) | 18 exams |
105 (-52) | University of Mindanao -Tagum Tagum City, Davao del Norte | 60.4%(-9.6%) | 10 exams |
106 (-) | Batangas State University - Nasugbu Nasugbu, Batangas | 60.3%(-2.0%) | 7 exams |
107 (-1) | Cagayan de Oro College-PHINMA Education Network Cagayan de Oro, Misamis Oriental | 60.2%(+2.5%) | 12 exams |
108 (-9) | Saint Joseph College Maasin Maasin City, Southern Leyte | 60.2%(+0.8%) | 7 exams |
109 (-) | Calayan Educational Foundation Lucena City, Quezon | 60.0%(-0.4%) | 7 exams |
110 (-57) | Notre Dame of Dadiangas University General Santos City, South Cotabato | 59.9%(-9.6%) | 14 exams |
111 (-) | Don Mariano Marcos Memorial State University - South Agoo, La Union | 59.9%(-5.7%) | 7 exams |
112 (-17) | University of Negros Occidental – Recoletos Bacolod City, Negros Occidental | 59.6%(-0.4%) | 20 exams |
113 (+5) | Trinity University of Asia Quezon City | 59.6%(+4.2%) | 8 exams |
114 (+9) | Christ the King College Gingoog Gingoog City, Misamis Oriental | 59.5%(+5.7%) | 7 exams |
115 (-) | St. Mary's College of Tagum Inc. Tagum City, Davao del Norte | 59.4%(+1.9%) | 7 exams |
116 (-5) | Tarlac State University Tarlac City, Tarlac | 59.1%(+2.4%) | 17 exams |
117 (-35) | New Era University Quezon City | 58.7%(-2.9%) | 15 exams |
118 (-) | Nueva Vizcaya State University - Bambang Bambang, Nueva Vizcaya | 58.4%(+13.5%) | 7 exams |
119 (-38) | University of Cebu - LapuLapu and Mandaue Campus Mandaue City, Cebu | 58.3%(-4.3%) | 13 exams |
120 (+27) | Cordillera Career Development College La Trinidad, Benguet | 58.3%(+9.4%) | 8 exams |
121 (+8) | Cebu Institute of Technology University Cebu City, Cebu | 58.2%(+6.7%) | 17 exams |
122 (-12) | Technological Institute of the Philippines Manila | 57.8%(+1.0%) | 17 exams |
123 (-31) | Sorsogon State College - Sorsogon Campus Sorsogon City, Sorsogon | 57.5%(-3.2%) | 9 exams |
124 (-9) | Camiguin Polytechnic State College Pasacao, Camiguin | 57.3%(+1.6%) | 8 exams |
125 (-) | Lipa City Colleges Lipa City, Batangas | 57.3%(+10.4%) | 7 exams |
126 (-6) | Bulacan State University - Main Campus Malolos City, Bulacan | 57.2%(+2.4%) | 19 exams |
127 (+7) | University of Rizal System - Morong Campus Morong, Rizal | 57.0%(+6.3%) | 10 exams |
128 (-1) | Aklan State University Banga, Aklan | 56.5%(+3.7%) | 7 exams |
129 (-30) | Central Luzon Doctors' Hospital Educational Institution Tarlac City, Tarlac | 56.3%(-2.4%) | 9 exams |
130 (-) | Philippine Christian University Manila | 56.2%(+6.1%) | 9 exams |
131 (-18) | Bicol State College of Applied Sciences and Technology Naga City, Camarines Sur | 56.1%(+0.3%) | 9 exams |
132 (-30) | Iloilo Science and Technology University Iloilo City, Iloilo | 55.8%(-2.5%) | 10 exams |
133 (-7) | Davao Doctors College Davao City | 55.5%(+2.5%) | 8 exams |
134 (-) | University of Perpetual Help System DALTA in Molino Bacoor, Cavite | 55.5%(0.0%) | 7 exams |
135 (-26) | Western Philippines University Aborlan, Palawan | 55.2%(-1.9%) | 7 exams |
136 (-62) | Universidad de Sta. Isabel Naga City, Camarines Sur | 54.9%(-9.3%) | 9 exams |
137 (-2) | Lyceum of the Philippines University Manila | 54.5%(+4.1%) | 10 exams |
138 (-6) | Isabela State University - Ilagan Campus Ilagan, Isabela | 54.5%(+3.4%) | 8 exams |
139 (-18) | University of Saint Anthony Iriga City, Camarines Sur | 54.4%(-0.1%) | 7 exams |
140 (-77) | Lourdes College Cagayan de Oro, Misamis Oriental | 54.2%(-12.3%) | 9 exams |
141 (-19) | Our Lady of Fatima University in Quezon City Quezon City | 53.7%(-0.4%) | 9 exams |
142 (-17) | Tarlac College of Agriculture Camiling, Tarlac | 53.7%(0.0%) | 8 exams |
143 (+1) | Our Lady of Fatima University in Valenzuela City Valenzuela City | 53.6%(+4.2%) | 17 exams |
144 (-26) | Samar State University Catbalogan City, Samar | 53.2%(-2.0%) | 8 exams |
145 (-) | Naga College Foundation Naga City, Camarines Sur | 52.6%(+5.0%) | 8 exams |
146 (-13) | University of the East - Caloocan Caloocan City | 52.4%(+1.6%) | 12 exams |
147 (-8) | PLT College Bayombong, Nueva Vizcaya | 52.1%(+2.4%) | 8 exams |
148 (-3) | Manuel S. Enverga University Foundation Lucena City, Quezon | 51.9%(+2.9%) | 20 exams |
149 (+1) | Western Philippines University - Puerto Princesa Puerto Princesa City, Palawan | 51.8%(+3.4%) | 8 exams |
150 (-) | St. Michael's College of Iligan City Iligan City, Lanao del Norte | 51.7%(-4.2%) | 7 exams |
SOURCE
SEE ALSO:
You can now apply CHED scholarship for SY 2017-2018
Want's to pursue college but lacking financial resources, the Commission on Higher Education (CHED) is now accepting applications for scholarships under State Scholarship Program for the coming academic year 2017-2018.
Under the Scholarship Program, applicants may be qualified as a full scholar, partial scholar, or PESFA scholar.
Full scholars will receive financial assistance worth PhP30,000.
Partial scholars are set to receive PhP15,000 per academic year.
PESFA scholars will receive PhP15,000.
To be accepted into the program, the applicant should either of the following;
Read more: http://www.jbsolis.com/2017/02/you-can-now-apply-ched-scholarship.html
CHED: Temporary Suspension for All School Field Trips
Read more: http://www.jbsolis.com/2017/02/moratorium-for-school-field-trips-ched.html#ixzz4bA7uLfL4
TESDA AIMS TO PRODUCE 20,000 NEW BUSINESSMEN
Technical Education and Skills Development Authority (TESDA) said that with the launch of “skillspreneurship” concept which aims to provide skills training in entrepreneurship for the graduates of Training for Work Scholarship Program (TWSP) and other scholars of the agency, they will produce around 20,000 new businessmen. The concept will also provide the government the opportunity to widen the coverage of providing skills through the development of entrepreneurship. The government agency has coordinated with the Department of Trade and Industry (DTI) and Department of Labor and Employment (DOLE) for the implementation of entrepreneurship and livelihood program, according to TESDA Director General, Secretary Guiling “Gene” Mamondiong.
Read more: http://www.jbsolis.com/2017/02/tesda-aims-to-produce-20000-new-businessmen.html
Read more: http://www.jbsolis.com/2017/02/tesda-aims-to-produce-20000-new-businessmen.html
©2017 THOUGHTSKOTO
No comments:
Post a Comment