Working abroad is a hard decision, so make sure you are dealing with a licensed recruitment agency from Philippine Overseas Employment Administration (POEA). Stories of recruitment scam are not new nowadays therefore as an applicant for a job abroad it is important that you know the status and history of recruitment agencies you are applying.
In this post, we feature 15 POEA's agency in terms of a number of jobs deployment abroad as of July 2017 and also their respective job orders for this month. Please be reminded that this website is not affiliated in any of the following recruitment agencies and the purpose of this article is for general information only.
Interested applicants are advised to directly contact the recruitment agencies since their information is also included in this article.
Agency: MYRIAD HUMAN RESOURCE & SERVICES INC
SAUDI ARABIA | NURSE GENERAL | 7/11/2017 | 5 |
SAUDI ARABIA | NURSE GENERAL | 7/8/2017 | 3 | |||
SAUDI ARABIA | LABOR | 7/4/2017 | 4 | |||
SAUDI ARABIA | CARPENTER BUILDING | 6/23/2017 | 3 | |||
SAUDI ARABIA | FISHERMAN | 6/21/2017 | 4 | |||
SAUDI ARABIA | MECHANIC BOAT SMALL | 6/21/2017 | 1 |
SAUDI ARABIA | NURSE STAFF FEMALE | 7/13/2017 | 10 |
SAUDI ARABIA | NURSE GENERAL | 7/3/2017 | 33 | |||
SAUDI ARABIA | SPECIALIST NURSING MALE | 7/3/2017 | 14 | |||
SAUDI ARABIA | LABORER | 6/27/2017 | 1 | |||
KUWAIT | COOK | 6/20/2017 | 1 | |||
KUWAIT | SALESLADY | 6/20/2017 | 1 |
SAUDI ARABIA | SALESMAN | 7/12/2017 | Open |
SAUDI ARABIA | MACHINIST | 7/7/2017 | Open | |||
EGYPT | SUPERINTENDENT ELECTRICAL | 7/5/2017 | Open | |||
SAUDI ARABIA | JANITOR | 7/4/2017 | Open | |||
MYANMAR (BURMA) | MANAGER SHIFT | 7/3/2017 | Open | |||
BAHRAIN | SUPERVISOR CONTRACT MECHANICAL | 7/3/2017 | Open | |||
THAILAND | ENGINEER CONVEYOR MECHANICAL | 6/30/2017 | Open | |||
SAUDI ARABIA | AUDITOR QUALITY | 6/23/2017 | Open | |||
SAUDI ARABIA | BUYERS | 6/23/2017 | Open | |||
SAUDI ARABIA | CONTROLLER MATERIAL | 6/23/2017 | Open | |||
SAUDI ARABIA | ENGINEER AIRCRAFT | 6/23/2017 | Open | |||
SAUDI ARABIA | INSPECTOR QC | 6/23/2017 | Open | |||
SAUDI ARABIA | MAINTENANCE PLANNER | 6/23/2017 | Open | |||
SAUDI ARABIA | MAKER SANDWICH | 6/23/2017 | Open | |||
SAUDI ARABIA | UPHOLSTERER | 6/23/2017 | Open |
SUDAN REPUBLIC | TECHNICIAN HVAC | 7/13/2017 | 2 |
NIGERIA | DIRECTOR MANAGING | 7/12/2017 | 1 | |||
NIGERIA | EXAMINER | 7/12/2017 | 2 | |||
SUDAN REPUBLIC | LABORER - SKILLED | 7/12/2017 | 10 | |||
NIGERIA | MANAGER | 7/12/2017 | 1 | |||
NIGERIA | MANAGER TECHNICAL | 7/12/2017 | 1 | |||
NIGERIA | MANAGER WORKSHOP | 7/12/2017 | 1 | |||
NIGERIA | MECHANICAL ENGINEER | 7/12/2017 | 1 | |||
NIGERIA | OFFICER CREW | 7/12/2017 | 1 | |||
NIGERIA | OFFICER OPERATION | 7/12/2017 | 1 | |||
SUDAN REPUBLIC | OPERATOR GENERAL | 7/12/2017 | 2 | |||
NIGERIA | PLANNER SHIP | 7/12/2017 | 1 | |||
NIGERIA | SUPERINTENDENT FIELD | 7/12/2017 | 2 | |||
NIGERIA | SUPERVISOR WAREHOUSE | 7/12/2017 | 1 | |||
SUDAN REPUBLIC | TECHNICIAN GREEN HOUSE | 7/12/2017 | 2 |
MICRONESIA, FEDERATED STATES OF | ACCOUNTANT | 7/3/2017 | 1 |
MICRONESIA, FEDERATED STATES OF | ARCHITECT | 7/3/2017 | 1 | |||
MICRONESIA, FEDERATED STATES OF | CARPENTER | 7/3/2017 | 1 | |||
MICRONESIA, FEDERATED STATES OF | ELECTRICIAN | 7/3/2017 | 1 | |||
MICRONESIA, FEDERATED STATES OF | ENGINEER CIVIL | 7/3/2017 | 1 | |||
MICRONESIA, FEDERATED STATES OF | MASON | 7/3/2017 | 3 | |||
MICRONESIA, FEDERATED STATES OF | MECHANIC | 7/3/2017 | 1 | |||
MICRONESIA, FEDERATED STATES OF | PAINTER | 7/3/2017 | 2 | |||
MICRONESIA, FEDERATED STATES OF | PLUMBER | 7/3/2017 | 2 | |||
MICRONESIA, FEDERATED STATES OF | TECHNICIAN A/C | 7/3/2017 | 1 | |||
SAUDI ARABIA | ERECTOR STEEL | 6/30/2017 | 60 | |||
SAUDI ARABIA | FITTER PIPELINE | 6/30/2017 | 59 | |||
SAUDI ARABIA | OPERATOR MACHINE | 6/23/2017 | 20 | |||
SAUDI ARABIA | FIELD WORKER | 6/19/2017 | 99 |
ANGOLA | MECHANIC | 7/10/2017 | 26 | |||
UNITED ARAB EMIRATES | CREW MALE | 7/7/2017 | 8 | |||
UNITED ARAB EMIRATES | SUPERVISOR | 7/7/2017 | 1 |
TAIWAN | CARETAKER | 7/7/2017 | 3 | |||
TAIWAN | WORKER FACTORY | 7/7/2017 | 414 | |||
TAIWAN | CARETAKER | 7/5/2017 | 1 | |||
TAIWAN | WORKER FACTORY | 6/29/2017 | 26 | |||
TAIWAN | WORKER FACTORY | 6/28/2017 | 4 | |||
TAIWAN | CARETAKER | 6/27/2017 | 1 | |||
TAIWAN | CARETAKER | 6/21/2017 | 1 | |||
TAIWAN | WORKER FACTORY | 6/16/2017 | 45 |
UNITED ARAB EMIRATES | TECHNICIAN LIFT | 7/11/2017 | 5 | |||
UNITED ARAB EMIRATES | TECHNICIAN SERVICE | 7/11/2017 | 7 | |||
MACAU | REPRESENTATIVE HOTEL/PIER | 7/5/2017 | 1 | |||
BAHRAIN | BEAUTICIAN | 6/29/2017 | 10 | |||
BAHRAIN | CLEANER FEMALE | 6/29/2017 | 10 | |||
BAHRAIN | CLEANER MALE | 6/29/2017 | 10 | |||
BAHRAIN | MASSEUSE | 6/29/2017 | 10 | |||
BAHRAIN | TECHNICIAN PEST CONTROL | 6/29/2017 | 10 | |||
OMAN | CLERK COUNTER | 6/28/2017 | 18 | |||
OMAN | CREW MEMBER | 6/28/2017 | 20 | |||
OMAN | NURSE MALE | 6/28/2017 | 3 | |||
OMAN | SUPERVISOR SITE | 6/28/2017 | 12 | |||
QATAR | FOREMAN DUCT | 6/27/2017 | 1 | |||
QATAR | TECHNICIAN MAINTENANCE JUNIOR | 6/20/2017 | 2 | |||
QATAR | TECHNICIAN MAINTENANCE SENIOR | 6/20/2017 | 2 |
SAUDI ARABIA | TECHNICIAN ELECTRICAL | 6/27/2017 | 2 | |||
SAUDI ARABIA | DRIVER FAMILY | 6/16/2017 | 5 | |||
SAUDI ARABIA | HOUSEHOLD WORKER | 6/16/2017 | 45 |
SINGAPORE | NURSE REGISTERED | 7/14/2017 | 20 | |||
TAIWAN | CARETAKER | 7/11/2017 | 1 | |||
TAIWAN | WORKER FACTORY | 7/6/2017 | 59 | |||
SINGAPORE | ASSISTANT HEALTH CARE | 7/5/2017 | 1 | |||
TAIWAN | WORKER FACTORY | 7/4/2017 | 158 | |||
SINGAPORE | NURSING AID | 6/29/2017 | 75 | |||
SINGAPORE | THERAPIST AID | 6/29/2017 | 80 | |||
TAIWAN | WORKER FACTORY | 6/22/2017 | 10 | |||
TAIWAN | CARETAKER | 6/21/2017 | 1 | |||
TAIWAN | WORKER FACTORY | 6/20/2017 | 3 | |||
TAIWAN | WORKER FACTORY | 6/19/2017 | 2 |
SAUDI ARABIA | ASSISTANT ADMIN | 7/12/2017 | 3 | |||
SAUDI ARABIA | MILLWRIGHT | 7/12/2017 | 1 | |||
SAUDI ARABIA | PIPEFITTER | 7/12/2017 | 2 | |||
SAUDI ARABIA | RIGGER II | 7/12/2017 | 1 | |||
SAUDI ARABIA | TECHNICIAN ANALYSER | 7/12/2017 | 1 | |||
SAUDI ARABIA | TECHNICIAN ELECTRICAL | 7/12/2017 | 3 | |||
SAUDI ARABIA | TECHNICIAN I | 7/12/2017 | 1 | |||
SAUDI ARABIA | TECHNICIAN MILLWRIGHT | 7/12/2017 | 1 | |||
NEW ZEALAND | MACHINIST TIMBER | 7/11/2017 | 1 | |||
SAUDI ARABIA | LABOR GENERAL | 7/10/2017 | 3 | |||
SAUDI ARABIA | SALESMAN | 7/10/2017 | 7 | |||
SAUDI ARABIA | ELECTRICIAN | 7/6/2017 | 4 | |||
SAUDI ARABIA | RESTAURANT WORKER | 7/6/2017 | 15 | |||
SAUDI ARABIA | BARISTA | 7/5/2017 | 1 | |||
SAUDI ARABIA | MAKER DESSERT | 7/5/2017 | 1 | |||
SAUDI ARABIA | MAKER PIZZA | 7/5/2017 | 2 | |||
SAUDI ARABIA | MAKER SALAD | 7/5/2017 | 1 | |||
SAUDI ARABIA | OFFICE BOY | 7/5/2017 | 1 | |||
SAUDI ARABIA | WAITER | 7/5/2017 | 3 | |||
BAHRAIN | DRIVER PARKING ATTENDANT | 7/3/2017 | 25 | |||
BAHRAIN | DRIVER PUBLIC TRANSPORT | 7/3/2017 | 100 | |||
SAUDI ARABIA | ELECTRICIAN AUTO | 7/3/2017 | 1 | |||
SAUDI ARABIA | UPHOLSTERER AUTO | 7/3/2017 | 1 | |||
SAUDI ARABIA | COORDINATOR TRANSFER | 6/30/2017 | 1 | |||
SAUDI ARABIA | MECHANIC | 6/30/2017 | 3 | |||
SAUDI ARABIA | NURSE | 6/30/2017 | 20 | |||
SAUDI ARABIA | TECHNICIAN COPIER | 6/30/2017 | 20 | |||
SAUDI ARABIA | WAITER | 6/30/2017 | 30 | |||
SAUDI ARABIA | WAITER | 6/29/2017 | 9 | |||
SAUDI ARABIA | BARMAN | 6/21/2017 | 10 | |||
SAUDI ARABIA | CHEF HEAD ASSISTANT | 6/21/2017 | 4 | |||
SAUDI ARABIA | CHEF PASTRY | 6/21/2017 | 9 | |||
SAUDI ARABIA | HEAD CHEF | 6/21/2017 | 4 | |||
SAUDI ARABIA | JUNIOR SUSHI ROLLER | 6/21/2017 | 18 | |||
SAUDI ARABIA | MACHINIST | 6/21/2017 | 1 | |||
SAUDI ARABIA | NURSE | 6/21/2017 | 30 | |||
SAUDI ARABIA | SALES TAKEAWAY | 6/21/2017 | 10 | |||
SAUDI ARABIA | SENIOR SUSHI ROLLER | 6/21/2017 | 9 | |||
UNITED ARAB EMIRATES | OPERATOR ASSOCIATE MACHINE | 6/20/2017 | 1 | |||
SAUDI ARABIA | TECHNICIAN ELEVATOR | 6/20/2017 | 2 |
Agency : STUDIO 85 PROMOTIONS INC
Agency : ABBA PERSONNEL SERVICES INC
Agency : CAVES TREASURES MANPOWER & CONSTRUCTION CORPORATION
Agency : EDI STAFFBUILDERS INTERNATIONAL INC
SEE MORE:
©2017 THOUGHTSKOTO
JAPAN | WELDING | 7/10/2017 | 5 | |||
JAPAN | WORKER CARPENTRY | 7/10/2017 | 1 | |||
JAPAN | WORKER SCAFFOLDING | 7/10/2017 | 1 | |||
JAPAN | MAINTENANCE AUTOMOBILE REPAIR | 7/9/2017 | 2 | |||
JAPAN | WORKER FRAME | 7/9/2017 | 2 | |||
JAPAN | PLASTERER | 7/7/2017 | 3 | |||
JAPAN | WELDING | 7/7/2017 | 2 | |||
JAPAN | WORKER SCAFFOLDING/ROUGH CARPENTER | 7/7/2017 | 3 | |||
JAPAN | PAINTER | 7/4/2017 | 2 | |||
JAPAN | WORKER FRAME | 7/4/2017 | 2 | |||
JAPAN | APPLICATION OF CONSTRUCTION EQUIPMENT (LOADING WORK) | 7/3/2017 | 2 | |||
JAPAN | MACHINIST | 7/3/2017 | 3 | |||
JAPAN | STEELFIXER | 7/3/2017 | 2 | |||
JAPAN | WORKER SCAFFOLDING | 7/3/2017 | 1 | |||
JAPAN | OPERATOR WEAVING | 7/2/2017 | 1 | |||
JAPAN | REINFORCING BAR CONSTRUCTION | 7/2/2017 | 1 | |||
JAPAN | PLASTIC MOLDER | 7/1/2017 | 3 | |||
JAPAN | TILING | 7/1/2017 | 3 |
Agency : ABBA PERSONNEL SERVICES INC
IRELAND | NURSE STAFF | 7/13/2017 | Open | |||
QATAR | ASSISTANT CHILD LIFE | 7/12/2017 | Open | |||
UNITED KINGDOM | NURSE GENERAL | 7/10/2017 | Open | |||
UNITED KINGDOM | NURSE ICU | 7/10/2017 | Open | |||
UNITED KINGDOM | NURSE SCRUB | 7/10/2017 | Open |
Agency : CAVES TREASURES MANPOWER & CONSTRUCTION CORPORATION
SAUDI ARABIA | ELECTRICIAN | 7/11/2017 | 1 | |||
SAUDI ARABIA | PLUMBER | 7/11/2017 | 1 | |||
OMAN | ACCOUNTING ASSISTANT | 7/5/2017 | 3 | |||
OMAN | ASSISTANT ADMIN | 7/5/2017 | 4 | |||
AUSTRALIA | BEATER PANEL | 7/5/2017 | 20 | |||
AUSTRALIA | BUILDER VEHICLE BODY | 7/5/2017 | 20 | |||
OMAN | CLERK WAREHOUSE | 7/5/2017 | 5 | |||
OMAN | ELECTRICIAN | 7/5/2017 | 9 | |||
AUSTRALIA | ELECTRICIAN AUTOMOTIVE | 7/5/2017 | 20 | |||
OMAN | ENGINEER ELECTRICAL | 7/5/2017 | 5 | |||
OMAN | LINEMAN | 7/5/2017 | 45 | |||
OMAN | MANAGER FINANCIAL | 7/5/2017 | 1 | |||
AUSTRALIA | MECHANIC DIESEL MOTOR | 7/5/2017 | 10 | |||
AUSTRALIA | MECHANIC MOTOR GENERAL | 7/5/2017 | 30 | |||
AUSTRALIA | MECHANIC MOTORCYCLE | 7/5/2017 | 10 | |||
AUSTRALIA | MECHANIC SMALL ENGINE | 7/5/2017 | 10 | |||
AUSTRALIA | MECHANICAL ENGINEER | 7/5/2017 | 20 | |||
OMAN | OFFICER IT | 7/5/2017 | 2 | |||
AUSTRALIA | PAINTER VEHICLE | 7/5/2017 | 20 | |||
AUSTRALIA | TECHNICIAN MECHANICAL ENGINEERING | 7/5/2017 | 20 | |||
AUSTRALIA | TRIMMER VEHICLE | 7/5/2017 | 20 | |||
AUSTRALIA | WELDER FIRST CLASS | 7/5/2017 | 8 | |||
AUSTRALIA | WORKER PAINTING TRADES | 7/5/2017 | 10 |
Agency : EDI STAFFBUILDERS INTERNATIONAL INC
KUWAIT | ASSISTANT SERVER | 7/13/2017 | Open | |||
SAUDI ARABIA | CHEF ASSISTANT | 7/13/2017 | Open | |||
SAUDI ARABIA | CLEANER | 7/13/2017 | Open | |||
SAUDI ARABIA | DRIVER | 7/13/2017 | Open | |||
SAUDI ARABIA | COACH SWIMMING | 7/12/2017 | Open | |||
SAUDI ARABIA | COACH TENNIS | 7/12/2017 | Open | |||
SAUDI ARABIA | CONCIERGE | 7/12/2017 | Open | |||
SAUDI ARABIA | COORDINATOR ACTIVITY | 7/12/2017 | Open | |||
UNITED ARAB EMIRATES | COORDINATOR PUNCH LIST | 7/12/2017 | Open | |||
SAUDI ARABIA | OFFICER SAFETY | 7/12/2017 | Open | |||
SAUDI ARABIA | SUPERVISOR IT | 7/12/2017 | Open | |||
SAUDI ARABIA | TECHNICIAN IT | 7/12/2017 | Open | |||
SAUDI ARABIA | TRAINER FITNESS | 7/12/2017 | Open | |||
UNITED ARAB EMIRATES | ASSISTANT CUSTOMS CLEARANCE | 7/11/2017 | Open | |||
SAUDI ARABIA | CREW SERVICE | 7/10/2017 | Open | |||
SAUDI ARABIA | SUPERVISOR | 7/10/2017 | Open | |||
SAUDI ARABIA | WAITER JUNIOR | 7/6/2017 | Open | |||
SAUDI ARABIA | CONSULTANT TRAINING | 7/5/2017 | Open |
SEE MORE:
©2017 THOUGHTSKOTO
SEARCH JBSOLIS, TYPE KEYWORDS and TITLE OF ARTICLE at the box below