Job applicants may contact the recruitment agency assigned to inquire or to apply for the job. Each job order is linked to the assigned agencies to process visa and work permit.
advertisement
Country | Position | Agency | JO Balance |
KUWAIT | HAIRDRESSER | QUINTINIANS PLACEMENT AGENCY INC | 8/10/2016 | 2 | ||||
KUWAIT | MANICURIST | OPTIMISTIC MILESTONE MANPOWER INT'L. SERVICES CO (FORMERLY 6J`S INT'L.) | 8/10/2016 | 1 | ||||
KUWAIT | MASSEUR MALE | PACIFIC E-LINKS INTERNATIONAL RECRUITMENT CORPORATION | 8/10/2016 | 25 | ||||
KUWAIT | SPECIALIST BEAUTICIAN | QUINTINIANS PLACEMENT AGENCY INC | 8/10/2016 | 3 |
KUWAIT | TRAINOR | TRANS OVERSEAS MANPOWER SERVICES INC | 8/9/2016 | 2 |
KUWAIT | CLEANER | ESPANDIA MANPOWER CORP | 8/9/2016 | 1 | ||||
KUWAIT | COOK | ESPANDIA MANPOWER CORP | 8/9/2016 | 3 | ||||
KUWAIT | COOK ASSISTANT | IKON SOLUTIONS ASIA INC | 8/9/2016 | 1 | ||||
KUWAIT | DENTER CAR | SHEEBA INTERNATIONAL MANPOWER SERVICES CORP | 8/9/2016 | 1 | ||||
KUWAIT | TECHNICIAN NAIL | TRANS OVERSEAS MANPOWER SERVICES INC | 8/9/2016 | 3 | ||||
KUWAIT | WAITER/WAITRESS | ESPANDIA MANPOWER CORP | 8/9/2016 | 2 |
KUWAIT | CASHIER | OPTIMISTIC MILESTONE MANPOWER INT'L. SERVICES CO (FORMERLY 6J`S INT'L.) | 8/5/2016 | 5 |
KUWAIT | ACCOUNTANT | OPTIMISTIC MILESTONE MANPOWER INT'L. SERVICES CO (FORMERLY 6J`S INT'L.) | 8/8/2016 | 1 | ||||
KUWAIT | CAREGIVER | GOOD DAY RECRUITMENT, INC. | 8/8/2016 | 5 | ||||
KUWAIT | ENGINEER PLANNING SENIOR | OMANFIL INTERNATIONAL MANPOWER DEVELOPMENT CORPORATION | 8/8/2016 | Open | ||||
KUWAIT | SALESLADY/SALESMAN | OPTIMISTIC MILESTONE MANPOWER INT'L. SERVICES CO (FORMERLY 6J`S INT'L.) | 8/8/2016 | 7 | ||||
KUWAIT | SALESMAN | SL SEARCH CORPORATION (FORMERLY MUNOZ INTERNATIONAL CORP.) | 8/8/2016 | 2 | ||||
KUWAIT | WAITRESS | ALPHA TOMO (P) INTL MANPOWER SERVICES INC FORMERLY R.A. TOMO INTERNATIONAL | 8/8/2016 | 2 |
KUWAIT | ACCOUNTANT | A.S.H. MANPOWER INTERNATIONAL SERVICES | 8/5/2016 | 1 | ||||
KUWAIT | ARTIST MAKE-UP | MSL STARS HUMAN RESOURCES CORP | 8/5/2016 | 1 | ||||
advertisement
Country | Position | Agency | JO Balance |
KUWAIT | ATTENDANT NURSERY | A.S.H. MANPOWER INTERNATIONAL SERVICES | 8/5/2016 | 23 | ||||
KUWAIT | CLEANER | A.S.H. MANPOWER INTERNATIONAL SERVICES | 8/5/2016 | 4 | ||||
KUWAIT | CLERK | OPTIMISTIC MILESTONE MANPOWER INT'L. SERVICES CO (FORMERLY 6J`S INT'L.) | 8/5/2016 | 4 | ||||
KUWAIT | COOK ASSISTANT | INTERNATIONAL PROGRESS INC (INTERNATIONAL PROGRESS ASSOCIATES) | 8/5/2016 | 11 | ||||
KUWAIT | COORDINATOR | OPTIMISTIC MILESTONE MANPOWER INT'L. SERVICES CO (FORMERLY 6J`S INT'L.) | 8/5/2016 | 5 | ||||
KUWAIT | COORDINATOR OPERATION CONTROL CENTER | YAAZEEMIR INTERNATIONAL MANPOWER AGENCY | 8/5/2016 | 2 | ||||
KUWAIT | CUSTOMER SERVICE | OPTIMISTIC MILESTONE MANPOWER INT'L. SERVICES CO (FORMERLY 6J`S INT'L.) | 8/5/2016 | 5 |
KUWAIT | DRIVER LIGHT VEHICLE | YAAZEEMIR INTERNATIONAL MANPOWER AGENCY | 8/5/2016 | 1 |
KUWAIT | DRIVER LIGHT VEHICLE | A.S.H. MANPOWER INTERNATIONAL SERVICES | 8/5/2016 | 2 | ||||
KUWAIT | ENGINEER PLANNING | OMANFIL INTERNATIONAL MANPOWER DEVELOPMENT CORPORATION | 8/5/2016 | Open | ||||
KUWAIT | MANAGER RESTAURANT ASSISTANT | INTERNATIONAL PROGRESS INC (INTERNATIONAL PROGRESS ASSOCIATES) | 8/5/2016 | 2 | ||||
KUWAIT | MERCHANDISER SALES | OPTIMISTIC MILESTONE MANPOWER INT'L. SERVICES CO (FORMERLY 6J`S INT'L.) | 8/5/2016 | 5 | ||||
KUWAIT | MERCHANDISER VISUAL | OPTIMISTIC MILESTONE MANPOWER INT'L. SERVICES CO (FORMERLY 6J`S INT'L.) | 8/5/2016 | 3 | ||||
KUWAIT | NURSE ASSISTANT | A.S.H. MANPOWER INTERNATIONAL SERVICES | 8/5/2016 | 1 | ||||
KUWAIT | RECEPTIONIST | YAAZEEMIR INTERNATIONAL MANPOWER AGENCY | 8/5/2016 | 1 | ||||
KUWAIT | RECEPTIONIST | INTERNATIONAL PROGRESS INC (INTERNATIONAL PROGRESS ASSOCIATES) | 8/5/2016 | 1 | ||||
KUWAIT | SALESMAN | OPTIMISTIC MILESTONE MANPOWER INT'L. SERVICES CO (FORMERLY 6J`S INT'L.) | 8/5/2016 | 4 | ||||
KUWAIT | SECRETARY | OPTIMISTIC MILESTONE MANPOWER INT'L. SERVICES CO (FORMERLY 6J`S INT'L.) | 8/5/2016 | 5 | ||||
KUWAIT | SECURITY GUARD | YAAZEEMIR INTERNATIONAL MANPOWER AGENCY | 8/5/2016 | 50 | ||||
KUWAIT | STOREKEEPER | OPTIMISTIC MILESTONE MANPOWER INT'L. SERVICES CO (FORMERLY 6J`S INT'L.) | 8/5/2016 | 5 | ||||
KUWAIT | TECHNICIAN GENERAL | OPTIMISTIC MILESTONE MANPOWER INT'L. SERVICES CO (FORMERLY 6J`S INT'L.) | 8/5/2016 | 2 | ||||
KUWAIT | WAITER/WAITRESS | INTERNATIONAL PROGRESS INC (INTERNATIONAL PROGRESS ASSOCIATES) | 8/5/2016 | 2 |
KUWAIT | CASHIER | GFI MANPOWER INTERNATIONAL SPECIALIST INC | 8/4/2016 | 1 |
KUWAIT | ASSISTANT WAITER | GFI MANPOWER INTERNATIONAL SPECIALIST INC | 8/4/2016 | 2 | ||||
KUWAIT | CAREGIVER | 1ST NORTHERN INTERNATIONAL PLACEMENT INC | 8/4/2016 | 10 | ||||
KUWAIT | DENTIST | SPEAR INTERNATIONAL MANPOWER AND TRADING | 8/4/2016 | 14 | ||||
KUWAIT | HEAD TRAINING DEPARTMENT | GFI MANPOWER INTERNATIONAL SPECIALIST INC | 8/4/2016 | 1 | ||||
KUWAIT | NURSE FEMALE | C.A.N.A. PLACEMENT SERVICES | 8/4/2016 | 1 |
KUWAIT | HELPER PASTRY | GFI MANPOWER INTERNATIONAL SPECIALIST INC | 8/4/2016 | 1 | ||||
KUWAIT | NURSING ASSISTANT | SPEAR INTERNATIONAL MANPOWER AND TRADING | 8/4/2016 | 19 | ||||
KUWAIT | ORGANIZER COSTUME | GFI MANPOWER INTERNATIONAL SPECIALIST INC | 8/4/2016 | 1 | ||||
KUWAIT | STEWARD | GFI MANPOWER INTERNATIONAL SPECIALIST INC | 8/4/2016 | 7 | ||||
KUWAIT | STOREKEEPER | GFI MANPOWER INTERNATIONAL SPECIALIST INC | 8/4/2016 | 1 | ||||
KUWAIT | STOREKEEPER ASSISTANT | GFI MANPOWER INTERNATIONAL SPECIALIST INC | 8/4/2016 | 1 | ||||
KUWAIT | TECHNICIAN DENTAL | SPEAR INTERNATIONAL MANPOWER AND TRADING | 8/4/2016 | 4 | ||||
KUWAIT | TECHNICIAN FIXING AND FORMATTING TEETH | SPEAR INTERNATIONAL MANPOWER AND TRADING | 8/4/2016 | 6 | ||||
KUWAIT | TECHNICIAN STERILIZATION | SPEAR INTERNATIONAL MANPOWER AND TRADING | 8/4/2016 | 2 | ||||
KUWAIT | WAITER HEAD SENIOR | GFI MANPOWER INTERNATIONAL SPECIALIST INC | 8/4/2016 | 1 |
KUWAIT | HAIRDRESSER | OPTIMISTIC MILESTONE MANPOWER INT'L. SERVICES CO (FORMERLY 6J`S INT'L.) | 8/3/2016 | 1 | ||||
KUWAIT | LABOURER | CDK INTERNATIONAL MANPOWER SERVICES CORP. FOR: CKD MANPOWER SERVICES | 8/3/2016 | 6 |
KUWAIT | HAIRDRESSER | NIR PLACEMENT CENTER INC (PHILIPPINE PLACEMENT CENTER INC) | 8/3/2016 | 1 |
KUWAIT | MASSEUR MALE | GOD`S WILL INTERNATIONAL PLACEMENT, INC. | 8/3/2016 | 2 | ||||
KUWAIT | SUPERVISOR CIVIL JUNIOR | OMANFIL INTERNATIONAL MANPOWER DEVELOPMENT CORPORATION | 8/3/2016 | Open | ||||
KUWAIT | RECEPTIONIST | OPTIMISTIC MILESTONE MANPOWER INT'L. SERVICES CO (FORMERLY 6J`S INT'L.) | 8/2/2016 | 3 |
KUWAIT | COOK | ARDCORP | 8/2/2016 | 32 | ||||
KUWAIT | COOK ASSISTANT | NIR PLACEMENT CENTER INC (PHILIPPINE PLACEMENT CENTER INC) | 8/2/2016 | 1 | ||||
KUWAIT | CREW SERVICE | LEAD RESOURCES MANAGEMENT CORP. (FORMERLY VEAM ENT. CO.) | 8/2/2016 | 95 | ||||
advertisement
Country | Position | Agency | JO Balance |
KUWAIT | SALES PERSON | LEAD RESOURCES MANAGEMENT CORP. (FORMERLY VEAM ENT. CO.) | 8/2/2016 | 12 | ||||
KUWAIT | SPORTS COACH | OPTIMISTIC MILESTONE MANPOWER INT'L. SERVICES CO (FORMERLY 6J`S INT'L.) | 8/2/2016 | 1 | ||||
KUWAIT | STAFF SALES | PHILQ MANPOWER SERVICES INC | 8/2/2016 | 4 | ||||
KUWAIT | STEWARD | ARDCORP | 8/2/2016 | 172 | ||||
KUWAIT | WAITER/WAITRESS | LEAD RESOURCES MANAGEMENT CORP. (FORMERLY VEAM ENT. CO.) | 8/2/2016 | 104 | ||||
KUWAIT | WAITER/WAITRESS | ARDCORP | 8/2/2016 | 7 |
KUWAIT | CASHIER | A & C INTERNATIONAL RESOURCES INC | 8/1/2016 | 7 |
KUWAIT | ADMINISTRATIVE EMPLOYEE | ICARIUS INTERNATIONAL PLACEMENT & PROMOTION AGENCY CORPORATION | 8/1/2016 | 1 | ||||
KUWAIT | BEAUTICIAN | A & C INTERNATIONAL RESOURCES INC | 8/1/2016 | 10 | ||||
KUWAIT | CLEANER | A & C INTERNATIONAL RESOURCES INC | 8/1/2016 | 8 | ||||
KUWAIT | HAIRDRESSER | A & C INTERNATIONAL RESOURCES INC | 8/1/2016 | 8 | ||||
KUWAIT | MANICURIST | A & C INTERNATIONAL RESOURCES INC | 8/1/2016 | 9 | ||||
KUWAIT | RECEPTIONIST | A & C INTERNATIONAL RESOURCES INC | 8/1/2016 | 4 |
KUWAIT | CARPENTER | WRIGHT INTERNATIONAL MANPOWER INC | 7/29/2016 | 3 |
KUWAIT | AIDE NURSING | BRIGHT INTERNATIONAL MANPOWER SERVICES, INC. | 7/29/2016 | 50 |
KUWAIT | COACH SPORTS | OPTIMISTIC MILESTONE MANPOWER INT'L. SERVICES CO (FORMERLY 6J`S INT'L.) | 7/29/2016 | 9 | ||||
KUWAIT | COOK MALE | LEAD RESOURCES MANAGEMENT CORP. (FORMERLY VEAM ENT. CO.) | 7/29/2016 | 10 |
KUWAIT | OPERATOR CAD ASSISTANT | OMANFIL INTERNATIONAL MANPOWER DEVELOPMENT CORPORATION | 7/29/2016 | Open | ||||
KUWAIT | HAIRDRESSER | ZONTAR MANPOWER SERVICES INC | 7/29/2016 | 2 |
KUWAIT | OPERATOR HEAVY EQUIPMENT | IPEOPLE MANPOWER RESOURCES INC (FORMERLY NIGHTINGALE INTERNATIONAL RECRUITM | 7/29/2016 | 30 | ||||
KUWAIT | PHYSIOTHERAPIST | BRIGHT INTERNATIONAL MANPOWER SERVICES, INC. | 7/29/2016 | 10 | ||||
KUWAIT | RECEPTIONIST | JTC INTERNATIONAL MANPOWER SERVICES, INC | 7/29/2016 | 1 | ||||
KUWAIT | SERVER MALE | LEAD RESOURCES MANAGEMENT CORP. (FORMERLY VEAM ENT. CO.) | 7/29/2016 | 20 | ||||
KUWAIT | SUPERVISOR E AND I | OMANFIL INTERNATIONAL MANPOWER DEVELOPMENT CORPORATION | 7/29/2016 | Open | ||||
KUWAIT | TECHNICIAN | IPEOPLE MANPOWER RESOURCES INC (FORMERLY NIGHTINGALE INTERNATIONAL RECRUITM | 7/29/2016 | 30 |
KUWAIT | DRIVER LIGHT VEHICLE | JTC INTERNATIONAL MANPOWER SERVICES, INC | 7/28/2016 | 6 |
KUWAIT | WORKER LIGHT ORDINARY | BRIGHT INTERNATIONAL MANPOWER SERVICES, INC. | 7/29/2016 | 7 | ||||
KUWAIT | COOK | BLAZING STAR INTERNATIONAL MANPOWER SERVICES | 7/28/2016 | 1 | ||||
KUWAIT | CREW SERVICE | JTC INTERNATIONAL MANPOWER SERVICES, INC | 7/28/2016 | 5 | ||||
KUWAIT | HAIRDRESSER | OPTIMISTIC MILESTONE MANPOWER INT'L. SERVICES CO (FORMERLY 6J`S INT'L.) | 7/28/2016 | 1 | ||||
KUWAIT | LABOUR AGRICULTURE | BENCHSTONE ENTERPRISES INC | 7/28/2016 | 5 | ||||
KUWAIT | RECEPTIONIST | SAFE FUTURE MANPOWER AGENCY INC (FORMERLY ROSAS ENTERTAINMENT & PLACEMENT A | 7/28/2016 | 2 | ||||
KUWAIT | SALESLADY | LAKAS TAO CONTRACT SERVICE LTD. CO. | 7/28/2016 | 3 |
KUWAIT | NURSE | A. KANAN MANPOWER CORPORATION (FORMERLY BADILLA CORPORATION) | 7/25/2016 | 16 |
KUWAIT | ADMINISTRATIVE EMPLOYEE | MAYONVIEW INTERNATIONAL MANPOWER SERVICES | 7/27/2016 | 1 | ||||
KUWAIT | SALESLADY | YAAZEEMIR INTERNATIONAL MANPOWER AGENCY | 7/27/2016 | 1 |
KUWAIT | HAIRSTYLIST | ZONTAR MANPOWER SERVICES INC | 7/27/2016 | 5 | ||||
KUWAIT | ENGINEER QC STEELWORK | OMANFIL INTERNATIONAL MANPOWER DEVELOPMENT CORPORATION | 7/26/2016 | Open | ||||
KUWAIT | RECEPTIONIST | ZONTAR MANPOWER SERVICES INC | 7/26/2016 | 1 | ||||
KUWAIT | SALESLADY | ZONTAR MANPOWER SERVICES INC | 7/26/2016 | 1 |
KUWAIT | REPRESENTATIVE | PHILQ MANPOWER SERVICES INC | 7/25/2016 | 1 |
KUWAIT | COOK ASSISTANT | JTC INTERNATIONAL MANPOWER SERVICES, INC | 7/25/2016 | 1 | ||||
KUWAIT | INSTRUCTOR GYM | STAR EXPRESS PLACEMENT INC (STAR EXPRESS PLACEMENT & PROMOTION INC) | 7/25/2016 | 1 | ||||
KUWAIT | JUNIOR ADJUSTER | STAFFHOUSE INTERNATIONAL RESOURCES CORPORATION (FORMERLY STAFFHOUSE RESOURC | 7/25/2016 | 1 | ||||
KUWAIT | LABOUR | MAYONVIEW INTERNATIONAL MANPOWER SERVICES | 7/25/2016 | 4 | ||||
KUWAIT | OFFICER MARKETING | PHILQ MANPOWER SERVICES INC | 7/25/2016 | 2 | ||||
KUWAIT | RECEPTIONIST | PHILQ MANPOWER SERVICES INC | 7/25/2016 | 2 | ||||
KUWAIT | SECRETARY | PHILQ MANPOWER SERVICES INC | 7/25/2016 | 2 | ||||
KUWAIT | TECHNICIAN INSTRUMENTATION | JEDI PLACEMENT AGENCY INCORPORATED (FOR GUILLEN MGT & SVCS INC) | 7/25/2016 | 6 | ||||
KUWAIT | TECHNICIAN PRODUCTION ASSISTANT | PHILQ MANPOWER SERVICES INC | 7/25/2016 | 5 | ||||
KUWAIT | THERAPIST PHYSICAL | A. KANAN MANPOWER CORPORATION (FORMERLY BADILLA CORPORATION) | 7/25/2016 | 1 | ||||
KUWAIT | WORKER HOUSEHOLD SERVICE | PACIFIC E-LINKS INTERNATIONAL RECRUITMENT CORPORATION | 7/25/2016 | 28 |
KUWAIT | TECHNICIAN BICYCLE | INTERNATIONAL PROGRESS INC (INTERNATIONAL PROGRESS ASSOCIATES) | 7/22/2016 | 1 |
KUWAIT | WORKER PLASTIC FACTORY | PHILQ MANPOWER SERVICES INC | 7/25/2016 | 16 | ||||
KUWAIT | COOK ASSISTANT | KEY`S PLACEMENT, INC. | 7/22/2016 | 30 | ||||
KUWAIT | CREW SERVICE | KEY`S PLACEMENT, INC. | 7/22/2016 | 25 | ||||
KUWAIT | LABOUR | PHILQ MANPOWER SERVICES INC | 7/22/2016 | 15 | ||||
KUWAIT | MASSEUR | CENTURY HIGH HR INC | 7/22/2016 | 1 | ||||
KUWAIT | SALESMAN | INTERNATIONAL PROGRESS INC (INTERNATIONAL PROGRESS ASSOCIATES) | 7/22/2016 | 1 | ||||
KUWAIT | DESIGNER FLORAL | INTERNATIONAL PROGRESS INC (INTERNATIONAL PROGRESS ASSOCIATES) | 7/20/2016 | 1 |
KUWAIT | CONTROLLER COST SENIOR | OMANFIL INTERNATIONAL MANPOWER DEVELOPMENT CORPORATION | 7/21/2016 | Open | ||||
KUWAIT | COOK | OVERSEAS PROFESSIONAL ACHIEVERS INTL (OPAS) INC (FOR OVERSEAS PERFORMING A | 7/21/2016 | 2 | ||||
KUWAIT | SUPERVISOR ASSISTANT NURSERY | JVR PLACEMENT COMPANY, INC. | 7/21/2016 | 2 | ||||
KUWAIT | ENGINEER COMPLETION | OMANFIL INTERNATIONAL MANPOWER DEVELOPMENT CORPORATION | 7/21/2016 | Open | ||||
KUWAIT | SALESLADY | INTERNATIONAL PROGRESS INC (INTERNATIONAL PROGRESS ASSOCIATES) | 7/21/2016 | 2 | ||||
KUWAIT | WAITER | ARDCORP | 7/21/2016 | 41 |
KUWAIT | MANAGER | INTERNATIONAL PROGRESS INC (INTERNATIONAL PROGRESS ASSOCIATES) | 7/20/2016 | 1 |
KUWAIT | WORKER PRODUCTION (FEMALE) | GEO SPHERE RECRUITMENT PHILIPPINES INC | 7/21/2016 | 1 | ||||
KUWAIT | CASHIER MALE | C.A.N.A. PLACEMENT SERVICES | 7/20/2016 | 1 | ||||
KUWAIT | CLEANER | A & C INTERNATIONAL RESOURCES INC | 7/20/2016 | 10 | ||||
KUWAIT | FLORIST | INTERNATIONAL PROGRESS INC (INTERNATIONAL PROGRESS ASSOCIATES) | 7/20/2016 | 2 | ||||
KUWAIT | LABORER KITCHEN | C.A.N.A. PLACEMENT SERVICES | 7/20/2016 | 2 | ||||
KUWAIT | MASSEUR | HUMANIA INTERNATIONAL, INC. | 7/20/2016 | 5 | ||||
KUWAIT | RECEPTIONIST | HUMANIA INTERNATIONAL, INC. | 7/20/2016 | 1 | ||||
KUWAIT | RECEPTIONIST | INTERNATIONAL PROGRESS INC (INTERNATIONAL PROGRESS ASSOCIATES) | 7/20/2016 | 1 | ||||
KUWAIT | RECEPTIONIST | A & C INTERNATIONAL RESOURCES INC | 7/20/2016 | 10 | ||||
KUWAIT | TECHNICIAN METROLOGY | DELTAVIR OVERSEAS JOB PLACEMENT & GENERAL SERVICES INC | 7/20/2016 | 7 |
KUWAIT | ENGINEER SAFETY | PHILQ MANPOWER SERVICES INC | 7/19/2016 | 5 |
KUWAIT | WORKER RESTAURANT MALE | OVERSEAS PROFESSIONAL ACHIEVERS INTL (OPAS) INC (FOR OVERSEAS PERFORMING A | 7/20/2016 | 2 | ||||
KUWAIT | ASSISTANT PRODUCTION | ABC MANPOWER AGENCY INC (FORMERLY ABC MANPOWER AGENCY) | 7/19/2016 | 20 | ||||
KUWAIT | BAKER | BLAZING STAR INTERNATIONAL MANPOWER SERVICES | 7/19/2016 | 1 | ||||
KUWAIT | BEAUTICIAN | YAAZEEMIR INTERNATIONAL MANPOWER AGENCY | 7/19/2016 | 2 | ||||
KUWAIT | CONFECTIONER | ABC MANPOWER AGENCY INC (FORMERLY ABC MANPOWER AGENCY) | 7/19/2016 | 4 | ||||
KUWAIT | COOK ASSISTANT | ABC MANPOWER AGENCY INC (FORMERLY ABC MANPOWER AGENCY) | 7/19/2016 | 5 | ||||
KUWAIT | HAIRSTYLIST | YAAZEEMIR INTERNATIONAL MANPOWER AGENCY | 7/19/2016 | 5 | ||||
KUWAIT | MAKER SWEET ASSISTANT | ABC MANPOWER AGENCY INC (FORMERLY ABC MANPOWER AGENCY) | 7/19/2016 | 8 | ||||
KUWAIT | MANICURIST | YAAZEEMIR INTERNATIONAL MANPOWER AGENCY | 7/19/2016 | 2 | ||||
KUWAIT | OFFICER SAFETY | PHILQ MANPOWER SERVICES INC | 7/19/2016 | 13 | ||||
KUWAIT | PORTER | ABC MANPOWER AGENCY INC (FORMERLY ABC MANPOWER AGENCY) | 7/19/2016 | 7 | ||||
KUWAIT | RECEPTIONIST | JVR PLACEMENT COMPANY, INC. | 7/19/2016 | 1 | ||||
KUWAIT | SECRETARY | ABC MANPOWER AGENCY INC (FORMERLY ABC MANPOWER AGENCY) | 7/19/2016 | 2 | ||||
KUWAIT | SUPERVISOR | ABC MANPOWER AGENCY INC (FORMERLY ABC MANPOWER AGENCY) | 7/19/2016 | 4 | ||||
KUWAIT | WAITER/WAITRESS | GLOBAL PROFESSIONAL RESOURCES PHIL INC | 7/19/2016 | 3 | ||||
KUWAIT | FABRICATOR | NIR PLACEMENT CENTER INC (PHILIPPINE PLACEMENT CENTER INC) | 7/18/2016 | 4 | ||||
KUWAIT | HAIRDRESSER | OPTIMISTIC MILESTONE MANPOWER INT'L. SERVICES CO (FORMERLY 6J`S INT'L.) | 7/18/2016 | 1 | ||||
KUWAIT | HAIRSTYLIST (BEAUTICIAN) | YAAZEEMIR INTERNATIONAL MANPOWER AGENCY | 7/18/2016 | 5 | ||||
KUWAIT | INCHARGE SECURITY AND SAFETY | FILHIGH-GNS INC. (FORMERLY FIL-HIGH INTERNATIONAL MANPOWER INC) | 7/18/2016 | 2 | ||||
KUWAIT | LABORER ORDINARY | FILHIGH-GNS INC. (FORMERLY FIL-HIGH INTERNATIONAL MANPOWER INC) | 7/18/2016 | 23 | ||||
KUWAIT | MANAGER SENIOR | BATANGUEĂ‘O HUMAN RESOURCES INC. | 7/18/2016 | 1 | ||||
KUWAIT | MANICURIST | YAAZEEMIR INTERNATIONAL MANPOWER AGENCY | 7/18/2016 | 2 | ||||
KUWAIT | OFFICER PURCHASING | NIR PLACEMENT CENTER INC (PHILIPPINE PLACEMENT CENTER INC) | 7/18/2016 | 1 | ||||
KUWAIT | PAINTER | FILHIGH-GNS INC. (FORMERLY FIL-HIGH INTERNATIONAL MANPOWER INC) | 7/18/2016 | 3 | ||||
KUWAIT | TECHNICIAN MECHANICAL | FILHIGH-GNS INC. (FORMERLY FIL-HIGH INTERNATIONAL MANPOWER INC) | 7/18/2016 | 22 | ||||
KUWAIT | WELDER ELECTRICAL | FILHIGH-GNS INC. (FORMERLY FIL-HIGH INTERNATIONAL MANPOWER INC) | 7/18/2016 | 31 |
KUWAIT | DRIVER | A.D.M. INTERNATIONAL MANPOWER SERVICES COMPANY | 7/15/2016 | 2 |
KUWAIT | WORKER SALOON | OPTIMISTIC MILESTONE MANPOWER INT'L. SERVICES CO (FORMERLY 6J`S INT'L.) | 7/18/2016 | 5 | ||||
KUWAIT | DRIVER WATER TRUCK | OMANFIL INTERNATIONAL MANPOWER DEVELOPMENT CORPORATION | 7/16/2016 | Open |
KUWAIT | RECEPTIONIST | PIONEER ASIA MANPOWER INTERNATIONAL, INC | 7/15/2016 | 1 | ||||
KUWAIT | NURSE F/M | PIONEER ASIA MANPOWER INTERNATIONAL, INC | 7/15/2016 | 14 | ||||
KUWAIT | RESTAURANT WORKER | A.D.M. INTERNATIONAL MANPOWER SERVICES COMPANY | 7/15/2016 | 3 | ||||
KUWAIT | TECHNICIAN DENTAL HEALTH | PIONEER ASIA MANPOWER INTERNATIONAL, INC | 7/15/2016 | 13 | ||||
KUWAIT | TECHNICIAN DENTAL LABORATORY | PIONEER ASIA MANPOWER INTERNATIONAL, INC | 7/15/2016 | 9 | ||||
KUWAIT | TECHNICIAN X RAY | PIONEER ASIA MANPOWER INTERNATIONAL, INC | 7/15/2016 | 6 | ||||
KUWAIT | WAITER | A.D.M. INTERNATIONAL MANPOWER SERVICES COMPANY | 7/15/2016 | 2 | ||||
KUWAIT | WAITRESS | A.D.M. INTERNATIONAL MANPOWER SERVICES COMPANY | 7/15/2016 | 3 |
KUWAIT | NURSE STAFF | A & C INTERNATIONAL RESOURCES INC | 7/14/2016 | 20 |
KUWAIT | CLEANER FEMALE | A & C INTERNATIONAL RESOURCES INC | 7/14/2016 | 5 | ||||
KUWAIT | HAIRDRESSER | PHILQ MANPOWER SERVICES INC | 7/14/2016 | 1 | ||||
KUWAIT | NURSE REGISTERED FEMALE | A.D.M. INTERNATIONAL MANPOWER SERVICES COMPANY | 7/14/2016 | 10 | ||||
KUWAIT | OPERATOR COMPUTER | BATANGUEĂ‘O HUMAN RESOURCES INC. | 7/14/2016 | 1 | ||||
KUWAIT | SUPERVISOR SHIFT | INDUSTRIAL PERSONNEL & MANAGEMENT SERVICES INC (IPAMS) | 7/14/2016 | Open |
KUWAIT | NURSE | ASIA SYSTEM INC. | 7/12/2016 | 7 |
KUWAIT | COOK | ARDCORP | 7/13/2016 | 2 | ||||
KUWAIT | WAITER | A. KANAN MANPOWER CORPORATION (FORMERLY BADILLA CORPORATION) | 7/13/2016 | 3 | ||||
KUWAIT | LEADER SHIFT | ARDCORP | 7/13/2016 | 1 | ||||
KUWAIT | WAITER/WAITRESS | ARDCORP | 7/13/2016 | 5 | ||||
KUWAIT | WAITRESS | A. KANAN MANPOWER CORPORATION (FORMERLY BADILLA CORPORATION) | 7/13/2016 | 3 |
KUWAIT | CLEANER | ASIA SYSTEM INC. | 7/12/2016 | 2 | ||||
KUWAIT | DATA ENTRY | ASIA SYSTEM INC. | 7/12/2016 | 1 | ||||
KUWAIT | DENTIST | ASIA SYSTEM INC. | 7/12/2016 | 1 | ||||
KUWAIT | DERMATOLOGIST | ASIA SYSTEM INC. | 7/12/2016 | 1 | ||||
KUWAIT | DOCTOR INTERNAL MEDICINE | ASIA SYSTEM INC. | 7/12/2016 | 1 | ||||
KUWAIT | GUARD | ASIA SYSTEM INC. | 7/12/2016 | 1 | ||||
KUWAIT | HAIRDRESSER | Z CAREER EDGE INC. | 7/12/2016 | 4 | ||||
KUWAIT | LABOR AGRICULTURE | B.M.C.A.R.T. INTERNATIONAL RECRUITMENT AND PLACEMENT SERVICES INC | 7/12/2016 | 5 | ||||
KUWAIT | RECEPTIONIST | ASIA SYSTEM INC. | 7/12/2016 | 1 | ||||
KUWAIT | TECHNICIAN DENTAL LABORATORY | ASIA SYSTEM INC. | 7/12/2016 | 1 | ||||
KUWAIT | TECHNICIAN PHYSIOTHERAPY | ASIA SYSTEM INC. | 7/12/2016 | 1 | ||||
KUWAIT | WAITER | JOBSGLOBAL.COM EMPLOYMENT SERVICES INC (FORMERLY HYACINTH PROMOTIONS INC) | 7/12/2016 | 10 |
KUWAIT | MANAGER PURCHASING | MABUHAY PERSONNEL & MANAGEMENT SERVICES INC | 7/11/2016 | 1 |
KUWAIT | CLEANER | JEDI PLACEMENT AGENCY INCORPORATED (FOR GUILLEN MGT & SVCS INC) | 7/11/2016 | 1 | ||||
KUWAIT | HAIR DRESSER | JEDI PLACEMENT AGENCY INCORPORATED (FOR GUILLEN MGT & SVCS INC) | 7/11/2016 | 1 | ||||
