Carousel
Looking for House and Lot Within Tagaytay Area? CONTACT US!
Thursday, March 17, 2011
The 11th Day of March
Saturday, February 27, 2010
Deadliest, Largest and Strongest ever Earthquake as of 2010
Deadliest Since 1900
| July 27, 1976 | Tangshan, China | 255,000 | 7.5 |
| Jan 12, 2010 | Haiti | 230,000+ | 7.0 |
| Dec. 26, 2004 | off west coast of northern Sumatra | 225,000+ | 9.0 |
| May 22, 1927 | near Xining, Tsinghai, China | 200,000 | 7.9 |
| Dec. 16, 1920 | Gansu, China | 200,000 | 7.8 |
| Sept. 1, 1923 | Kwanto, Japan | 143,000 | 7.9 |
| Oct. 5, 1948 | Ashgabat, Turkmenistan, USSR | 110,000 | 7.3 |
| Dec. 28, 1908 | Messina, Italy | 70k–100k | 7.2 |
| May 12, 2008 | Eastern Sichuan, China | 87,587 | 7.9 |
| Oct. 8, 2005 | Pakistan | 80,361 | 7.6 |
| Dec. 25, 1932 | Gansu, China | 70,000 | 7.6 |
| May 31, 1970 | Peru | 66,000 | 7.9 |
| May 30, 1935 | Quetta, Pakistan | 30k– 60k | 7.5 |
| June 20, 1990 | Iran | 50,000 | 7.7 |
Largest and Strongest
| 1. | Chile | May 22, 1960 | 9.5 |
| 2. | Prince William Sound, Alaska | March 28, 1964 | 9.2 |
| 3. | Andreanof Islands, Aleutian Islands | March 9, 1957 | 9.1 |
| 4. | Kamchatka | Nov. 4, 1952 | 9.0 |
| 5. | Off western coast of Sumatra, Indonesia | Dec. 26, 2004 | 9.0 |
| 6. | Off the coast of Ecuador | Jan. 31, 1906 | 8.8 |
| 7. | Off Shore Maule, Chile | Feb. 27, 2010 | 8.8 |
| 8. | Rat Islands, Aleutian Islands | Feb. 4, 1965 | 8.7 |
| 9. | Northern Sumatra, Indonesia | March 28, 2005 | 8.7 |
| 10. | India-China border | Aug. 15, 1950 | 8.6 |
Source: http://earthquake.usgs.gov
If you want to find out when and where the earthquake is happening, check it here.