Get big discounts on the house or property you've been waiting for. Payment can be completed through cash, installments or Pag-Ibig Housing Loan.
Check this out, this is a once in a lifetime opportunity.
advertisement
No. | PROPERTY # | PROPERTY LOCATION | TYPE | TCT | LOT AREA | FLOOR AREA | MINIMUM BID | APPRAISAL DATE | REMARKS | ||
WALLS ONLY-CAVITE | |||||||||||
1 | 8000958715 | Citihomes Resortville 5 - Ph RV5 Blk 23 Lot 33 - Brgy. Langkaan II, City of Dasmarinas, Cavite | Walls Only | T-594920 | 52.5 | 0 | 296,625.00 | 6/25/2016 | UNOCCUPIED | ||
SINGLE DETACHED-CAVITE | |||||||||||
2 | 8002146013 | Mabuhay City-Paliparan - Ph 2 Blk 194 Lot 01 - Brgy. Paliparan III, City of Dasmarinas, Cavite | Single Detached | T-727256 | 89 | 25 00 | 551,806.67 | 11/9/2014 | Occupied - Occupant Undisclosed | ||
3 | 8008552010 | Mabuhay City-Paliparan - Ph 3 Blk 16 Lot 21 - Brgy. Paliparan III, City of Dasmarinas, Cavite | Single Detached | T-713931 | 76 | 32 00 | 578,026.67 | 11/9/2014 | Occupied - Occupant Undisclosed | ||
SINGLE ATTACHED-CAVITE | |||||||||||
4 | 8003611213 | Villa Modesta - Blk 01 Lot 19 - Brgy. Habay I, Bacoor City, Cavite | Single Attached | T-1302278 | 67.5 | 28.25 | 936,881.67 | 9/21/2014 | Occupied - Occupant Undisclosed | ||
5 | 8005625218 | Mary Homes - Ph 1 Blk 10 Lot 17 - Brgy. Molino IV, Bacoor City, Cavite | Single Attached | 511593 | 144 | 38 | 952,440.00 | 4/9/2016 | Occupied - Occupant Undisclosed | ||
6 | 8002130512 | Citihomes Resortville 1 - Ph 1 Blk 12 Lot 14 - Brgy. Langkaan II, City of Dasmarinas, Cavite | Single Attached | T-458124 | 76 | 36 | 687,666.67 | 6/25/2016 | Occupied - Occupant Undisclosed | ||
7 | 8006812218 | Mabuhay City-Paliparan - Ph 1 Blk 181 Lot 15 - Brgy. Paliparan III, City of Dasmarinas, Cavite | Single Attached | T-724838 | 63 | 25 | 464,046.67 | 8/15/2015 | Occupied - Occupant Undisclosed | ||
8 | 8006904712 | Mabuhay City-Paliparan - Ph 2 Blk 194 Lot 02 - Brgy. Paliparan III, City of Dasmarinas, Cavite | Single Attached | T-727257 | 105 | 25 | 650,303.33 | 8/29/2015 | Occupied - Occupant Undisclosed | ||
9 | 8005825216 | Mabuhay City-Paliparan - Ph 2 Blk 204B Lot 09 - Brgy. Paliparan III, City of Dasmarinas, Cavite | Single Attached | T-727894 | 63 | 25 | 452,046.67 | 9/15/2014 | Occupied - Occupant Undisclosed | ||
10 | 8007454110 | Mabuhay City-Paliparan - Ph 2 Blk 252 Lot 04 - Brgy. Paliparan III, City of Dasmarinas, Cavite | Single Attached | T-731065 | 77 | 25 | 520,220.00 | 6/27/2015 | UNOCCUPIED | ||
11 | 8005234219 | Mabuhay City-Paliparan - Ph 2EXT Blk 02 Lot 102 - Brgy. Paliparan III, City of Dasmarinas, Cavite | Single Attached | 1065574 | 56 | 25 | 406,480.00 | 8/30/2015 | Occupied - Occupant Undisclosed | ||
12 | 8006994018 | Mabuhay City-Paliparan - Ph 3 Blk 28 Lot 06 - Brgy. Paliparan III, City of Dasmarinas, Cavite | Single Attached | T-714084 | 75 | 25 | 504,766.67 | 10/4/2014 | Occupied - Occupant Undisclosed | ||
13 | 8006652317 | Dexterville Royale - Blk 09 Lot 36 - Brgy. San Nicolas II, City of Dasmarinas, Cavite | Single Attached | T-850581 | 60 | 38 | 504,253.00 | 1/8/2016 | Occupied - Occupant Undisclosed | ||
14 | 8007169010 | Dexterville Royale - Blk 17 Lot 11 - Brgy. San Nicolas II, City of Dasmarinas, Cavite | Single Attached | T-851289 | 60 | 31 | 525,660.00 | 1/8/2016 | Occupied - Occupant Undisclosed | ||
15 | 8007714412 | Dexterville Royale - Blk 22 Lot 16 - Brgy. San Nicolas II, City of Dasmarinas, Cavite | Single Attached | T-851386 | 40 | 20 | 326,588.00 | 1/8/2016 | Occupied - Occupant Undisclosed | ||
16 | 8006671014 | Pamayanang Maliksi - Ph 2 Blk 15 Lot 28 - Brgy. Pasong Kawayan II, City of General Trias, Cavite | Single Attached | 89304 | 64 | 30 | 433,400.00 | 6/5/2016 | Occupied - Occupant Undisclosed | ||
17 | 8007154818 | Pamayanang Maliksi - Ph 5 Blk 10 Lot 25 - Brgy. Pasong Kawayan II, City of General Trias, Cavite | Single Attached | 85330 | 70 | 22.55 | 371,726.67 | 1/16/2015 | Occupied - Occupant Undisclosed | ||
18 | 8005237311 | Marian Village I - Blk 02 Lot 06 - Brgy. Bayan Luma VIII, Imus City, Cavite | Single Attached | T-413741 | 75.6 | 31 | 723,856.00 | 9/21/2014 | Occupied - Occupant Undisclosed | ||
19 | 8007659718 | Marian Village I - Blk 02 Lot 12 - Brgy. Bayan Luma VIII, Imus City, Cavite | Single Attached | T-413747 | 75.6 | 31.59 | 723,856.00 | 9/21/2014 | Occupied - Occupant Undisclosed | ||
20 | 8004652214 | Chateau L' Ermitage - Blk 10 Lot 17 - Brgy. Carsadang Bago I, Imus City, Cavite | Single Attached | T-1134245 | 40.5 | 47 | 741,633.33 | 9/21/2014 | Occupied - Occupant Undisclosed | ||
21 | 8005382514 | Pacific Woods Subdivision - Blk 27 Lot 07 - Brgy. Carsadang Bago II, Imus City, Cavite | Single Attached | T-986619 | 80.7 | 45 | 878,240.67 | 9/21/2014 | UNOCCUPIED | ||
22 | 8007384519 | Bahayang Pag-Asa Woodsite 3 Subd - Ph 3 Blk 02 Lot 12 - Brgy. Pasong Buaya II, Imus City, Cavite | Single Attached | 582208 | 100 | 36 | 892,000.00 | 6/27/2015 | Occupied - Occupant Undisclosed - For Title Consolidation | ||
23 | 8008095116 | Bahayang Pag-Asa Woodsite 3 Subd - Ph 3 Blk 14 Lot 39 - B gy. Pasong Buaya II, Imus City, Cavite | Single Attached | T-669803 | 65 | 27 | 578,120.00 | 1/25/2015 | Occupied - Occupant Undisclosed - For Title Consolidation | ||
24 | 8006090215 | Bahayang Pag-Asa Woodsite 3 Subd - Ph 3 Blk 20 L t 16 - B gy. Pasong Buaya II, Imus City, Cavite | Single Attached | T-675239 (O) | 65 | 27 | 578,120.00 | 1/10/2015 | Occupied - Occupant Undisclosed - For Title Consolidation | ||
DOUBLE ATTACHED-CAVITE | |||||||||||
25 | 8006919512 | Summer Pointe Country Homes - Ph 2 Blk 14 L t 20 - Brgy. Pas ng Buaya II, Imus City, Cavite | Double Attached | T-1308377 | 50 | 30 | 849,160.00 | 4/30/2016 | Occupied - Occupant Undisclosed | ||
TOWN HOUSE-CAVITE | |||||||||||
26 | 8007017119 | Celina Royale - Ph 3 Blk 10 Lot 07 - Brgy. Bayanan, Bacoor City, Cavite | Town House | T-1291317 | 44 | 53.45 | 898,360.00 | 10/18/2014 | Occupied - Occupant Undisclosed | ||
27 | 8007733813 | Greentown Villas I - Blk 08 Lot 12 - Brgy. Mambog III, Bacoor City, Cavite | Town House | T-1088389 | 36 | 30 | 555,120.00 | 6/5/2016 | Occupied - Occupant Undisclosed | ||
28 | 8007680117 | Villa Antonina - Ph 1 Blk 02 Lot 01 - Brgy. San Nicolas II, Bacoor City, Cavite | Town House | T-1204175 | 62 | 43 | 785,893.33 | 2/21/2015 | Occupied - Occupant Undisclosed | ||
29 | 8006353315 | Sunny Crest Village - Blk 12 Lot 08 - Brgy. Salitran II, City of Dasmarinas, Cavite | Town House | T-789436 | 35 | 42 | 388,600.00 | 2/1/2015 | Occupied - Occupant Undisclosed - For Title Consolidation | ||
30 | 8005192518 | Greento n III - Blk 02 Lot 66 - Brgy. Bayan Luma I, Imus City, Cavite | Town House | T-1066486 | 36 | 47 | 477,229.17 | 10/5/2014 | Occupied - Occupant Undisclosed | ||
31 | 8002539412 | Villa Celina III - Ph 2 Blk 04 Lot 13 - Brgy. Bayan Luma VII, Imus City, Cavite | Town House | T-995624 | 55 | 47 | 681,200.00 | 9/21/2014 | Occupied - Occupant Undisclosed | ||
32 | 8002799619 | Villa Celina Townhomes - Ph 3 Blk 03 Lot 40 - Brgy. Bayan Luma VII, Imus City, Cavite | Town House | T-1081796 | 36 | 42 | 511,066.67 | 9/20/2014 | Occupied - Occupant Undisclosed | ||
33 | 8007005616 | Green Villas - Ph 2 Blk 08 Lot 09 - Brgy. Buhay Na Tubig, Imus City, Cavite | Town House | T-1275287 | 46 | 45 | 877,756.67 | 5/15/2016 | Occupied - Occupant Undisclosed | ||
34 | 8008335510 | The Legian Imus Two - Ph A Blk 04 Lot 22 - Brgy. Carsadang Bago I, Imus City, Cavite | Town House | T-1349736 | 36 | 42 | 673,000.00 | 10/25/2014 | Occupied - Occupant Undisclosed | ||
35 | 8009016414 | The Legian Imus Two - Ph A Blk 06 Lot 11 - Brgy. Carsadang Bago I, Imus City, Cavite | Town House | T-1349773 | 36 | 42 00 | 691,200.00 | 3/7/2015 | Occupied - Occupant Undisclosed | ||
36 | 8008622815 | The Legian Imus Two - Ph B Blk 27 Lot 50 - Brgy. Carsadang Bago I, Imus City, Cavite | Town House | 057-2012035337 | 36 | 42 00 | 689,400.00 | 3/7/2015 | Occupied - Occupant Undisclosed | ||
37 | 8007958514 | Golden Villas - Ph 1 Blk 07 Lot 22 - Brgy. Carsadang Bago II, Imus City, Cavite | Town House | T-1289061 | 36 | 42 00 | 762,239.67 | 1/23/2016 | UNOCCUPIED - For Title Consolidation | ||
38 | 8007015012 | Golden Villas - Ph 1 Blk 16 Lot 08 - Brgy. Carsadang Bago II, Imus City, Cavite | Town House | T-1114653 | 36 | 28.27 | 474,333.33 | 9/25/2014 | Occupied - Occupant Undisclosed | ||
39 | 8007940516 | Golden Villas - Ph 2 Blk 01 Lot 09 - Brgy. Carsadang Bago II, Imus City, Cavite | Town House | T-1291690 | 37.6 | 42 | 530,880.00 | 3/12/2015 | Occupied - Occupant Undisclosed - For Title Consolidation | ||
40 | 8006247811 | Golden Villas - Ph 2 Blk 09 Lot 57 - Brgy. Carsadang Bago II, Imus City, Cavite | Town House | 1110668 | 36 | 42 | 740,055.33 | 6/5/2016 | Occupied - Occupant Undisclosed | ||
41 | 8008338014 | Golden Villas - Ph 2 Blk 11 Lot 11 - Brgy. Carsadang Bago II, Imus City, Cavite | Town House | T-1110753 | 36 | 39.54 | 577,526.67 | 9/25/2014 | Occupied - Occupant Undisclosed | ||
42 | 8006509112 | Palazzo Bello - Blk 08 Lot 34 - Brgy. Carsadang Bago II, Imus City, Cavite | Town House | T-1224319 | 40 | 43 | 672,000.00 | 9/20/2014 | Occupied - Occupant Undisclosed | ||
43 | 8007654715 | Palazzo Bello - Blk 09 Lot 06 - Brgy. Carsadang Bago II, Imus City, Cavite | Town House | T-1224329 | 40 | 43 | 672,000.00 | 9/20/2014 | Occupied - Occupant Undisclosed | ||
44 | 8006629410 | Palazzo Bello - Blk 09 Lot 10 - Brgy. Carsadang Bago II, Imus City, Cavite | Town House | T-1224333 | 40 | 43 | 815,247.57 | 6/26/2016 | UNOCCUPIED | ||
45 | 8006614610 | The Istana - Ph B Blk 02 Lot 53 - Brgy. Malagasang I-F, Imus City, Cavite | Town House | T-1287494 | 40 | 42.1 | 720,400.00 | 5/15/2016 | Occupied - Occupant Undisclosed | ||
46 | 8009058314 | Greenplace Homes 1 - Blk 44 Lot 62 - Brgy. Malagasang II-A, Imus City, Cavite | Town House | T-1256187 | 36 | 42 | 748,282.92 | 6/26/2016 | UNOCCUPIED | ||
47 | 8005637111 | Greenside Homes - Blk 12 Lot 05 - Brgy. Malagasang II-D, Imus City, Cavite | Town House | 1168933 | 36 | 42 | 600,624.00 | 12/11/2014 | Occupied - Occupant Undisclosed | ||
48 | 8006754618 | Greenvale Homes - Blk 06 Lot 09 - Brgy. Malagasang II-G, Imus City, Cavite | Town House | T-1355785 | 36 | 42 | 806,220.00 | 5/22/2016 | Occupied - Occupant Undisclosed | ||
49 | 8007743816 | Greenvale Homes - Blk 13 Lot 27 - Brgy. Malagasang II-G, Imus City, Cavite | Town House | T-1356035 | 36 | 42 | 806,220.00 | 5/22/2016 | UNOCCUPIED | ||
50 | 8008585413 | Bahayang Pag-Asa Woodsite 3 Subd - Ph 3 Blk 15 Lot 05 - Brgy. Pasong Buaya II, Imus City, Cavite | Town House | T-685694 | 35 | 42 | 480,516.51 | 1/23/2016 | Occupied - Occupant Undisclosed - For Title Consolidation | ||
51 | 8006185714 | Bahayang Pag-Asa Woodsite 3 Subd - Ph 3 Blk 15 Lot 27 - Brgy. Pasong Buaya II, Im s City, Cavite | Town House | T-845399 | 35 | 42 | 427,000.00 | 1/21/2015 | Occupied - Occupant Undisclosed - For title Consolidation | ||
DUPLEX-CAVITE | |||||||||||
52 | 8008052818 | Casimiro Westville - Ph 3A Blk 09 Lot 05 - Brgy. Ligas III, Bacoor City, Cavite | Duplex | T-1264972 | 36 | 45 | 867,480.00 | 11/15/2014 | Occupied - Occupant Undisclosed | ||
53 | 8006340113 | Tahanang Yaman Homes - Ph 1 Blk 43 Lot 09 - Brgy. Buenavista II, City f General Tria, Cavite | Duplex | T-1074221 | 38 | 18 | 367,870.00 | 6/5/2016 | Occupied - Occupant Undisclosed | ||
54 | 8006740716 | Pamayanang Maliksi - Ph 5 Blk 07 Lot 39 - Brgy. Pasong Kawayan II, City f General Trias, Cavity | Duplex | 85193 | 48 | 22.55 | 314,300.00 | 6/5/2016 | Occupied - Occupant Undisclosed | ||
55 | 8006969513 | Pamayanang Maliksi - Ph 5 Blk 08 Lot 37 - Brgy. Pasong Kawayan II, City of G neral Trias, Cavite | Duplex | 85251 | 48 | 22.55 | 314,300.00 | 5/28/2016 | Occupied - Occupant Undisclosed | ||
56 | 8006473514 | Pamayanang Maliksi - Ph 5 Blk 09 Lot 04 - Brgy. Pasong Kawayan II, City of G neral Trias, Cavite | Duplex | 85269 | 48 | 22.55 | 314,300.00 | 5/28/2016 | Occupied - Occupant Undisclosed | ||
57 | 8007236018 | Pamayanang Maliksi - Ph 5 Blk 09 Lot 26 - Brgy. Pasong Kawayan II, City of G neral Trias, Cavite | Duplex | 85291 | 48 | 22.55 | 305,760.00 | 1/13/2015 | Occupied - Occupant Undisclosed | ||
58 | 8008428814 | Pamayanang Maliksi - Ph 5 Blk 11 Lot 12 - Brgy. Pasng Kawayan II, City of G neral Trias, Cavite | Duplex | 85259 | 48 | 22.55 | 305,760.00 | 2/7/2016 | Occupied - Occupant Undisclosed | ||
59 | 8008118012 | Pamayanang Maliksi - Ph 5 Blk 13 Lot 55 - Brgy Pasng Kawayan II, City of General Trias, Cavite | Duplex | 85490 | 48 | 22.55 | 322,840.00 | 1/16/2015 | Occupied - Occupant Undisclosed | ||
60 | 8008759813 | Parklane Country Homes - Ph 3 Blk 85 Lot 40 - Brgy Santiag , City of General Trias, Cavite | Duplex | T-877225 | 78 | 40 | 568,713.00 | 3/14/2015 | UNOCCUPIED - ForTitleConsolidation | ||
61 | 8008758916 | Parklane Country Homes - Ph 4 Blk 01 Lot 65 - Brgy Santiago, City of General Trias, Cavite | Duplex | T-714645 | 57 | 30 | 411,136.67 | 3/14/2015 | Occupied - Occupant Undisclosed - For Title Consolidation | ||
62 | 8008758710 | Parklane Country Homes - Ph 4 Blk 03 Lot 01 - Brgy. Santiago, City of General Trias, Cavite | Duplex | T-744165 | 58 | 30 | 416,047.00 | 3/14/2015 | Occupied - Occupant Undisclosed - For Title Consolidation | ||
63 | 8008761613 | Parklane Country Homes - Ph 4 Blk 06 Lot 14 - Brgy. Santiago, City of General Trias, Cavite | Duplex | T-807291 | 55 | 30 | 401,317.00 | 3/14/2015 | UNOCCUPIED - ForTitleConsolidation | ||
64 | 8007970416 | Parklane Country Homes - Ph 4 Blk 07 Lot 15 - Brgy. Santiago, City of General Trias, Cavite | Duplex | T-716741 | 61 | 30 | 417,650.00 | 10/25/2014 | Occupied - Occupant Undisclosed - For Title Consolidation | ||
65 | 8007905314 | Parklane Country Homes - Ph 4 Blk 14 Lot 13 - Brgy. Santiago, City of General Trias, Cavite | Duplex | T-743440 | 55 | 30 | 401,316.67 | 3/14/2015 | Occupied - Occupant Undisclosed - For Title Consolidation | ||
66 | 8006419919 | Meadow Ville Subd - Blk 10 Lot 10 - Brgy. Anabu II-A, Imus City, Cavite | Duplex | T-588443 | 62 | 20.16 | 415,160.00 | 12/29/2015 | Occupied - Occupant Undisclosed - For Title Consolidation | ||
67 | 8006745210 | Meadow Ville Subd - Blk 10 Lot 12 - Brgy. Anabu II-A, Imus City, Cavite | Duplex | T-767361 | 62 | 20.16 | 415,160.00 | 12/29/2015 | Occupied - Occupant Undisclosed - For Title Consolidation | ||
68 | 8005194214 | Pacific Woods Subdivision - Blk 26 Lot 03 - Brgy. Carsadang Bago II, Imus City, Cavite | Duplex | T-986595 | 76 | 43 | 764,653.33 | 9/21/2014 | Occupied - Occupant Undisclosed | ||
69 | 8007053619 | Camella Homes Barcelona 3 - Ph 3 Blk 01 Lot 10 - Brgy. Tanzang Luma I, Imus City, Cavite | Duplex | T-629419 | 77 | 40 | 697,420.00 | 2/19/2015 | Occupied - Occupant Undisclosed - For Title Consolidation | ||
QUADRUPLEX-CAVITE | |||||||||||
70 | 8007348910 | Parklane Country Homes - Ph 1 Blk 05 Lot 06 - Brgy. Santiago, City of General Trias, Cavite | Quadruplex | T-697936 | 36 | 22 00 | 276,300.00 | 4/12/2015 | Occupied - Occupant Undisclosed -For Title Consolidation | ||
71 | 8009250218 | Parklane Country Homes - Ph 1 Blk 05 Lot 25 - Brgy. Santiago, City of General Trias, Cavite | Quadruplex | T-716665 | 36 | 22 00 | 281,707.60 | 11/15/2015 | UNOCCUPIED - ForTitleConsolidation | ||
72 | 8008038918 | Parklane Country Homes - Ph 1 Blk 19 Lot 35 - Brgy. Santiago, City of General Trias, Cavite | Quadruplex | T-706121 | 36 | 22 | 291,213.33 | 12/27/2014 | Occupied - Occupant Undisclosed -For Title Consolidation | ||
73 | 8006367217 | Parklane Country Homes - Ph 1 Blk 21 Lot 30 - Brgy. Santiago, City of General Trias, Cavite | Quadruplex | T-734867 | 36 | 22 | 276,300.00 | 4/12/2015 | Occupied - Occupant Undisclosed -For Title Consolidation | ||
74 | 8007358912 | Parklane Country Homes - Ph 1 Blk 24 Lot 15 - Brgy. Santiago, City of General Trias, Cavite | Quadruplex | T-744026 | 38 | 22 | 285,960.00 | 4/12/2015 | Occupied - Occupant Undisclosed -For Title Consolidation | ||
75 | 8007351314 | Parklane Country Homes - Ph 1 Blk 28 Lot 07 - Brgy. Santiago, City of General Trias, Cavite | Quadruplex | T-708404 | 36 | 22 | 276,300.00 | 4/12/2015 | Occupied - Occupant Undisclosed -For Title Consolidation | ||
76 | 8007351911 | Parklane Country Homes - Ph 1 Blk 36 Lot 01 - Brgy. Santiago, City of General Trias, Cavite | Quadruplex | T-708398 | 53 | 22 | 358,410.00 | 4/12/2015 | Occupied - Occupant Undisclosed -For Title Consolidation | ||
77 | 8006375211 | Parklane Country Homes - Ph 1 Blk 37 Lot 01 - Brgy. Santiago, City of General Trias, Cavite | Quadruplex | T-744048 | 48 | 22 | 410,393.33 | 2/21/2016 | Occupied - Occupant Undisclosed -For Title Consolidation | ||
78 | 8007359310 | Parklane Country Homes - Ph 1 Blk 37 Lot 23 - Brgy. Santiago, City of General Trias, Cavite | Quadruplex | T-771451 | 40 | 22 | 295,620.00 | 4/12/2015 | Occupied - Occupant Undisclosed -For Title Consolidation | ||
79 | 8009124318 | Parklane Country Homes - Ph 1 Blk 37 Lot 28 - Brgy. Santiago, City of General Trias, Cavite | Quadruplex | T-769633 | 40 | 22 | 302,868.00 | 11/15/2015 | UNOCCUPIED - ForTitleConsolidation | ||
80 | 8002925515 | Parklane Country Homes - Ph 1 Blk 42 Lot 11 - Brgy. Santiago, City of General Trias, Cavite | Quadruplex | T-1063918 | 36 | 22 | 259,230.00 | 1/10/2015 | Occupied - Occupant Undisclosed | ||
81 | 8007803218 | Parklane Country Homes - Ph 1 Blk 42 Lot 14 - Brgy. Santiago, City of General Trias, Cavite | Quadruplex | T-769588 | 36 | 22 | 294,300.00 | 4/12/2015 | Occupied - Occupant Undisclosed -For Title Consolidation | ||
82 | 8007365216 | Parklane Country Homes - Ph 1 Blk 45 Lot 11 - Brgy. Santiago, City of General Trias, Cavite | Quadruplex | T-726932 | 36 | 22 | 300,300.00 | 4/12/2015 | Occupied - Occupant Undisclosed -For Title Consolidation | ||
83 | 8007279218 | Parklane Country Homes - Ph 2 Blk 51 Lot 03 - Brgy. Santiago, City of General Trias, Cavite | Quadruplex | T-807279 | 36 | 22 | 346,913.33 | 2/20/2016 | Occupied - Occupant Undisclosed -For Title Consolidation | ||
84 | 8008017616 | Parklane Country Homes - Ph 2 Blk 62 Lot 08 - Brgy. Santiago, City of General Trias, Cavite | Quadruplex | T-795546 | 36 | 22 | 346,913.33 | 1/24/2016 | Occupied - Occupant Undisclosed -For Title Consolidation | ||
85 | 8004455318 | Parklane Country Homes - Ph 2 Blk 67 Lot 09 - Brgy. Santiago, City of General Trias, Cavite | Quadruplex | T-685790 | 36 | 22 | 346,913.33 | 6/26/2016 | Occupied - Occupant Undisclosed |
advertisement
FINAL ENTRY HERE, LINKS OTHERS
ROWHOUSE-CAVITE | |||||||||||
86 | 8008215811 | Shapell Homes Annex IV - Blk 08 Lot 11 - Brgy. Habay I, Bacoor City, Cavite | Row House | T-665533 | 37 | 18 | 430,686.67 | 1/23/2016 | Occupied - Occupant Undisclosed -For Title Consolidation | ||
87 | 8008333110 | Camella Homes Springville Garden - Ph 4 Blk 07 Lot 32 - Brgy. Molino III, Bac r City, Cavite | Row House | T-567194 | 60 | 32 | 560,960.00 | 1/13/2015 | Occupied - Occupant Undisclosed -For Title Consolidation | ||
88 | 8006633512 | Mary Homes - Ph 1 Blk 06 Lot 11 - Brgy. Molino IV, Bacoor City, Cavite | Row House | T-533172 | 48 | 24 | 374,880.00 | 6/26/2016 | Occupied - Occupant Undisclosed | ||
89 | 8007066213 | Acacia Homes - Blk 21 Lot 23 - Brgy. Burol III, City of Dasmarinas, Cavite | Row House | T-570626 | 60 | 30 | 383,400.00 | 2/1/2015 | Occupied - Occupant Undisclosed -For Title Consolidation | ||
90 | 8004559912 | Village Park Subdivision - Ph 2 Blk 10 Lot 21 - Brgy. Langkaan I, City of Dasmarinas, Cavite | Row House | T-764835 | 38 | 25 | 224,606.67 | 9/13/2014 | Occupied - Occupant Undisclosed -For Title Consolidation | ||
91 | 8002293813 | Citihomes Resortville 1 - Ph RV1 Blk 10 Lot 09 - Brgy. Langkaan II, City of Dasmarinas, Cavite | Row House | T-452563 | 38 | 24.55 | 379,930.00 | 6/25/2016 | Occupied - Occupant Undisclosed | ||
92 | 8000904519 | Citihomes Resortville 1 - Ph RV1 Blk 49 Lot 15 - Brgy. Langkaan II, City of Dasmarinas, Cavite | Row House | T-1092478 | 66.5 | 24.55 | 537,965.00 | 6/25/2016 | Occupied - Occupant Undisclosed | ||
93 | 8000060015 | Citihomes Resortville 5 - Ph RV5 Blk 24 Lot 04 - Brgy Langkaan II, City of Dasmarinas, Cavite | Row House | T-594938 | 35 | 20.7 | 330,523.33 | 6/25/2016 | Occupied - Occupant Undisclosed | ||
94 | 8006747415 | Citihomes Resortville 5 - Ph RV5 Blk 52 Lot 85 - Brgy Langkaan II, City of Dasmarinas, Cavite | Row House | T-588132 | 35 | 20.7 | 330,523.33 | 5/1/2016 | Occupied - Occupant Undisclosed | ||
95 | 8000011313 | Citihomes Resortville 5 - Ph RV5 Blk 64 Lot 03 - Brgy Langkaan II, City of Dasmarinas, Cavite | Row House | T-591432 | 35.5 | 20.7 | 294,895.00 | 11/10/2014 | Occupied - Occupant Undisclosed | ||
96 | 8003933311 | Solar Homes Dasmarinas - Ph 2 Blk 02 Lot 27 - Brgy. Langkaan II, City of Dasmarinas, Cavite | Row House | T-606742 | 45 | 20.63 | 370,446.80 | 7/2/2016 | Occupied - Occupant Undisclosed -For Title Consolidation | ||
97 | 8005787513 | Mabuhay City-Paliparan - Ph 1 Blk 125 Lot 37 - Brgy. Paliparan III, City of Dasmarinas, Cavite | Row House | T-718177 | 36 | 20 | 276,960.00 | 8/15/2015 | Occupied - Occupant Undisclosed | ||
98 | 8005294516 | Mabuhay City-Paliparan - Ph 1 Blk 127 Lot 08 - Brgy. Paliparan III, City of Dasmarinas, Cavite | Row House | T-718168 | 36 | 20 | 260,820.00 | 8/29/2015 | Occupied - Occupant Undisclosed | ||
99 | 8005314116 | Mabuhay City-Paliparan - Ph 1 Blk 128 Lot 10 - Brgy. Paliparan III, City of Dasmarinas, Cavite | Row House | T-718210 | 36 | 20 | 300,893.33 | 2/16/2016 | Occupied - Occupant Undisclosed | ||
100 | 8009289617 | Mabuhay City-Paliparan - Ph 1 Blk 137 Lot 12 - Brgy. Paliparan III, City of Dasmarinas, Cavite | Row House | T-718562 | 36 | 21 | 276,256.54 | 3/13/2016 | UNOCCUPIED | ||
101 | 8008620718 | Mabuhay City-Paliparan - Ph 1 Blk 143 Lot 15 - Brgy. Paliparan III, City of Dasmarinas, Cavite | Row House | T-718786 | 36 | 20.00 | 289,800.00 | 2/15/2015 | Occupied - Occupant Undisclosed | ||
102 | 8003398518 | Mabuhay City-Paliparan - Ph 1 Blk 146 Lot 27 - Brgy. Paliparan III, City of Dasmarinas, Cavite | Row House | T-718851 | 36 | 20.00 | 264,960.00 | 8/15/2015 | Occupied - Occupant Undisclosed | ||
103 | 8008963512 | Mabuhay City-Paliparan - Ph 1 Blk 152 Lot 29 - Brgy. Paliparan III, City of Dasmarinas, Cavite | Row House | T-724093 | 36 | 20.00 | 360,000.00 | 11/15/2015 | Occupied - Occupant Undisclosed | ||
104 | 8008793619 | Mabuhay City-Paliparan - Ph 1 Blk 155 Lot 32 - Brgy. Paliparan III, City of Dasmarinas, Cavite | Row House | T-724198 | 36 | 20 00 | 239,152.90 | 3/15/2015 | UNOCCUPIED - ForTitleConsolidation | ||
105 | 8005337711 | Mabuhay City-Paliparan - Ph 1 Blk 158 Lot 17 - Brgy. Paliparan III, City of Dasmarinas, Cavite | Row House | T-724303 | 36 | 20 00 | 260,820.00 | 8/29/2015 | Occupied - Occupant Undisclosed | ||
106 | 8005462812 | Mabuhay City-Paliparan - Ph 1 Blk 158 Lot 31 - Brgy. Paliparan III, City of Dasmarinas, Cavite | Row House | T-724317 | 36 | 20 00 | 267,660.00 | 8/29/2015 | Occupied - Occupant Undisclosed | ||
107 | 8008123316 | Mabuhay City-Paliparan - Ph 2E Blk 12 Lot 14 - Brgy. Paliparan III, City of Dasmarinas, Cavite | Row House | T-1084320 | 32 | 25.00 | 248,520.00 | 11/9/2014 | UNOCCUPIED | ||
108 | 8004524315 | Mabuhay City-Paliparan - Ph 2E Blk 16 Lot 14 - Brgy. Paliparan III, City of Dasmarinas, Cavite | Row House | T-1084404 | 32 | 20.00 | 256,853.33 | 3/15/2015 | Occupied - Occupant Undisclosed | ||
109 | 8006995013 | Mabuhay City-Paliparan - Ph 3 Blk 18 Lot 09 - Brgy. Paliparan III, City of Dasmarinas, Cavite | Row House | T-713956 | 60 | 25.00 | 390,200.00 | 10/4/2014 | Occupied - Occupant Undisclosed | ||
110 | 8007747912 | Mabuhay City-Paliparan - Ph 4 Blk 100 Lot 16 - Brgy. Paliparan III, City of Dasmarinas, Cavite | Row House | 717407 | 36 | 20.00 | 268,360.00 | 8/30/2015 | Occupied - Occupant Undisclosed | ||
111 | 8005526516 | Mabuhay City-Paliparan - Ph 4 Blk 100 Lot 33 - Brgy. Paliparan III, City of Dasmarinas, Cavite | Row House | T-717424 | 36 | 20.00 | 264,960.00 | 8/15/2015 | Occupied - Occupant Undisclosed | ||
