This month of April, Taiwan is looking for Filipino workers to work in many factories across the country. The country is also hiring Filipino workers as caretakers, translators, teachers, nursing aide and domestic helpers. Jobs in Taiwan are a great opportunity for Filipinos who want to have international employment or to work in other countries.
The following are job orders from the database or employment site of Philippine Overseas Employment Administration (POEA).
Advertisement
Please reminded that jbsolis.com is not a recruitment agency, all information in this article is taken from POEA job posting sites and being sort out for much easier use.
The contact information of recruitment agencies is also listed. Just click your desired jobs to view the recruiter's info where you can ask a further question and send your application letter. Any transaction entered with the following recruitment agencies is at applicants risk and account.
Sponsored Links
Country : TAIWAN
Country | Position | Agency | JO Balance |
TAIWAN | CARETAKER | INTERACTIVE CONNECTIONS INTERNATIONAL RECRUITMENT AGENCY CO | 4/11/2018 | 3 | ||||
TAIWAN | CARETAKER | A & W INTERNATIONAL MANPOWER SERVICES SPECIALIST | 4/11/2018 | 7 | ||||
TAIWAN | CARETAKER | KENMORE PLACEMENT INTERNATIONAL AGENCY INC FORMERLY KENMORE INTERNATIONAL P | 4/10/2018 | 6 | ||||
TAIWAN | CARETAKER | FAASI INTERNATIONAL CORPORATION | 4/10/2018 | 3 | ||||
TAIWAN | WORKER FACTORY | JS CONTRACTOR INCORPORATED | 4/10/2018 | 43 | ||||
TAIWAN | WORKER FACTORY | INFINITY INTERNATIONAL MANPOWER SERVICES INC | 4/10/2018 | 1 | ||||
TAIWAN | WORKER FACTORY | FIRST CHAMPION & INTERNATIONAL ENTERTAINMENT INC (FORMERLY FIRST CHAMPION I | 4/10/2018 | 62 | ||||
TAIWAN | CARETAKER | INTERACTIVE CONNECTIONS INTERNATIONAL RECRUITMENT AGENCY CO | 4/6/2018 | 4 | ||||
TAIWAN | CARETAKER | ACE GLOBE MGT & CONSULTANCY SERVICES CORP(AAG MGT & CONSULTANCY SVS) | 4/6/2018 | 1 | ||||
TAIWAN | WORKER FACTORY | CITY EMPLOYMENT CENTER INC | 4/6/2018 | 10 | ||||
TAIWAN | WORKER FACTORY | EVERBEST OVERSEAS EMPLOYMENT AGENCY INC (FORMERLY EVERBEST MANPOWER SVCS) | 4/6/2018 | 57 | ||||
TAIWAN | WORKER FACTORY | TW (PHIL.) INTERNATIONAL MANPOWER INC . (FOR. FLASH INTERNATIONAL MANPOWER) | 4/6/2018 | 1 | ||||
TAIWAN | WORKER FACTORY | BRIGHT STAR PLACEMENT CORP. | 4/6/2018 | 2 | ||||
TAIWAN | CARETAKER | CENTURY HIGH HR INC | 4/5/2018 | 1 | ||||
TAIWAN | CARETAKER | TW (PHIL.) INTERNATIONAL MANPOWER INC . (FOR. FLASH INTERNATIONAL MANPOWER) | 4/5/2018 | 1 | ||||
TAIWAN | CARETAKER | MITC INTERNATIONAL MANPOWER SERVICES | 4/5/2018 | 3 | ||||
TAIWAN | CARETAKER | KENMORE PLACEMENT INTERNATIONAL AGENCY INC FORMERLY KENMORE INTERNATIONAL P | 4/5/2018 | 1 | ||||
TAIWAN | CARETAKER | GERDIN INTERNATIONAL MANPOWER INC | 4/5/2018 | 2 | ||||
TAIWAN | DOMESTIC HELPER | FOREVER MANPOWER SERVICES INC | 4/5/2018 | 1 | ||||
TAIWAN | DOMESTIC HELPER | KENMORE PLACEMENT INTERNATIONAL AGENCY INC FORMERLY KENMORE INTERNATIONAL P | 4/5/2018 | 1 | ||||
TAIWAN | NURSING AIDE FOR INSTITUTION | DANASAN MANPOWER & MANAGEMENT SERVICES | 4/5/2018 | 1 | ||||
TAIWAN | WORKER FACTORY | EVERBEST OVERSEAS EMPLOYMENT AGENCY INC (FORMERLY EVERBEST MANPOWER SVCS) | 4/5/2018 | 1 | ||||
TAIWAN | WORKER FACTORY | CITY EMPLOYMENT CENTER INC | 4/5/2018 | 4 | ||||
TAIWAN | WORKER FACTORY | 2000 MILES PLACEMENT AGENCY, INC. (FOR:GEOSONS PLCT AGENCY, INC) | 4/5/2018 | 6 | ||||
TAIWAN | WORKER FACTORY | GRAND PLACEMENT & GENERAL SERVICES CORP. | 4/5/2018 | 65 | ||||
TAIWAN | WORKER FACTORY | ACE GLOBE MGT & CONSULTANCY SERVICES CORP(AAG MGT & CONSULTANCY SVS) | 4/5/2018 | 1 | ||||
TAIWAN | WORKER FACTORY | STB-DJL HUMAN LINK INC (FORMERLY DJL MANPOWER INC) | 4/5/2018 | 23 | ||||
TAIWAN | WORKER FACTORY | TW (PHIL.) INTERNATIONAL MANPOWER INC . (FOR. FLASH INTERNATIONAL MANPOWER) | 4/5/2018 | 2 | ||||
TAIWAN | WORKER FACTORY | FOREVER MANPOWER SERVICES INC | 4/5/2018 | 25 | ||||
TAIWAN | WORKER FACTORY | MANILATRUST INTERNATIONAL MANPOWER SERVICES INC. | 4/5/2018 | 1 | ||||
TAIWAN | WORKER FACTORY | TCNIVERO INTERNATIONAL MANPOWER CORP. | 4/5/2018 | 1 | ||||
TAIWAN | WORKER FACTORY | JAPAN MARUKO INTERNATIONAL CORPORATION | 4/5/2018 | 3 | ||||
TAIWAN | WORKER FACTORY | PRIME GOAL INTERNATIONAL MANPOWER INC | 4/5/2018 | 3 | ||||
TAIWAN | WORKER FACTORY | JOPMAN CORPORATION (FOR EXPLICIT CORP) | 4/5/2018 | 9 | ||||
TAIWAN | NURSING AIDE FOR INSTITUTION | PRIME GOAL INTERNATIONAL MANPOWER INC | 4/4/2018 | 2 | ||||
TAIWAN | TEACHER | PREMIUM QUALITY WORK SOLUTIONS CORP | 4/4/2018 | 1 | ||||
TAIWAN | TRANSLATOR | JEDEGAL INT`L MANPOWER SERVICES INC | 4/4/2018 | 1 | ||||
TAIWAN | WORKER FACTORY | WORLD WISER INTERNATIONAL INC. | 4/4/2018 | 8 | ||||
TAIWAN | WORKER FACTORY | FOREVER MANPOWER SERVICES INC | 4/4/2018 | 4 | ||||
TAIWAN | WORKER FACTORY | PRIME GOAL INTERNATIONAL MANPOWER INC | 4/4/2018 | 5 | ||||
TAIWAN | CARETAKER | PREMIUM QUALITY WORK SOLUTIONS CORP | 4/3/2018 | 1 | ||||
TAIWAN | CARETAKER | IEMPLOY MANPOWER SERVICES INC | 4/3/2018 | 2 | ||||
TAIWAN | CARETAKER | METROPOLIS MANPOWER & TRADING CORPORATION(FORMERLY LAUGHING CAMEL ) | 4/3/2018 | 3 | ||||
TAIWAN | CARETAKER | PRIME GOAL INTERNATIONAL MANPOWER INC | 4/3/2018 | 2 | ||||
TAIWAN | CARETAKER | CITY EMPLOYMENT CENTER INC | 4/3/2018 | 1 | ||||
TAIWAN | CARETAKER | A & W INTERNATIONAL MANPOWER SERVICES SPECIALIST | 4/3/2018 | 2 | ||||
TAIWAN | NURSING AIDE FOR INSTITUTION | OLM INTERNATIONAL JOB PLACEMENT CORP | 4/3/2018 | 1 | ||||
TAIWAN | WORKER FACTORY | EXPEDITE MOVERS MANPOWER SERVICES | 4/3/2018 | 2 | ||||
TAIWAN | WORKER FACTORY | CITY EMPLOYMENT CENTER INC | 4/3/2018 | 30 | ||||
TAIWAN | WORKER FACTORY | SKY BOURNE INTERNATIONAL, INC.(FORMERLY JFIL INTL. MANPOWER SERVICES) | 4/3/2018 | 18 | ||||
TAIWAN | WORKER FACTORY | FIRST CHAMPION & INTERNATIONAL ENTERTAINMENT INC (FORMERLY FIRST CHAMPION I | 4/3/2018 | 28 | ||||
TAIWAN | WORKER FACTORY | GRAND PLACEMENT & GENERAL SERVICES CORP. | 4/3/2018 | 2 | ||||
TAIWAN | WORKER FACTORY | FOREVER MANPOWER SERVICES INC | 4/3/2018 | 5 | ||||
TAIWAN | WORKER FACTORY | A & W INTERNATIONAL MANPOWER SERVICES SPECIALIST | 4/3/2018 | 3 | ||||
TAIWAN | WORKER FACTORY | MELAKOM GLOBAL SERVICES INC (FORMERLY MELAKOM INTERNATIONAL PROMOTIONS INC) | 4/3/2018 | 1 | ||||
TAIWAN | WORKER FACTORY | FIL-SINO MANPOWER SERVICES, INC. | 4/3/2018 | 6 | ||||
TAIWAN | WORKER FACTORY | EVERBEST OVERSEAS EMPLOYMENT AGENCY INC (FORMERLY EVERBEST MANPOWER SVCS) | 4/3/2018 | 14 | ||||
TAIWAN | CARETAKER | RN JOB QUEST | 4/2/2018 | 2 | ||||
TAIWAN | CARETAKER | OLM INTERNATIONAL JOB PLACEMENT CORP | 4/2/2018 | 2 | ||||
TAIWAN | CARETAKER | DANASAN MANPOWER & MANAGEMENT SERVICES | 4/2/2018 | 1 | ||||
TAIWAN | CARETAKER | SSJ OVERSEAS MANPOWER SERVICES | 4/2/2018 | 1 | ||||
TAIWAN | CARETAKER | FOREVER MANPOWER SERVICES INC | 4/2/2018 | 4 | ||||
TAIWAN | CARETAKER | ACE GLOBE MGT & CONSULTANCY SERVICES CORP(AAG MGT & CONSULTANCY SVS) | 4/2/2018 | 3 | ||||
TAIWAN | CARETAKER | IEMPLOY MANPOWER SERVICES INC | 4/2/2018 | 2 | ||||
TAIWAN | CARETAKER | INFINITY INTERNATIONAL MANPOWER SERVICES INC | 4/2/2018 | 1 | ||||
TAIWAN | CARETAKER | PREMIUM QUALITY WORK SOLUTIONS CORP | 4/2/2018 | 3 | ||||
TAIWAN | CARETAKER | INTERACTIVE CONNECTIONS INTERNATIONAL RECRUITMENT AGENCY CO | 4/2/2018 | 2 | ||||
TAIWAN | CARETAKER | WORLD WISER INTERNATIONAL INC. | 4/2/2018 | 1 | ||||
TAIWAN | CARETAKER | MITC INTERNATIONAL MANPOWER SERVICES | 4/2/2018 | 5 | ||||
TAIWAN | CARETAKER | EXPEDITE MOVERS MANPOWER SERVICES | 4/2/2018 | 2 | ||||
TAIWAN | NURSING AIDE FOR INSTITUTION | FOREVER MANPOWER SERVICES INC | 4/2/2018 | 3 | ||||
TAIWAN | WORKER FACTORY | GRAND PLACEMENT & GENERAL SERVICES CORP. | 4/2/2018 | 15 | ||||
TAIWAN | WORKER FACTORY | TCNIVERO INTERNATIONAL MANPOWER CORP. | 4/2/2018 | 1 | ||||
TAIWAN | WORKER FACTORY | PRIME GOAL INTERNATIONAL MANPOWER INC | 4/2/2018 | 8 | ||||
TAIWAN | WORKER FACTORY | A & W INTERNATIONAL MANPOWER SERVICES SPECIALIST | 4/2/2018 | 1 | ||||
TAIWAN | WORKER FACTORY | FOREVER MANPOWER SERVICES INC | 4/2/2018 | 7 | ||||
TAIWAN | WORKER FACTORY | CITY EMPLOYMENT CENTER INC | 4/2/2018 | 151 | ||||
TAIWAN | WORKER FACTORY | ACE GLOBE MGT & CONSULTANCY SERVICES CORP(AAG MGT & CONSULTANCY SVS) | 4/2/2018 | 2 | ||||
TAIWAN | WORKER FACTORY | MELAKOM GLOBAL SERVICES INC (FORMERLY MELAKOM INTERNATIONAL PROMOTIONS INC) | 4/2/2018 | 11 | ||||
TAIWAN | WORKER FACTORY | 2000 MILES PLACEMENT AGENCY, INC. (FOR:GEOSONS PLCT AGENCY, INC) | 4/2/2018 | 8 | ||||
TAIWAN | WORKER FACTORY | TW (PHIL.) INTERNATIONAL MANPOWER INC . (FOR. FLASH INTERNATIONAL MANPOWER) | 4/2/2018 | 14 | ||||
SEE MORE:
Read: Is This The End Of Filipino Caregivers' Dream To Live Permanently In Canada?
