The following are jobs approved by POEA for deployment to Australia, Algeria, Angola and Cuba. Job applicants may contact the recruitment agency assigned to inquire for further information or to apply online for the job.
We are not affiliated to any of these recruitment agencies.
As per POEA, there should be no placement fee for domestic workers and seafarers. For jobs that are not exempted from placement fee, the placement fee should not exceed the one month equivalent of salary offered for the job. We encourage job applicant to report to POEA any violation of this rule.
Disclaimer: the license information of employment agency on this website might change without notice, please contact the POEA for the updated information.
Country : AUSTRALIA
AUSTRALIA | FABRICATOR | POWER HORIZON INTERNATIONAL RESOURCES INC.(FORJSGS MANP.& GEN. SVICS INC.) | 7/21/2017 | 6 | ||||
AUSTRALIA | FITTER | POWER HORIZON INTERNATIONAL RESOURCES INC.(FORJSGS MANP.& GEN. SVICS INC.) | 7/21/2017 | 6 | ||||
AUSTRALIA | MECHANIC | POWER HORIZON INTERNATIONAL RESOURCES INC.(FORJSGS MANP.& GEN. SVICS INC.) | 7/21/2017 | 8 | ||||
AUSTRALIA | PAINTER/ BLASTER | POWER HORIZON INTERNATIONAL RESOURCES INC.(FORJSGS MANP.& GEN. SVICS INC.) | 7/21/2017 | 12 | ||||
AUSTRALIA | SCAFFOLDER | POWER HORIZON INTERNATIONAL RESOURCES INC.(FORJSGS MANP.& GEN. SVICS INC.) | 7/21/2017 | 9 | ||||
AUSTRALIA | WELDER | POWER HORIZON INTERNATIONAL RESOURCES INC.(FORJSGS MANP.& GEN. SVICS INC.) | 7/21/2017 | 10 | ||||
AUSTRALIA | BEATER PANEL | UNIPLAN OVERSEAS EMPLOYMENT INC (MHM OVERSEAS EMPLOY`T AGENCY CORP) | 7/19/2017 | 1 | ||||
AUSTRALIA | MECHANIC MOTOR | QRD INTERNATIONAL PLACEMENT INC | 7/19/2017 | 25 | ||||
AUSTRALIA | BAKER | HUMAN AGGREGATES PHILS. INC. | 7/18/2017 | 9 | ||||
AUSTRALIA | CHEF | HUMAN AGGREGATES PHILS. INC. | 7/18/2017 | 10 | ||||
AUSTRALIA | COOK | HUMAN AGGREGATES PHILS. INC. | 7/18/2017 | 10 | ||||
AUSTRALIA | COOK PASTRY | HUMAN AGGREGATES PHILS. INC. | 7/18/2017 | 3 | ||||
AUSTRALIA | MANAGER RESTAURANT | HUMAN AGGREGATES PHILS. INC. "ADVERTISEMENTS" | 7/18/2017 | 10 | ||||
AUSTRALIA | ELECTRICIAN AUTO | 10TH STORY PLACEMENT AGENCY, INC. | 7/17/2017 | 1 | ||||
AUSTRALIA | FITTER HYDRAULIC | 10TH STORY PLACEMENT AGENCY, INC. | 7/17/2017 | 1 | ||||
AUSTRALIA | MAINTENANCE FITTER | INTERNATIONAL SKILL DEVELOPMENT INC | 7/17/2017 | Open | ||||
AUSTRALIA | WELDER | 10TH STORY PLACEMENT AGENCY, INC. | 7/17/2017 | 3 | ||||
AUSTRALIA | CHEF | HUMAN AGGREGATES PHILS. INC. | 7/14/2017 | 10 | ||||
AUSTRALIA | COOK | HUMAN AGGREGATES PHILS. INC. | 7/14/2017 | 9 | ||||
AUSTRALIA | COOK | QRD INTERNATIONAL PLACEMENT INC | 7/13/2017 | 5 | ||||
AUSTRALIA | FARMER CATTLE | BISON MANAGEMENT CORPORATION | 7/10/2017 | 9 | ||||
AUSTRALIA | FITTER | SGS HUMAN RESOURCES CORPORATION | 7/10/2017 | 1 |
AUSTRALIA | COOK PASTRY | QRD INTERNATIONAL PLACEMENT INC | 7/7/2017 | 10 | ||||
AUSTRALIA | ELECTRICIAN AUTOMOTIVE | QRD INTERNATIONAL PLACEMENT INC | 7/7/2017 | 5 | ||||
AUSTRALIA | MECHANIC MOTOR | QRD INTERNATIONAL PLACEMENT INC | 7/7/2017 | 5 | ||||
AUSTRALIA | BEATER PANEL | CAVES TREASURES MANPOWER & CONSTRUCTION CORPORATION | 7/5/2017 | 19 | ||||
AUSTRALIA | BUILDER VEHICLE BODY | CAVES TREASURES MANPOWER & CONSTRUCTION CORPORATION | 7/5/2017 | 20 | ||||
AUSTRALIA | COOK | HUMAN AGGREGATES PHILS. INC. | 7/5/2017 | 9 | ||||
AUSTRALIA | ELECTRICIAN AUTOMOTIVE | CAVES TREASURES MANPOWER & CONSTRUCTION CORPORATION | 7/5/2017 | 20 | ||||
AUSTRALIA | MECHANIC DIESEL MOTOR | CAVES TREASURES MANPOWER & CONSTRUCTION CORPORATION | 7/5/2017 | 10 | ||||
AUSTRALIA | MECHANIC MOTOR GENERAL | CAVES TREASURES MANPOWER & CONSTRUCTION CORPORATION | 7/5/2017 | 30 | ||||
AUSTRALIA | MECHANIC MOTORCYCLE | CAVES TREASURES MANPOWER & CONSTRUCTION CORPORATION | 7/5/2017 | 10 | ||||
AUSTRALIA | MECHANIC SMALL ENGINE | CAVES TREASURES MANPOWER & CONSTRUCTION CORPORATION | 7/5/2017 | 10 | ||||
AUSTRALIA | MECHANICAL ENGINEER | CAVES TREASURES MANPOWER & CONSTRUCTION CORPORATION | 7/5/2017 | 20 | ||||
AUSTRALIA | PAINTER VEHICLE | CAVES TREASURES MANPOWER & CONSTRUCTION CORPORATION | 7/5/2017 | 20 | ||||
AUSTRALIA | TECHNICIAN MECHANICAL ENGINEERING | CAVES TREASURES MANPOWER & CONSTRUCTION CORPORATION | 7/5/2017 | 20 | ||||
AUSTRALIA | TRIMMER VEHICLE | CAVES TREASURES MANPOWER & CONSTRUCTION CORPORATION | 7/5/2017 | 20 | ||||
AUSTRALIA | WELDER FIRST CLASS | CAVES TREASURES MANPOWER & CONSTRUCTION CORPORATION | 7/5/2017 | 8 | ||||
AUSTRALIA | WORKER PAINTING TRADES | CAVES TREASURES MANPOWER & CONSTRUCTION CORPORATION | 7/5/2017 | 10 | ||||
AUSTRALIA | BEATER PANEL | UNIPLAN OVERSEAS EMPLOYMENT INC (MHM OVERSEAS EMPLOY`T AGENCY CORP) | 7/4/2017 | 1 |
Country : ALGERIA
ALGERIA | FOREMAN MECHANICAL | BATANGUEÑO HUMAN RESOURCES INC. | 7/24/2017 | 2 | ||||
ALGERIA | SUPERVISOR SCAFFOLDING | BATANGUEÑO HUMAN RESOURCES INC. | 7/24/2017 | 1 | ||||
ALGERIA | WORKER IRON | BATANGUEÑO HUMAN RESOURCES INC. | 7/24/2017 | 1 | ||||
ALGERIA | ELECTRICIAN | BATANGUEÑO HUMAN RESOURCES INC. | 7/3/2017 | 2 | ||||
ALGERIA | ENGINEER HSE | BATANGUEÑO HUMAN RESOURCES INC. | 7/3/2017 | 1 | ||||
ALGERIA | INSPECTOR PIPING QC | BATANGUEÑO HUMAN RESOURCES INC. | 7/3/2017 | 1 | ||||
ALGERIA | PIPEFITTER | BATANGUEÑO HUMAN RESOURCES INC. | 7/3/2017 | 1 | ||||
ALGERIA | WELDER | BATANGUEÑO HUMAN RESOURCES INC. | 7/3/2017 | 4 | ||||
ALGERIA | WORKER IRON | BATANGUEÑO HUMAN RESOURCES INC. "ADVERTISEMENTS" | 7/3/2017 | 2 |
Country : ANGOLA
ANGOLA | CLERK ACCOUNTING | STB-DJL HUMAN LINK INC (FORMERLY DJL MANPOWER INC) | 7/14/2017 | 5 | ||||
ANGOLA | COOK ASSISTANT | STB-DJL HUMAN LINK INC (FORMERLY DJL MANPOWER INC) | 7/14/2017 | 5 | ||||
ANGOLA | HANDYMAN | STB-DJL HUMAN LINK INC (FORMERLY DJL MANPOWER INC) | 7/14/2017 | 5 | ||||
ANGOLA | MECHANIC | PRINCIPALIA MANAGEMENT & PERSONNEL CONSULTANTS, INC. | 7/10/2017 | 26 | ||||
ANGOLA | BOILERMAKER | STAFFMASTERS, INC | 7/4/2017 | 10 | ||||
ANGOLA | ELECTRICIAN INDUSTRIAL | STAFFMASTERS, INC | 7/4/2017 | 5 | ||||
ANGOLA | MECHANIC EARTHMOVING EQUIPMENT | STAFFMASTERS, INC | 7/4/2017 | 19 | ||||
ANGOLA | MECHANIC LIGHT VEHICLE | STAFFMASTERS, INC | 7/4/2017 | 10 | ||||
ANGOLA | MECHANIC PLANT | STAFFMASTERS, INC | 7/4/2017 | 10 | ||||
ANGOLA | OPERATOR EARTHMOVING EQUIPMENT | STAFFMASTERS, INC | 7/4/2017 | 19 |
Country : CUBA
CUBA | ADMINISTRATOR IT | CELEVY INTERNATIONAL CORPORATION | 7/17/2017 | 1 | ||||
CUBA | DISPATCHER | CELEVY INTERNATIONAL CORPORATION | 7/17/2017 | 2 | ||||
CUBA | HELPER PLUMBER | CELEVY INTERNATIONAL CORPORATION | 7/17/2017 | 7 | ||||
CUBA | LEAD MECHANIC GENERATOR | CELEVY INTERNATIONAL CORPORATION | 7/17/2017 | 3 | ||||
CUBA | LINEMAN HIGH VOLTAGE | CELEVY INTERNATIONAL CORPORATION | 7/17/2017 | 3 | ||||
CUBA | LOCKSMITH | CELEVY INTERNATIONAL CORPORATION | 7/17/2017 | 1 | ||||
CUBA | MECHANIC AIR COMPRESSOR | CELEVY INTERNATIONAL CORPORATION | 7/17/2017 | 1 | ||||
CUBA | MECHANIC JUNIOR FORKLIFT | CELEVY INTERNATIONAL CORPORATION | 7/17/2017 | 1 | ||||
CUBA | MECHANIC JUNIOR LIGHT | CELEVY INTERNATIONAL CORPORATION | 7/17/2017 | 2 | ||||
CUBA | OPERATOR ASSISTANT REVERSE OSMOSIS | CELEVY INTERNATIONAL CORPORATION | 7/17/2017 | 4 | ||||
CUBA | OPERATOR DIESEL GENERATOR | CELEVY INTERNATIONAL CORPORATION | 7/17/2017 | 4 | ||||
CUBA | OPERATOR POWER PLANT | CELEVY INTERNATIONAL CORPORATION | 7/17/2017 | 3 | ||||
CUBA | OPERATOR POWER PLANT CONTROL ROOM | CELEVY INTERNATIONAL CORPORATION | 7/17/2017 | 4 | ||||
CUBA | OPERATOR WATER TREATMENT PLANT | CELEVY INTERNATIONAL CORPORATION | 7/17/2017 | 2 | ||||
CUBA | PLUMBER | CELEVY INTERNATIONAL CORPORATION | 7/17/2017 | 1 | ||||
CUBA | PLUMBER LEADMAN | CELEVY INTERNATIONAL CORPORATION | 7/17/2017 | 3 | ||||
CUBA | SUPERVISOR SHIFT WATER AND POWER PRODUCTION | CELEVY INTERNATIONAL CORPORATION | 7/17/2017 | 1 | ||||
CUBA | TECHNICIAN LABORATORY | CELEVY INTERNATIONAL CORPORATION | 7/17/2017 | 1 | ||||
CUBA | TECHNICIAN SUPPLY | CELEVY INTERNATIONAL CORPORATION | 7/17/2017 | 3 | ||||
CUBA | TECHNICIAN SWIMMING POOL MAINTENANCE | CELEVY INTERNATIONAL CORPORATION | 7/17/2017 | 2 | ||||
CUBA | WELDER | CELEVY INTERNATIONAL CORPORATION | 7/17/2017 | 2 | ||||
CUBA | WELDER MARINE | CELEVY INTERNATIONAL CORPORATION | 7/17/2017 | 3 |
SEARCH JBSOLIS, TYPE KEYWORDS and TITLE OF ARTICLE at the box below