The following are jobs approved by POEA for deployment to Malawi, Canada, Cuba, Diego Garcia, East Timor, Ethiopia and Federated States of Micronesia. Job applicants may contact the recruitment agency assigned to inquire for further information or to apply online for the job.
We are not affiliated to any of these recruitment agencies.
As per POEA, there should be no placement fee for domestic workers and seafarers. For jobs that are not exempted on placement fee, the placement fee should not exceed the one month equivalent of salary offered for the job. We encourage job applicant to report to POEA any violation on this rule.
Country : MALAWI
MALAWI | ADMINISTRATOR | INDUSTRIAL PERSONNEL & MANAGEMENT SERVICES INC (IPAMS) | 1/13/2017 | Open |
MALAWI | ADMINISTRATOR JUNIOR | INDUSTRIAL PERSONNEL & MANAGEMENT SERVICES INC (IPAMS) | 1/13/2017 | Open | ||||
MALAWI | CONTROLLER DOCUMENT | INDUSTRIAL PERSONNEL & MANAGEMENT SERVICES INC (IPAMS) | 1/13/2017 | Open | ||||
MALAWI | CONTROLLER DOCUMENT JUNIOR | INDUSTRIAL PERSONNEL & MANAGEMENT SERVICES INC (IPAMS) | 1/13/2017 | Open | ||||
MALAWI | ENGINEER CHEMICAL | INDUSTRIAL PERSONNEL & MANAGEMENT SERVICES INC (IPAMS) | 1/13/2017 | Open | ||||
MALAWI | ENGINEER CHEMICAL JUNIOR | INDUSTRIAL PERSONNEL & MANAGEMENT SERVICES INC (IPAMS) | 1/13/2017 | Open | ||||
MALAWI | ENGINEER CIVIL | INDUSTRIAL PERSONNEL & MANAGEMENT SERVICES INC (IPAMS) | 1/13/2017 | Open | ||||
MALAWI | ENGINEER CIVIL JUNIOR | INDUSTRIAL PERSONNEL & MANAGEMENT SERVICES INC (IPAMS) | 1/13/2017 | Open | ||||
MALAWI | ENGINEER CIVIL UTILITY JUNIOR | INDUSTRIAL PERSONNEL & MANAGEMENT SERVICES INC (IPAMS) | 1/13/2017 | Open | ||||
MALAWI | ENGINEER ELECTRICAL | INDUSTRIAL PERSONNEL & MANAGEMENT SERVICES INC (IPAMS) | 1/13/2017 | Open | ||||
MALAWI | ENGINEER ELECTRICAL JUNIOR | INDUSTRIAL PERSONNEL & MANAGEMENT SERVICES INC (IPAMS) | 1/13/2017 | Open | ||||
MALAWI | ENGINEER MECHANICAL JUNIOR | INDUSTRIAL PERSONNEL & MANAGEMENT SERVICES INC (IPAMS) | 1/13/2017 | Open | ||||
MALAWI | ENGINEER QA/QC | INDUSTRIAL PERSONNEL & MANAGEMENT SERVICES INC (IPAMS) | 1/13/2017 | Open | ||||
MALAWI | ENGINEER QA/QC JUNIOR | INDUSTRIAL PERSONNEL & MANAGEMENT SERVICES INC (IPAMS) | 1/13/2017 | Open | ||||
MALAWI | ENGINEER SAFETY | INDUSTRIAL PERSONNEL & MANAGEMENT SERVICES INC (IPAMS) | 1/13/2017 | Open | ||||
MALAWI | ENGINEER SAFETY JUNIOR | INDUSTRIAL PERSONNEL & MANAGEMENT SERVICES INC (IPAMS) | 1/13/2017 | Open | ||||
MALAWI | ENGINEER UTILITY | INDUSTRIAL PERSONNEL & MANAGEMENT SERVICES INC (IPAMS) | 1/13/2017 | Open | ||||
MALAWI | MECHANICAL ENGINEER | INDUSTRIAL PERSONNEL & MANAGEMENT SERVICES INC (IPAMS) | 1/13/2017 | Open | ||||
MALAWI | OPERATOR CAD | INDUSTRIAL PERSONNEL & MANAGEMENT SERVICES INC (IPAMS) | 1/13/2017 | Open | ||||
MALAWI | OPERATOR CAD JUNIOR | INDUSTRIAL PERSONNEL & MANAGEMENT SERVICES INC (IPAMS) | 1/13/2017 | Open | ||||
MALAWI | SALES BUSINESS DEVELOPMENT | INDUSTRIAL PERSONNEL & MANAGEMENT SERVICES INC (IPAMS) | 1/13/2017 | Open |
Country : CANADA
CANADA | SUPERVISOR FOOD SERVICE | MERCAN CANADA EMPLOYMENT PHILS INC | 2/13/2017 | 1 |
CANADA | WORKER FARM GENERAL | INDUSTRIAL PERSONNEL & MANAGEMENT SERVICES INC (IPAMS) | 2/10/2017 | Open | ||||
CANADA | BUTCHER INDUSTRIAL | GOLDEN HORIZON PLACEMENT AGENCY, INC. | 2/7/2017 | 3 | ||||
CANADA | OPERATOR MACHINE | STAFFHOUSE INTERNATIONAL RESOURCES CORPORATION (FORMERLY STAFFHOUSE RESOURC | 2/6/2017 | 1 | ||||
CANADA | WORKER FARM GENERAL | STB-DJL HUMAN LINK INC (FORMERLY DJL MANPOWER INC) | 2/3/2017 | 1 |
Country : CUBA
CUBA | CARPENTER FINISHING | PRIME MANPOWER RESOURCES DEVELOPMENT, INC. | 2/9/2017 | 10 |
CUBA | CARPENTER ROUGH | PRIME MANPOWER RESOURCES DEVELOPMENT, INC. | 2/9/2017 | 10 | ||||
CUBA | ELECTRICIAN ASSISTANT | PRIME MANPOWER RESOURCES DEVELOPMENT, INC. | 2/9/2017 | 10 | ||||
CUBA | OPERATOR HEAVY EQUIPMENT | PRIME MANPOWER RESOURCES DEVELOPMENT, INC. | 2/9/2017 | 10 | ||||
CUBA | PAINTER | PRIME MANPOWER RESOURCES DEVELOPMENT, INC. | 1/23/2017 | 10 | ||||
CUBA | WELDER | PRIME MANPOWER RESOURCES DEVELOPMENT, INC. | 1/23/2017 | 10 | ||||
CUBA | CARPENTER | CELEVY INTERNATIONAL CORPORATION | 1/16/2017 | 27 | ||||
CUBA | ELECTRICIAN | CELEVY INTERNATIONAL CORPORATION | 1/16/2017 | 11 | ||||
CUBA | MECHANIC HVAC | CELEVY INTERNATIONAL CORPORATION | 1/16/2017 | 5 | ||||
CUBA | MECHANIC HVAC LEAD | CELEVY INTERNATIONAL CORPORATION | 1/16/2017 | 5 | ||||
CUBA | SUPERINTENDENT FIELD | CELEVY INTERNATIONAL CORPORATION | 1/16/2017 | 1 | ||||
CUBA | TECHNICIAN HVAC | CELEVY INTERNATIONAL CORPORATION | 1/9/2017 | 8 |
Country : DIEGO GARCIA
DIEGO GARCIA | RIGGER | GRAND PLACEMENT & GENERAL SERVICES CORP. | 2/1/2017 | 25 |
DIEGO GARCIA | WELDER | GRAND PLACEMENT & GENERAL SERVICES CORP. | 2/1/2017 | 20 | ||||
DIEGO GARCIA | ATTENDANT SNACKBAR | CELEVY INTERNATIONAL CORPORATION | 1/4/2017 | 3 | ||||
DIEGO GARCIA | ELECTRICIAN | CELEVY INTERNATIONAL CORPORATION | 1/4/2017 | 15 | ||||
DIEGO GARCIA | ENGINEER STRUCTURE CIVIL | CELEVY INTERNATIONAL CORPORATION | 1/4/2017 | 3 | ||||
DIEGO GARCIA | JOURNEYMAN PLUMBER | CELEVY INTERNATIONAL CORPORATION | 1/4/2017 | 1 |
Country : EAST TIMOR
EAST TIMOR | BOILERMAKER | V MANPOWER PHILIPPINES INC (FORMERLY V PEOPLE MANPOWER PHILIPPINES INC) | 2/10/2017 | 3 |
EAST TIMOR | LAGGER (IRATA) L1 | V MANPOWER PHILIPPINES INC (FORMERLY V PEOPLE MANPOWER PHILIPPINES INC) | 2/10/2017 | 15 | ||||
EAST TIMOR | MASTER ASSISTANT MOORING | V MANPOWER PHILIPPINES INC (FORMERLY V PEOPLE MANPOWER PHILIPPINES INC) | 2/10/2017 | 4 | ||||
EAST TIMOR | SCAFFOLDER ADVANCED | V MANPOWER PHILIPPINES INC (FORMERLY V PEOPLE MANPOWER PHILIPPINES INC) | 2/10/2017 | 20 | ||||
EAST TIMOR | SCAFFOLDER INTERMEDIATE | V MANPOWER PHILIPPINES INC (FORMERLY V PEOPLE MANPOWER PHILIPPINES INC) | 2/10/2017 | 60 | ||||
EAST TIMOR | TECHNICIAN MECHANICAL | V MANPOWER PHILIPPINES INC (FORMERLY V PEOPLE MANPOWER PHILIPPINES INC) | 2/10/2017 | 5 | ||||
EAST TIMOR | TECHNICIAN PAINT AND BLAST | V MANPOWER PHILIPPINES INC (FORMERLY V PEOPLE MANPOWER PHILIPPINES INC) | 2/10/2017 | 45 | ||||
EAST TIMOR | TECHNICIAN PAINT AND UH BLAST (IRATA) L1 | V MANPOWER PHILIPPINES INC (FORMERLY V PEOPLE MANPOWER PHILIPPINES INC) | 2/10/2017 | 2 |
Country : ETHIOPIA
ETHIOPIA | CLERK OFFICE | GERDIN INTERNATIONAL MANPOWER INC | 1/31/2017 | 10 |
ETHIOPIA | CONTROLLER DOCUMENT | GERDIN INTERNATIONAL MANPOWER INC | 1/31/2017 | 10 | ||||
ETHIOPIA | COOK | GERDIN INTERNATIONAL MANPOWER INC | 1/31/2017 | 2 | ||||
ETHIOPIA | COOK ASSISTANT | GERDIN INTERNATIONAL MANPOWER INC | 1/31/2017 | 2 | ||||
ETHIOPIA | DRIVER LIGHT VEHICLE | GERDIN INTERNATIONAL MANPOWER INC | 1/31/2017 | 50 | ||||
ETHIOPIA | DRIVER TRUCK | GERDIN INTERNATIONAL MANPOWER INC | 1/31/2017 | 50 | ||||
ETHIOPIA | ENGINEER/ARCHITECT | GERDIN INTERNATIONAL MANPOWER INC | 1/31/2017 | 30 | ||||
ETHIOPIA | FOREMAN | GERDIN INTERNATIONAL MANPOWER INC | 1/31/2017 | 20 | ||||
ETHIOPIA | OFFICER SAFETY | GERDIN INTERNATIONAL MANPOWER INC | 1/31/2017 | 30 | ||||
ETHIOPIA | OPERATOR HEAVY EQUIPMENT | GERDIN INTERNATIONAL MANPOWER INC | 1/31/2017 | 50 | ||||
ETHIOPIA | TIMEKEEPER | GERDIN INTERNATIONAL MANPOWER INC | 1/31/2017 | 20 | ||||
ETHIOPIA | TUNNEL WORKERS | GERDIN INTERNATIONAL MANPOWER INC | 1/31/2017 | 100 | ||||
ETHIOPIA | WORKER CONSTRUCTION (UNSKILLED WORKER) | GERDIN INTERNATIONAL MANPOWER INC | 1/31/2017 | 196 | ||||
ETHIOPIA | WORKER MAINTENANCE | GERDIN INTERNATIONAL MANPOWER INC | 1/31/2017 | 30 |
Country : FEDERATED STATES OF MICRONESIA
FEDERATED STATES OF MICRONESIA | ACCOUNTANT | HOPEWELL OVERSEAS MANPOWER NETWORK, INCORPORATED | 1/24/2017 | 3 |
FEDERATED STATES OF MICRONESIA | ACCOUNTANT CHIEF | HOPEWELL OVERSEAS MANPOWER NETWORK, INCORPORATED | 1/24/2017 | 1 | ||||
FEDERATED STATES OF MICRONESIA | BAKER | HOPEWELL OVERSEAS MANPOWER NETWORK, INCORPORATED | 1/24/2017 | 2 | ||||
FEDERATED STATES OF MICRONESIA | CARPENTER | HOPEWELL OVERSEAS MANPOWER NETWORK, INCORPORATED | 1/24/2017 | 2 | ||||
FEDERATED STATES OF MICRONESIA | COOK | HOPEWELL OVERSEAS MANPOWER NETWORK, INCORPORATED | 1/24/2017 | 2 | ||||
FEDERATED STATES OF MICRONESIA | MECHANIC AUTO | HOPEWELL OVERSEAS MANPOWER NETWORK, INCORPORATED | 1/24/2017 | 2 | ||||
FEDERATED STATES OF MICRONESIA | SEAMSTRESS | HOPEWELL OVERSEAS MANPOWER NETWORK, INCORPORATED | 1/24/2017 | 2 | ||||
FEDERATED STATES OF MICRONESIA | SPECIALIST COMPUTER | HOPEWELL OVERSEAS MANPOWER NETWORK, INCORPORATED | 1/24/2017 | 2 |
Disclaimer: the license information of employment agency on this website might change without notice, please contact the POEA for the updated information
©2017 THOUGHTSKOTO