Looking for a house or a property to call your own? PAG-IBIG foreclosed properties in different location to be auctioned starting September 1 to September 29
Get big discounts on the house or property you've been waiting for. Payment can be completed through cash, installments or Pag-Ibig Housing Loan.
Check this out, this is a once in a lifetime opportunity.
advertisement
No. | PROPERTY # | PROPERTY LOCATION | TYPE | TCT | LOT AREA | FLOOR AREA | MINIMUM BID | APPRAISAL DATE | REMARKS | ||
PRIME PROPERTIES - BULACAN, CAVITE, LAGUNA, METRO MANILA and RIZAL | |||||||||||
1 | 8006680912 | Northgate @ Sarmiento Homes - Ph 1 Blk 13 Lot 15/17 - Brgy. Muzon, City of San Jose Del Monte, Bulacan | Single Attached | T-436936(M) / T-436938(M) | 75 | 82 | 1,351,863.00 | 1/16/2015 | Occupied - Occupant Undisclosed | ||
2 | 8008973917 | Residencia De Muzon - Ph 1 Blk 10 Lot 30 - Brgy. Muzon, City of San Jose Del Monte, Bulacan | Town House | 040-2010005491 | 72 | 47 00 | 1,051,447.50 | 3/12/2015 | UNOCCUPIED | ||
3 | 8004143212 | Pleasant Hills - Ph 1 Blk 09 Lot 19 - Brgy. Tungkong Mangga, City of San Jose Del Monte, Bulacan | Single Detached | T-277847(M) | 160 | 43 20 | 1,241,763.48 | 5/23/2016 | Occupied - Occupant Undisclosed -For Title Consolidation | ||
4 | 8007026410 | Bellazona Subdivision - Ph 1 Blk 13 Lot 15 - Brgy. Molino III, Bacoor City, Cavite | Single Attached | T-1079231 | 80 | 82 20 | 2,241,720.00 | 10/11/2014 | UNOCCUPIED | ||
5 | 8007856311 | Citihomes Molino - Ph 1 Blk 04 Lot 19 - Brgy. Molino IV, Bacoor City, Cavite | Single Attached | T-562011 | 88 | 35 | 814,236.30 | 12/20/2015 | Occupied - Occupant Undisclosed -For Title Consolidation | ||
6 | 8008589215 | Citihomes Molino - Ph 4A Blk 05 Lot 16 - Brgy. Molino IV, Bacoor City, Cavite | Town House | T-665355 | 60.5 | 36 | 641,520.00 | 1/30/2016 | Occupied - Occupant Undisclosed -For Title Consolidation | ||
7 | 8008595317 | Summerhill Townhomes - Ph 4 Blk 03 Lot 73 - Brgy. Molino IV, Bacoor City, Cavite | Town House | 057-2012014709 | 47 | 46.6 | 760,572.00 | 2/22/2015 | Occupied - Occupant Undisclosed | ||
8 | 8008597012 | Summerhill Townhomes - Ph 4 Blk 05 Lot 06 - Brgy. Molino IV, Bacoor City, Cavite | Town House | 057-2012014765 | 56 | 46.6 | 802,773.00 | 2/22/2015 | Occupied - Occupant Undisclosed | ||
9 | 8007382011 | Villa Antonina - Ph 1 Blk 08 Lot 43 - Brgy. San Nicolas II, Bacoor City, Cavite | Town House | T-1204427 | 36 | 43 | 550,800.00 | 11/15/2014 | Occupied - Occupant Undisclosed | ||
10 | 8000961413 | City Homes Dasmarinas - Ph 1&2 Blk 75 Lot 11 - Brgy. Burol, City of Dasmarinas, Cavite | Doub e Attached | T-355161 | 66 | 126 | 954,266.40 | 4/10/2016 | Occupied - Occupant Undisclosed | ||
11 | 8006203617 | South Garden Homes - Ph 2 Blk 08A Lot 33 - Brgy. Salitran III, City of Dasmarinas, Cavite | Single Attached | T-1242853 | 88 | 96 | 1,615,628.31 | 10/4/2015 | UNOCCUPIED - For Title Consolidation | ||
12 | 8009043515 | Heneral Uno - Blk 23 Lot 25/26 - Brgy. Pasong Kawayan II, City of General Trias, Cavite | Dup ex | 057-2013014917/918 | 114 | 42.5 | 986,634.00 | 9/15/2015 | UNOCCUPIED | ||
13 | 8005812416 | Bloomfields Subd - Blk 02 Lot 35/37 - Brgy. Alapan I-B, Imus City, Cavite | Single Attached | T-497941/T-497943 | 160 | 72 | 1,499,520.00 | 10/24/2015 | Occupied - Occupant Undisclosed | ||
14 | 8004663113 | Parkdale Classic I - Ph 1 Blk 18 Lot 02 - Brgy. Anabu I-A, Imus City, Cavite | Single Attached | T-546048 | 157 | 25 | 932,305.68 | 1/23/2016 | Occupied - Occupant Undisclosed -For Title Consolidation | ||
15 | 8009020712 | The Legian 2 North Subdivision - Blk 06 Lot 01/03 - Brgy. Carsadang Bago II, Imus City, Cavite | Town House | 057-2013009267/269 | 89 | 84 | 1,569,771.00 | 8/16/2015 | UNOCCUPIED | ||
16 | 8009020918 | Green Estate - Ph 2 Blk 23 Lot 01 - Brgy. Malagasang I-F, Imus City, Cavite | Town House | 057-2012010445 | 68 | 42 | 933,840.00 | 9/12/2015 | UNOCCUPIED | ||
17 | 8009021110 | Green Estate - Ph 1 Blk 40 Lot 26 - Brgy. Malagasang I-G, Imus City, Cavite | Town House | 057-2011017269 | 107 | 42 | 901,470.00 | 7/25/2015 | UNOCCUPIED | ||
18 | 8008659119 | Greengate Homes - Ph 1 Blk 02 Lot 01 - Brgy. Malagasang II-A, Imus City, Cavite | Town House | T-1226881 | 40 | 80 | 912,600.00 | 5/23/2015 | Occupied - Occupant Undisclosed | ||
19 | 8005937813 | Greengate Homes - Ph 2 Blk 50 Lot 24/26 - Brgy. Malagasang II-A, Imus City, Cavite | Town House | T-1211636/T-1211638 | 72 | 42 | 1,333,872.00 | 4/30/2016 | Occupied - Occupant Undisclosed | ||
20 | 8006066910 | Belvedere Towne II - Ph 2 Sec 04 Blk 02 Lot 01/03 - Brgy. Paradahan I, Tanza, Cavite | Single Detached | T-667037/35 | 80.5 | 64 | 929,244.00 | 5/17/2016 | UNOCCUPIED | ||
21 | 8006952715 | South Fairway Homes Classic - Ph 4 Blk 60 Lot 30 - Brgy. Landayan, City of San Pedr , Laguna | Single Attached | T-320250 | 75 | 60 | 927,195.00 | 2/6/2016 | Occupied - Occupant Undisclosed | ||
22 | 8007768910 | Ciudad De San Jose - Blk 08 Lot 07 - Brgy. Balibago, City of Santa Rosa, Laguna | Single Attached | T-735665 | 80 | 78 | 2,015,610.00 | 12/6/2014 | UNOCCUPIED | ||
23 | 8006786311 | Tierracon Homes VI - Blk 13 Lot 48 - Brgy. Dita, City of Santa Rosa, Laguna | Town House | T-475734 | 60 | 89 | 1,078,866.00 | 1/14/2016 | UNOCCUPIED | ||
24 | 8008141018 | Westdrive Subdivision - Blk-13 Lot-08 - Brgy. Labas, City f Santa R sa, Laguna | Lot Only | T-211035 | 232 | 0 | 939,600.00 | 12/6/2014 | UNOCCUPIED - For Title Consolidation | ||
25 | 8008626314 | Fini Homes - Bldg.-SAPPHIRE-7A Unit-203 - Brgy. Marulas, City f Valenzuela, Metro Manila | Condominium Unit | C-5421 | 0 | 31.52 | 1,503,504.00 | 8/8/2015 | Occupied - Occupant Undisclosed | ||
26 | 8006925918 | Fini Homes - Bldg.-SAPPHIRE 5B Unit-412 - Brgy Marulas, City f Valenzuela, Metro Manila | Condominium Unit | C-4597 | 0 | 32 | 1,584,000.00 | 12/2/2014 | Occupied - Occupant Undisclosed | ||
27 | 8006937811 | El Pueblo I Condominium Phase 3 - Bldg.-L 3RD-Floor Unit-L305A - Brgy. Bagbag, Quezon City, Metro Manila | Condominium Unit | T-61305 | 0 | 19.8 | 939,150.00 | 3/19/2016 | UNOCCUPIED | ||
28 | 8009182313 | El Pueblo I Condominium Phase 3 - Bldg.-L 5TH-Floor Unit-L501 - Brgy. Bagbag, Quezon City, Metro Manila | Condominium Unit | N-61395 | 0 | 40.04 | 1,936,800.00 | 10/21/2015 | UNOCCUPIED | ||
29 | 8006930114 | Flora Vista - Bldg.-3 Cluster-4 2ND-Floor Unit-5 - Brgy. Commonwealth, Quezon City, Metro Manila | Condominium Unit | N-70299 | 0 | 30.32 | 939,870.00 | 9/27/2014 | Occupied - Occupant Undisclosed | ||
30 | 8008789516 | Sunny Villas - Bldg.-VILLA 9 Cluster-1 GROUND-Floor Unit-6 - Brgy. East Fairview, Quezon City, Metro Manila | Condominium Unit | N-64242 | 0 | 33.5 | 1,028,115.00 | 4/25/2016 | UNOCCUPIED - For Title Consolidation | ||
31 | 8008134517 | San Benissa Garden Villas - Bldg.-VALENCIA Cluster-2 1ST-Floor Unit-2 - Brgy. Kaligayahan, Quezon City, Metro Manila | Condominium Unit | 004-2010000996 | 0 | 33.82 | 952,709.40 | 4/25/2016 | UNOCCUPIED - For Title Consolidation | ||
32 | 8008557718 | Sunflower Homes - Blk 32 Lot 52/54 - Brgy. San Roque, Angono, Rizal | Town House | T-719706/08 | 90 | 75.2 | 1,225,005.00 | 5/21/2016 | Occupied - Occupant Undisclosed | ||
33 | 8008158618 | Mountainville Estate - Blk 02 Lot 10 - Brgy. Tatala, Binangonan, Rizal | Duplex | B-4431 | 56 | 57.5 | 916,308.00 | 5/26/2016 | Occupied - Occupant Undisclosed | ||
34 | 8008154111 | Mountainville Estate - Blk 03 Lot 08 - Brgy. Tatala, Binangonan, Rizal | Duplex | B-4447 | 56 | 57.5 | 916,308.00 | 5/26/2016 | Occupied - Occupant Undisclosed | ||
35 | 8007073311 | Mountainville Estate - Blk 05 Lot 09 - Brgy. Tatala, Binangonan, Rizal | Duplex | B-4500 | 54 | 57 50 | 907,668.00 | 5/26/2016 | UNOCCUPIED | ||
36 | 8006924913 | Mountainville Estate - Blk 06 Lot 04 - Brgy. Tatala, Binangonan, Rizal | Duplex | 068-2011005238 | 54 | 60 00 | 944,026.12 | 10/5/2014 | Occupied - Occupant Undisclosed | ||
37 | 8002633815 | New San Mateo - Ph 5 Blk 16 Lot 01/02 - Brgy. Guitnang Bayan I (Pob.), San Mateo, Rizal | Single Attached | T-287430 / | 84 | 177 25 | 1,406,652.75 | 4/16/2016 | Occupied - Occupant Undisclosed | ||
UNOCCUPIED (SECURED BY PROPERTY MANAGEMENT) - BULACAN, CAVITE, LAGUNA, METRO MANILA and RIZAL | |||||||||||
38 | 8009313212 | Grand Cypress Homes - Blk 09 Lot 59 - Brgy. Tungkong Mangga, City of San Jose Del Monte, Bulacan | Row House | T-525253 (M) | 49.5 | 22 | 551,529.00 | 8/23/2015 | UNOCCUPIED (Secured by Property Management) | ||
39 | 8008096316 | Las Palmas - Ph 1 Blk 15 Lot 10 - Brgy. Cay Pombo, Santa Maria, Bulacan | Row House | T-464643 (M) | 36 | 26 | 538,350.00 | 4/30/2016 | UNOCCUPIED (Secured by Property Management) | ||
40 | 8007090419 | Las Palmas - Ph 1 Blk 16 Lot 23 - Brgy. Cay Pombo, Santa Maria, Bulacan | Row House | T-464724(M) | 36 | 26 | 547,398.00 | 11/28/2015 | UNOCCUPIED (Secured by Property Management) | ||
41 | 8005100714 | Las Palmas - Ph 1 Blk 23 Lot 28 - Brgy. Cay Pombo, Santa Maria, Bulacan | Row House | T-465200(M) | 36 | 26 | 547,398.00 | 8/8/2015 | UNOCCUPIED (Secured by Property Management) | ||
42 | 8006573210 | Las Palmas - Ph 1 Blk 27 Lot 07 - Brgy. Cay Pombo, Santa Maria, Bulacan | Row House | T-508520 (M) | 36 | 26 | 532,668.00 | 4/16/2016 | UNOCCUPIED (Secured by Property Management) | ||
43 | 8008840515 | Las Palmas - Ph 2 Blk 39 Lot 07 - Brgy. Cay Pombo, Santa Maria, Bulacan | Row House | T-499559 (M) | 68 | 26 | 698,274.00 | 6/6/2015 | UNOCCUPIED (Secured by Property Management) | ||
44 | 8008824616 | Las Palmas - Ph 2 Blk 41 Lot 06 - Brgy. Cay Pombo, Santa Maria, Bulacan | Row House | T-549153 (M) | 36 | 26 | 547,398.00 | 5/9/2015 | UNOCCUPIED (Secured by Property Management) | ||
45 | 8008840613 | Las Palmas - Ph 2 Blk 46 Lot 13 - Brgy. Cay Pombo, Santa Maria, Bulacan | Row House | T-508563 (M) | 63 | 26 | 677,484.00 | 6/6/2015 | UNOCCUPIED (Secured by Property Management) | ||
46 | 8008889016 | Las Palmas - Ph 2 Blk 46 Lot 16 - Brgy. Cay Pombo, Santa Maria, Bulacan | Row House | T-508566 (M) | 36 | 26 | 547,398.00 | 6/6/2015 | UNOCCUPIED (Secured by Property Management) | ||
47 | 8008878117 | Las Palmas - Ph 2 Blk 49 Lot 20 - Brgy. Cay Pombo, Santa Maria, Bulacan | Row House | T-508339(M) | 36 | 26 | 532,668.00 | 7/11/2015 | UNOCCUPIED (Secured by Property Management) | ||
48 | 8008866115 | Las Palmas - Ph 3 Blk 47 Lot 42 - Brgy. Cay Pombo, Santa Maria, Bulacan | Row House | T-508229 (M) | 83 | 26 | 652,914.00 | 10/3/2015 | UNOCCUPIED (Secured by Property Management) | ||
49 | 8008840917 | Las Palmas - Ph 3 Blk 54B Lot 22 - Brgy. Cay Pombo, Santa Maria, Bulacan | Row House | T-515824 (M) | 36 | 26 | 532,668.00 | 7/11/2015 | UNOCCUPIED (Secured by Property Management) | ||
50 | 8008844210 | Las Palmas - Ph 3 Blk 57 Lot 35 - Brgy. Cay Pombo, Santa Maria, Bulacan | Row House | T-520263 (M) | 36 | 26 | 517,938.00 | 9/5/2015 | UNOCCUPIED (Secured by Property Management) | ||
51 | 8008879210 | Las Palmas - Ph 3 Blk 58 Lot 18 - Brgy. Cay Pombo, Santa Maria, Bulacan | Row House | T-520310 (M) | 36 | 26 | 532,668.00 | 7/11/2015 | UNOCCUPIED (Secured by Property Management) | ||
52 | 8008840711 | Las Palmas - Ph 3 Blk 58 Lot 30 - Brgy. Cay Pombo, Santa Maria, Bulacan | Row House | T-520322 (M) | 36 | 26 | 532,668.00 | 7/11/2015 | UNOCCUPIED (Secured by Property Management) | ||
53 | 8008516616 | Las Palmas - Ph 3 Blk 59 Lot 04 - Brgy. Cay Pombo, Santa Maria, Bula an | Row House | T-520361 (M) | 53 | 26 | 635,904.00 | 5/9/2015 | UNOCCUPIED (Secured by Property Management) | ||
54 | 8007949713 | Kinnari Village Ph 1 - Blk 09 Lot 39 - Brgy. Lantic, Carmona, Cavite | Row House | T-1159218 | 50 | 30 | 565,020.00 | 3/12/2016 | UNOCCUPIED - For Title Consolidation (Secured by Property | ||
55 | 8007758017 | The Cedar Village - Ph 2 Blk 03 Lot 32 - Brgy. Lantic, Ca mona, Cavite | Town House | T-1249654 | 40 | 40 | 664,224.00 | 5/21/2016 | UNOCCUPIED (Secured by Property Management) | ||
56 | 8007601211 | The Cedar Village - Ph 2 Blk 04 Lot 43 - Brgy. Lantic, Ca m na, Cavite | Town House | T-1249743 | 40 | 40 | 664,224.00 | 5/21/2016 | UNOCCUPIED (Secured by Property Management) | ||
57 | 8009377713 | Valle Verde I - Dasmarinas - Ph 1 Blk 04 Lot 80 - Brgy. Langkaan II, City of Dasmarinas, Cavite | Town House | 057-2012012064 | 60 | 42 | 837,246.00 | 8/15/2015 | UNOCCUPIED (Secured by Property Management) | ||
58 | 8005433311 | Tahanang Yaman Homes - Ph 1 Blk 11 Lot 11 - Brgy Buenavista II, City of General Trias, Cavite | Row House | T-1073520 | 32 | 18 | 294,696.00 | 1/23/2016 | UNOCCUPIED (Secured by Property Management) | ||
59 | 8005634812 | Tahanang Yaman Homes - Ph 1 Blk 39 Lot 27 - Brgy Buenavista II, City of General Trias, Cavite | Row House | T-464786 | 32 | 18 | 301,185.00 | 1/23/2016 | UNOCCUPIED (Secured by Property Management) | ||
60 | 8005271412 | Tahanang Yaman Homes - Ph 1 Blk 67 Lot 16 - Brgy Buenavista II, City of General Trias, Cavite | Row House | T-1074950 | 32 | 18 | 265,390.29 | 1/23/2016 | UNOCCUPIED (Secured by Property Management) | ||
61 | 8008846013 | Castillon Homes - Ph 1 Blk 13 Lot 02 - Brgy. Pasong Ka ayan II, City of General Trias, Cavite | Row House | T-1337654 | 51 | 20.12 | 425,682.00 | 5/9/2015 | UNOCCUPIED (Secured by Property Management) | ||
62 | 8008961318 | Heneral Uno - Blk 04 Lot 07 - Brgy. Pasong Kaayan II, City of General Trias, Cavite | Duplex | 057-2013014301 | 66 | 21 | 524,016.00 | 7/25/2015 | UNOCCUPIED (Secured by Property Management) | ||
63 | 8009001918 | Heneral Uno - Blk 10 Lot 17 - Brgy. Pasong Kaayan II, City of General Trias, Cavite | Duplex | 057-2013014447 | 71 | 21.25 | 541,071.00 | 9/15/2015 | UNOCCUPIED (Secured by Property Management) | ||
64 | 8009021913 | Heneral Uno - Blk 13 Lot 04 - Brgy. Pasong Kawayan II, City of General Trias, Cavite | Duplex | 057-2013014543 | 57 | 21 | 493,317.00 | 7/25/2015 | UNOCCUPIED (Secured by Property Management) | ||
65 | 8008904219 | Sunny Brooke - Ph 2 Sec 01 Blk 12 Lot 13 - Brgy. San Francisco, City of General Trias, Cavite | Row House | T-878485 | 35 | 20.12 | 288,765.00 | 9/13/2015 | UNOCCUPIED - For Title Consolidation (Secured by Property | ||
66 | 8008437117 | Wellington Place @ Mary Cris Complex - Ph 9 Blk 26 Lot 20 - Brgy. San Gabriel Pob. (Bgy. 4), City of General Trias, Cavite | Row House | T-1285193 | 50 | 33 70 | 707,733.00 | 5/22/2016 | UNOCCUPIED (Secured by Property Management) | ||
67 | 8009123911 | Parklane Country Homes - Ph 5 Blk 28 Lot 26 - Brgy. Santiago, City of General Trias, Cavite | Single Detached | T-861375 | 80 | 38 00 | 585,000.00 | 11/20/2015 | UNOCCUPIED - For Title Consolidation (Secured by Property | ||
68 | 8008211715 | Ville De Palme Subd - Blk 06 Lot 29 - Brgy. Santiago, City of General Trias, Cavite | One Storey | T-1242004 | 50 | 57 00 | 640,807.20 | 1/24/2016 | UNOCCUPIED - For Title Consolidation (Secured by Property | ||
69 | 8008999017 | Green Estate - Ph 2 Blk 25 Lot 15 - Brgy. Malagasang I-F, Imus City, Cavite | Town House | 057-2012010529 | 36 | 42 | 746,796.00 | 7/25/2015 | UNOCCUPIED (Secured by Property Management) | ||
70 | 8007594617 | Green Estate - Ph 1 Blk 06 Lot 56 - Brgy. Malagasang I-G, Imus City, Cavite | Town House | 057-2011017138 | 36 | 42 | 668,520.00 | 11/2/2014 | UNOCCUPIED (Secured by Property Management) | ||
71 | 8007816312 | Green Estate - Ph 1 Blk 08 Lot 04 - Brgy. Malagasang I-G, Imus City, Cavite | Town House | 057-2011018120 | 36 | 42 | 668,520.00 | 11/2/2014 | UNOCCUPIED (Secured by Property Management) | ||
72 | 8008415114 | Green Estate - Ph 1 Blk 20 Lot 03 - Brgy. Malagasang I-G, Imus City, Cavite | Town House | 057-2011017529 | 36 | 42 | 668,520.00 | 11/2/2014 | UNOCCUPIED (Secured by Property Management) | ||
73 | 8008413810 | Green Estate - Ph 1 Blk 20 Lot 08 - Brgy. Malagasang I-G, Imus City, Cavite | Town House | 057-2011017295 | 36 | 42 | 668,520.00 | 11/2/2014 | UNOCCUPIED (Secured by Property Management) | ||
74 | 8007581211 | Green Estate - Ph 1 Blk 20 Lot 10 - Brgy. Malagasang I-G, Imus City, Cavite | Town House | 057-2011017029 | 36 | 42 | 668,520.00 | 11/2/2014 | UNOCCUPIED (Secured by Property Management) | ||
75 | 8008391712 | Green Estate - Ph 1 Blk 20 Lot 12 - Brgy. Malagasang I-G, Imus City, Cavite | Town House | 057-2011017329 | 36 | 42 | 668,520.00 | 11/2/2014 | UNOCCUPIED (Secured by Property Management) | ||
76 | 8009005916 | Green Estate - Ph 1 Blk 23 Lot 16 - Brgy. Malagasang I-G, Imus City, Cavite | Town House | 057-2011017807 | 36 | 42 | 636,264.00 | 5/23/2015 | UNOCCUPIED (Secured by Property Management) | ||
77 | 8007805011 | Green Estate - Ph 1 Blk 23 Lot 27 - Brgy. Malagasang I-G, Imus City, Cavite | Town House | 057-2011017205 | 36 | 42 | 668,520.00 | 11/2/2014 | UNOCCUPIED (Secured by Property Management) | ||
78 | 8009035012 | Green Estate - Ph 1 Blk 23 Lot 45 - Brgy. Malagasang I-G, Imus City, Cavite | Town House | 057-2011017675 | 36 | 42 | 587,880.00 | 8/30/2015 | UNOCCUPIED (Secured by Property Management) | ||
79 | 8009021511 | Green Estate - Ph 1 Blk 26 Lot 25 - Brgy. Malagasang I-G, Imus City, Cavite | Town House | 057-2011017456 | 46 | 42 | 729,564.30 | 5/23/2015 | UNOCCUPIED (Secured by Property Management) | ||
80 | 8008334418 | Green Estate - Ph 1 Blk 32 Lot 15 - Brgy. Malagasang I-G, Imus City, Cavite | Town House | 057-2011017404 | 36 | 42 | 726,975.00 | 2/14/2015 | UNOCCUPIED (Secured by Property Management) | ||
81 | 8008400010 | Green Estate - Ph 1 Blk 34 Lot 28 - Brgy. Malagasang I-G, Imus City, Cavite | Town House | 057-2011017736 | 36 | 42 | 726,975.00 | 2/14/2015 | UNOCCUPIED (Secured by Property Management) | ||
82 | 8007298716 | St Julianne Homes - Ph 1 Blk 08 Lot 10 - Brgy. Munting Mapino, Naic, Cavite | Duplex | T-1114489 | 36 | 36 | 460,104.00 | 9/13/2015 | UNOCCUPIED (Secured by Property Management) | ||
83 | 8008972217 | Ciudad Nuevo - Ph 1B Blk 09 Lot 13 - Brgy. Timalan Concepcion, Naic, Cavite | Row House | T-1203154 | 36 | 26.58 | 324,426.00 | 12/13/2014 | UNOCCUPIED (Secured by Property Management) | ||
84 | 8008973212 | Ciudad Nuevo - Ph 1C Blk 01 Lot 07 - Brgy. Timalan Concepcion, Naic, Cavite | Duplex | T-1316564 | 66 | 22 | 388,848.00 | 5/23/2015 | UNOCCUPIED (Secured by Property Management) | ||
85 | 8005921217 | Ciudad Nuevo - Ph 3B Blk 10 Lot 11 - Brgy. Timalan Concepcion, Nai , Cavite | Row House | T-1262631 | 32 | 18 | 256,884.00 | 4/30/2016 | UNOCCUPIED (Secured by Property Management) | ||
86 | 8008970511 | Ciudad Nuevo - Ph 4 Blk 08 Lot 11/12 - Brgy. Timalan Concepcion, Nai , Cavite | Duplex | T-1311570/71 | 108 | 44 | 779,891.99 | 2/28/2015 | UNOCCUPIED (Secured by Property Management) | ||
87 | 8008953510 | Ciudad Nuevo - Ph 4 Blk 08 Lot 20 - Brgy. Timalan Concepcion, Nai , Cavite | Duplex | T-1311579 | 54 | 22 | 366,456.00 | 5/23/2015 | UNOCCUPIED (Secured by Property Management) | ||
88 | 8008981518 | Ciudad Nuevo - Ph 4 Blk 11 Lot 19 - Brgy. Timalan Concepcion, Naic, Cavite | Row House | T-1311734 | 61 | 20 | 386,442.00 | 3/28/2015 | UNOCCUPIED (Secured by Property Management) | ||
89 | 8008955813 | Ciudad Nuevo - Ph 4 Blk 13 Lot 04 - Brgy. Timalan C ncepci n, Naic, Cavite | Row House | T-1311797 | 34 | 20 | 282,852.00 | 5/23/2015 | UNOCCUPIED (Secured by Property Management) | ||
90 | 8008953413 | Ciudad Nuevo - Ph 4 Blk 19 Lot 06 - Brgy Timalan C ncepci n, Naic, Cavite | Row House | T-1311877 | 47 | 20 | 330,462.00 | 5/23/2015 | UNOCCUPIED (Secured by Property Management) | ||
91 | 8008658819 | Ciudad Nuevo - Ph 5 Blk 23 Lot 22 - Brgy Timalan C ncepci n, Naic, Cavite | Duplex | T-1360588 | 57 | 22 | 425,817.00 | 5/1/2016 | UNOCCUPIED (Secured by Property Management) | ||
92 | 8006919816 | Hillsview Royale - Ph 1 Blk 09 Lot 34 - Brgy Timalan Concepcion, Naic, Cavite | Row House | T-1228456 | 40 | 22.5 | 345,052.39 | 5/21/2016 | UNOCCUPIED (Secured by Property Management) | ||
93 | 8008702515 | Hillsview Royale - Ph 1 Blk 15 Lot 12 - Brgy. Timalan Concepcion, Naic, Cavite | Row House | T-1228719 | 60 | 22.5 | 417,599.24 | 5/21/2016 | UNOCCUPIED (Secured by Property Management) | ||
94 | 8008071711 | Hillsview Royale - Ph 1 Blk 20 Lot 13 - Brgy. Timalan Concepcion, Naic, Cavite | Row House | T-1228902 | 40 | 22.5 | 346,968.00 | 10/8/2014 | UNOCCUPIED (Secured by Property Management) | ||
95 | 8008974412 | Hillsview Royale - Ph 1 Blk 21 Lot 31 - Brgy. Timalan Concepcion, Naic, Cavite | Row House | T-1236658 | 40 | 22.5 | 394,653.00 | 3/28/2015 | UNOCCUPIED (Secured by Property Management) | ||
96 | 8008975916 | Hillsview Royale - Ph 2 Blk 17 Lot 04 - Brgy. Timalan Concepcion, Naic, Cavite | Row House | T-1357956 | 35 | 33 | 418,191.00 | 10/11/2015 | UNOCCUPIED (Secured by Property Management) | ||
97 | 8007759316 | Sunrise Place - Ph 1 Blk 03 Lot 47 - Brgy. Tres Cruses, Tanza, Cavite | Row House | T-1198214 | 35 | 20.12 | 333,504.00 | 5/1/2016 | UNOCCUPIED (Secured by Property Management) | ||
98 | 8008981812 | Sunrise Place - Ph 1 Blk 10 Lot 26 - Brgy. Tres Cruses, Tanza, Cavite | Row House | T-1198337 | 35 | 20.12 | 368,928.00 | 5/3/2015 | UNOCCUPIED (Secured by Property Management) | ||
99 | 8008641219 | Sunrise Place - Ph 1 Blk 10 Lot 50 - Brgy. Tres Cruses, Tanza, Cavite | Row House | T-1198361 | 35 | 20 12 | 368,928.00 | 5/3/2015 | UNOCCUPIED (Secured by Property Management) | ||
100 | 8007012214 | Sunrise Place - Ph 1 Blk 11 Lot 45 - Brgy. Tres Cruses, Tanza, Cavite | Row House | T-1198451 | 35 | 20 12 | 333,504.00 | 5/1/2016 | UNOCCUPIED (Secured by Property Management) | ||
101 | 8007758810 | Sunrise Place - Ph 1 Blk 11 Lot 48 - Brgy. Tres Cruses, Tanza, Cavite | Row House | T-1198454 | 35 | 20 00 | 315,792.00 | 2/16/2016 | UNOCCUPIED (Secured by Property Management) | ||
102 | 8004790712 | Sunrise Place - Ph 1 Blk 11 Lot 85 - Brgy. Tres Cruses, Tanza, Cavite | Row House | T-1198491 | 35 | 20 | 322,065.00 | 10/5/2014 | UNOCCUPIED (Secured by Property Management) | ||
103 | 8008594116 | Sunrise Place - Ph 1 Blk 14 Lot 14 - Brgy. Tres Cruses, Tanza, Cavite | Row House | T-1198603 | 35 | 20.12 | 368,928.00 | 2/14/2015 | UNOCCUPIED (Secured by Property Management) | ||
104 | 8008784318 | Sunrise Place - Ph 1 Blk 17 Lot 14 - Brgy. Tres Cruses, Tanza, Cavite | Row House | T-1198676 | 35 | 20.12 | 368,928.00 | 5/3/2015 | UNOCCUPIED (Secured by Property Management) | ||
105 | 8004744915 | Sunrise Place - Ph 1 Blk 17 Lot 17 - Brgy. Tres Cruses, Tanza, Cavite | Row House | T-1198679 | 35 | 20.12 | 322,065.00 | 10/5/2014 | UNOCCUPIED (Secured by Property Management) | ||
106 | 8008391115 | Sunrise Place - Ph 1 Blk 17 Lot 52 - Brgy. Tres Cruses, Tanza, Cavite | Row House | T-1198714 | 50 | 20.12 | 402,900.00 | 2/14/2015 | UNOCCUPIED (Secured by Property Management) | ||
107 | 8008844513 | Sunrise Place - Ph 1 Blk 17 Lot 56 - Brgy. Tres Cruses, Tanza, Cavite | Row House | T-1198718 | 35 | 20.12 | 333,504.00 | 9/17/2015 | UNOCCUPIED (Secured by Property Management) | ||
108 | 8008178114 | Sunrise Place - Ph 1 Blk 19 Lot 13 - Brgy. Tres Cruses, Tanza, Cavite | Row House | T-1198753 | 35 | 20.12 | 307,828.68 | 5/1/2016 | UNOCCUPIED (Secured by Property Management) | ||
109 | 8004530319 | Sunrise Place - Ph 1 Blk 19 Lot 17 - Brgy. Tres Cruses, Tanza, Cavite | Row House | T-1198757 | 35 | 20.62 | 368,928.00 | 8/15/2015 | UNOCCUPIED (Secured by Property Management) | ||
110 | 8005135215 | Sunrise Place - Ph 1 Blk 21 Lot 23 - Brgy. Tres Cruses, Tanza, Cavite | Row House | T-1198796 | 35 | 20.12 | 324,648.00 | 9/17/2015 | UNOCCUPIED (Secured by Property Management) | ||
111 | 8008543816 | Sunrise Place - Ph 1 Blk 22 Lot 23 - Brgy. Tres Cruses, Tanza, Cavite | Row House | T-1198861 | 35 | 20.12 | 360,072.00 | 1/16/2015 | UNOCCUPIED (Secured by Property Management) | ||
