Looking for a house or a property to call your own? PAG-IBIG foreclosed properties in different location to be auctioned starting September 1 to September 29
Get big discounts on the house or property you've been waiting for. Payment can be completed through cash, installments or Pag-Ibig Housing Loan.
Check this out, this is a once in a lifetime opportunity.
advertisement
ENTRY ARTICLE HERE
Province | Town/Municipality | Barangay | Project Name | No. Of | Estimated Gross Selling | Price |
Accounts | ||||||
La Union | Aringay | Sta. Rita West | Don Lorenzo Village | 1 | Php | 2,094,133.84 |
San Fernando | Biday | Eufrosina Heights | 2 | Php | 1,936,000.00 | |
Ilocos Sur | Bantay | Paing | Montevista Homes | 21 | Php | 20,761,650.00 |
Ilocos Norte | Paoay | Paratong | Rosmont Executive Villa | 14 | Php | 21,546,297.61 |
Benguet | La Trinidad | Alno | Alno Sunflower Subdivision | 125 | Php | 20,160,000.00 |
Tuba | Taloy Sur | CHC SUBDIVISION | 3 | Php | 1,738,470.00 | |
Bolaney | Alaminos Heights Subdivision | 1 | Php | 545,370.00 | ||
Alaminos | Bued | Costa Del Sol Subdivision | 1 | Php | 1,050,840.00 | |
San Roque | Mercedes Heights Subdivision | 3 | Php | 2,113,200.00 | ||
Alcala | San Pedro Ili | Dona Maria Lourdes Subdivision | 1 | Php | 288,000.00 | |
Anda | Mal - Ong | Bara Belta De Bourdoux | 1 | Php | 220,000.00 | |
Bayambang | Bical | El Grande Heights Subdivision | 3 | Php | 2,359,500.00 | |
Bugallon | Poblacion | Grand Royale Subdivision | 13 | Php | 7,900,160.89 | |
Calasiao | Buenlag | Merryland Subdivision | 5 | Php | 3,689,597.00 | |
Labrador | Laois | Riviera Hills 1478 | 26 | Php | 8,389,300.00 | |
Malasiqui | Poblacion | Richman's Ville Subdivision | 9 | Php | 4,380,512.67 | |
Mangaldan | Anolid | Jewelville Subdivision | 3 | Php | 1,328,750.00 | |
Pangasinan | Pozorrubio | Banding | Pinewood Village Subdivision | 3 | Php | 1,755,600.00 |
San Fabian | Angio | Sobol Alpaville Subdivision | 3 | Php | 2,316,100.00 | |
Bras D'or Del Rio Subd v s on | 11 | Php | 7,140,000.00 | |||
Sison | - | Asan Doña Julia Subd v s on | 2 | Php | 921,600.00 | |
Villa Sta. Barbara | Maninding | Carolina Homes | 1 | Php | 295,920.00 | |
Minien | Villa Sta. Barbara Subd v s on | 7 | Php | 2,722,301.50 | ||
Umingan | Poblacion West | Villa Gonzales Subd v s on | 1 | Php | 304,500.00 | |
Poblacion | Pleasantville Homes Subdivision | 28 | Php | 14,489,520.00 | ||
Nancayasan | AGL H ig ts Subdivision | 59 | Php | 92,305,122.87 | ||
Urdaneta | Dilan - Paurido | Cityvi w Homes Subdivision | 6 | Php | 3,778,588.20 | |
Anonas West | G nville North Subdivision | 3 | Php | 4,281,066.66 | ||
Pinmaludpod | St. Sophia Homes Subdivision | 32 | Php | 13,367,250.00 |
advertisement
FINAL ENTRY HERE, LINKS OTHERS
advertisement
END or DELETE THIS HERE
©2016 THOUGHTSKOTO
No comments:
Post a Comment