Looking for a house or a property to call your own? PAG-IBIG foreclosed properties in different location to be auctioned starting September 1 to September 29
Get big discounts on the house or property you've been waiting for. Payment can be completed through cash, installments or Pag-Ibig Housing Loan.
Check this out, this is a once in a lifetime opportunity.
advertisement
No. | PROPERTY # | PROPERTY LOCATION | TYPE | TCT | LOT AREA | FLOOR AREA | MINIMUM BID | APPRAISAL DATE | REMARKS | ||
PRIME PROPERTIES -CAVITE, LAGUNA, METRO MANILA and RIZAL | |||||||||||
1 | 8005507810 | Casimiro Baytown Village - Blk 12 Lot 04 - Brgy. Habay I, Bacoor City, Cavite | Duplex | 1056861 | 80 | 71 | 1,160,266.67 | 9/21/2014 | Occupied - Occupant Undisclosed | ||
2 | 8006287712 | Mary Homes - Ph 1A Blk 03 Lot 19 - Brgy. Molino IV, Bacoor City, Cavite | Duplex | T-533304 | 98 | 35.5 | 1,013,285.00 | 6/26/2016 | Occupied - Occupant Undisclosed | ||
3 | 8008961416 | Monte Carlo Townhomes Subdivision - Blk 05 Lot 07 - Brgy. Bancal, Carmona, Cavite | Duplex | T-1187821 | 67.5 | 56 40 | 1,231,288.33 | 9/5/2015 | Occupied - Occupant Undisclosed | ||
4 | 8005101416 | Fairway View - Blk 41 Lot 01 - Brgy. Salawag, City of Dasmarinas, Cavite | Single Attached | T-576648 | 150 | 52 56 | 1,655,463.33 | 10/4/2015 | Occupied - Occupant Undisclosed | ||
5 | 8005285010 | Dasmarinas Executive Village - Blk 02 Lot 10 - Brgy. Zone III (Pob.), City of Dasmarinas, Cavite | Single Detached | 1010633 | 120 | 52 19 | 1,034,746.67 | 1/24/2015 | Occupied - Occupant Undisclosed | ||
6 | 8007725213 | Lavanya Subdivision - Ph 3 Blk 06 Lot 23 - Brgy. Bacao, City of General Trias, Cavite | Town House | T-1317214 | 71 | 46.8 | 1,161,886.67 | 11/16/2014 | UNOCCUPIED | ||
7 | 8006825919 | Tsarina Grand Villas - Ph 1 Blk 03 Lot 01 - Brgy. Manggahan, City of General Trias, Cavite | Single Attached | 1101187 | 84 | 51.5 | 1,012,560.00 | 10/5/2014 | Occupied - Occupant Undisclosed | ||
8 | 8009031817 | Hamilton Homes - Ph 5 Blk 15 Lot 63 - Brgy. Bucandala I, Imus City, Cavite | Row House | T-1253690 | 87 | 38 | 1,132,856.67 | 8/23/2015 | UNOCCUPIED | ||
9 | 8009041115 | Covina Villas - Ph 1 Blk 03 Lot 21 - Brgy. Buhay Na Tubig, Imus City, Cavite | Single Attached | T-901036 | 151 | 80 | 2,665,490.00 | 6/27/2015 | UNOCCUPIED | ||
10 | 8006898115 | Summer Pointe Country Homes - Ph 2 Blk 05 Lot 08 - Brgy. Pasong Buaya II, Imus City, Cavite | Single Attached | T-1308210 | 75 | 25 | 1,009,320.00 | 4/30/2016 | Occupied - Occupant Undisclosed | ||
11 | 8009063519 | Summer Pointe Country Homes - Ph 3 Blk 02 Lot 17 - Brgy. Pasong Buaya II, Imus City, Cavite | Town House | T-1338009 | 73 | 44.6 | 1,127,100.00 | 12/8/2014 | UNOCCUPIED | ||
12 | 8008970619 | Vallejo Place - Ph 4 Blk 21 Lot 17 - Brgy. Pasong Buaya II, Imus City, Cavite | Town House | 057-2012000590 | 82.5 | 40 | 1,612,210.00 | 8/23/2015 | UNOCCUPIED | ||
13 | 8008960910 | Satelliteville Trece - Blk 02 Lot 02/03 - Brgy. Conchu (Lagundian), Trece Martires City, Cavite | S ng e Attached | T-64807/T-64808 | 230 | 25 | 1,260,006.67 | 5/17/2015 | Occupied - Occupant Undisclosed | ||
14 | 8008403817 | Laguna Buenavista Exec Homes - Blk 15 Lot 39 - Brgy. Barandal, City of Calamba, Laguna | S ng e Attached | T-598297 | 80 | 43.5 | 1,049,160.00 | 5/28/2016 | Occupied - Occupant Undisclosed | ||
15 | 8009036310 | St Raymond Homes - Blk 04 Lot 30 - Brgy. Calendola, City of San Pedro, Laguna | S ngle Detached | T-596132 | 108 | 32 | 1,037,600.00 | 9/20/2015 | Occupied - Occupant Undisclosed | ||
16 | 8007088912 | Pacita Complex II - Ph 2C Blk 03 Lot 02 - Brgy. San Vicente, City of San Pedro, Laguna | Row House | T-266031 | 88 | 80 | 1,405,440.00 | 2/7/2015 | Occupied - Occupant Undisclosed | ||
17 | 8009021012 | Ciudad De San Jose - Blk 10 Lot 15 - Brgy. Balibago, City of Santa Rosa, Laguna | Town House | T-735694 | 60 | 67 | 1,803,900.00 | 1/24/2015 | Occupied - Occupant Undisclosed | ||
18 | 8008145212 | San Lorenzo South - Ph 1C Blk 55 Lot 01 - Brgy. Malitlit, City of Santa Rosa, Laguna | Single Detached | T-332085 | 140 | 36 | 1,920,460.00 | 3/7/2015 | Occupied - Occupant Undisclosed - | ||
For Title Consolidation | |||||||||||
19 | 8007755210 | Fountain Breeze Condo - Ph 5 Sec 2ND Blk 2 Lot 1 - Brgy. San Isidro, City of Paranaq e, Met o Manila | Condominium Unit | 17632 | 0 | 30.32 | 1,161,256.00 | 11/18/2014 | Occupied - Occupant Undisclosed | ||
20 | 8008447218 | Hampton Gardens Condominium - Ph 527 Blk L - Brgy. Maybunga, City of Pasig, Metro Manila | Condominium Unit | PT-58057 | 0 | 38.5 | 1,944,250.00 | 1/30/2015 | Occupied - Occupant Undisclosed | ||
21 | 8007128016 | Hampton Gardens Phase IV - Ph 412 Sec 4TH Blk TOWER G - Brgy. Maybunga, City f Pa ig, Metro Manila | Condominium Unit | PT-50276 | 0 | 38.89 | 1,814,140.72 | 2/15/2015 | Occupied - Occupant Undisclosed - | ||
For Title Consolidation | |||||||||||
22 | 8004836117 | El Pueblo I Condominium Phase 3 - Ph 502 Sec 5TH Blk I - Brgy. Bagbag, Quez n City, Metro Manila | Condominium Unit | N-61376 | 0 | 19.8 | 1,065,200.00 | 6/16/2016 | UNOCCUPIED | ||
23 | 8005957710 | Spazio Bernardo - Ph 4 Sec 5TH Blk LEONARDO 9 Lot 3 - Brgy. Bagbag, Quez n City, Metro Manila | Condominium Unit | T-43200 | 0 | 36.46 | 1,607,886.00 | 4/19/2016 | UNOCCUPIED | ||
24 | 8006802411 | Zen Residences East - Blk 08 Lot 26 - Brgy. Mahabang Parang, Angono, Rizal | Town House | 727087 | 91 | 57.7 | 1,560,410.00 | 5/21/2016 | Occupied - Occupant Undisclosed | ||
25 | 8009031611 | Sunflower Homes - Blk 26 Lot 36/38 - Brgy. San Roque, Angono, Rizal | Single Attached | 720281/720283 | 90 | 52 | 1,372,860.00 | 1/9/2016 | UNOCCUPIED | ||
26 | 8003568010 | Robinsons Homes East I - Blk 29 Lot 07/09/11 - Brgy. San Jose (Pob.), City of Antipolo, Rizal | Single Detached | R-3450/51/52 | 100 | 54 | 1,423,400.00 | 11/22/2014 | Occupied - Occupant Undisclosed | ||
27 | 8007404715 | Charmizons Subd - Blk 09 Lot 09 - Brgy. Ger nim , R d igu z (M ntalban), Rizal | Single Attached | T-466766 | 50 | 135 | 1,363,866.67 | 1/30/2016 | Occupied - Occupant Undisclosed - | ||
UNOCCUPIED (SECURED BY PROPERTY MANAGEMENT) - BULACAN, CAVITE, LAGUNA and METRO MANILA | |||||||||||
28 | 8006979419 | Las Palmas - Ph 1 Blk 01 Lot 38 - Brgy Cay P mb , Santa Maria, Bulacan | Row House | T-463194(M) | 74 | 26 | 781,300.00 | 6/6/2016 | UNOCCUPIED (Secured by Property Management) | ||
29 | 8008805910 | Las Palmas - Ph 2 Blk 42 Lot 14 - Brgy Cay Pombo, Santa Maria, Bulacan | Row House | T-549182 (M) | 54 | 26 | 693,900.00 | 6/6/2016 | UNOCCUPIED (Secured by Property Management) | ||
30 | 8006229110 | Las Palmas - Ph 4 Blk 68 Lot 48 - Brgy. Cay Pombo, Santa Maria, Bulacan | Row House | T-532842 M | 36 | 26 | 581,800.00 | 6/6/2016 | UNOCCUPIED (Secured by Property Management) | ||
31 | 8009268314 | Las Palmas - Blk 94 Lot 46 - Brgy. Cay Pombo, Santa Maria, Bulacan | Row House | T-543739 (M) | 36 | 26 | 598,166.67 | 2/14/2016 | UNOCCUPIED (Secured by Property Management) | ||
32 | 8007046415 | Greenpoint Homes - Blk 02 Lot 13 - Brgy. Mambog IV, Bacoor City, Cavite | Town House | T-1138995 | 53 | 45 | 860,550.00 | 2/21/2015 | UNOCCUPIED - ForTitle Consolidation (Secured by | ||
33 | 8004870619 | Mabuhay Homes 2000-Paliparan - Ph 1-2 Blk 05 Lot 08 - Brgy. Paliparan II, City of Dasmarinas, Cavite | Row House | T-553243 | 43 | 25 | 420,160.00 | 8/15/2015 | UNOCCUPIED - ForTitle Consolidation (Secured by | ||
34 | 8008538717 | Winter Breeze Homes - Ph 2 Blk 06 Lot 02 - Brgy. Alingaro, City of General Trias, Cavite | Row House | 057-2011030588 | 53 | 20 | 436,220.00 | 2/14/2015 | UNOCCUPIED (Secured by Property Management) | ||
35 | 8008380118 | Winter Breeze Homes - Ph 2 Blk 06 Lot 04 - Brgy. Alingaro, City of General Trias, Cavite | Row House | 057-2011030590 | 40 | 20 | 403,600.00 | 10/5/2014 | UNOCCUPIED (Secured by Property Management) | ||
36 | 8008600116 | Winter Breeze Homes - Ph 2 Blk 09 Lot 18 - Brgy. Alingaro, City of General Trias, Cavite | Row House | 057-2011030680 | 40 | 20 | 368,880.00 | 2/14/2015 | UNOCCUPIED (Secured by Property Management) | ||
37 | 8008593513 | Winter Breeze Homes - Ph 2 Blk 10 Lot 05 - Brgy. Alingaro, City of General Trias, Cavite | Row House | 057-2011030697 | 40 | 20 | 368,880.00 | 2/14/2015 | UNOCCUPIED (Secured by Property Management) | ||
38 | 8008433119 | Winter Breeze Homes - Ph 2 Blk 10 Lot 14 - Brgy. Alingaro, City of General Trias, Cavite | Row House | 057-2011030706 | 40 | 20 00 | 368,880.00 | 2/14/2015 | UNOCCUPIED (Secured by Property Management) | ||
39 | 8008000210 | Lavanya Subdivision - Ph 3 Blk 08 Lot 06 - Brgy. Bacao I, City of General Trias, Cavite | Town House | T-1317245 | 36 | 46 80 | 904,410.00 | 2/15/2015 | UNOCCUPIED (Secured by Property Management) | ||
40 | 8007132011 | Tahanang Yaman Homes - Ph 1I Blk 91 Lot 16 - Brgy. Buenavista II, City of General Trias, Cavite | Row House | T-1075895 | 32 | 18 00 | 327,440.00 | 4/3/2016 | UNOCCUPIED (Secured by Property Management) | ||
41 | 8006280319 | Tahanang Yaman Homes - Ph 1J Blk 95 Lot 10 - Brgy. Buenavista II, City of General Trias, Cavite | Row House | T-1076009 | 32 | 18 | 327,440.00 | 6/5/2016 | UNOCCUPIED (Secured by Property Management) | ||
42 | 8005514515 | Governors Hills - Ph 4 Blk 61 Lot 07 - Brgy. Manggahan, City of General Trias, Cavite | Triplex | 1082532 | 104 | 31.6 | 974,993.33 | 10/3/2015 | UNOCCUPIED (Secured by Property Management) | ||
43 | 8007274117 | Castillon Homes - Ph 1 Blk 03 Lot 42 - Brgy. Pasong Kawayan II, City of General Trias, Cavite | Row House | T-1336964 | 43 | 20 | 343,100.00 | 1/17/2015 | UNOCCUPIED (Secured by Property Management) | ||
44 | 8007814019 | Castillon Homes - Ph 1 Blk 08 Lot 78 - Brgy. Pasong Kawayan II, City of General Trias, Cavite | Row House | T-1337424 | 36 | 20.12 | 394,800.00 | 10/4/2014 | UNOCCUPIED (Secured by Property Management) | ||
45 | 8006900117 | Castillon Homes - Ph 1 Blk 13 Lot 39 - Brgy. Pasong Kawayan II, City of General Trias, Cavite | Row House | T-1337691 | 36 | 20 | 404,640.00 | 11/16/2014 | UNOCCUPIED (Secured by Property Management) | ||
46 | 8007593114 | Tierra Nevada - Ph 1 Blk 12 Lot 16 - Brgy. San Francisco, City of General Trias, Cavite | Row House | T-725729 | 55 | 26.7 | 512,473.33 | 4/30/2016 | UNOCCUPIED - ForTitle Consolidation (Secured by | ||
47 | 8009141114 | Wellington Place @ Mary Cris Complex - Ph 12B Blk 101 Lot 53 - Brgy. San Gabriel Pob. (Bgy. 4), City of General Trias, Ca | Town House | 057-2012003379 | 54 | 32.45 | 723,710.00 | 8/15/2015 | UNOCCUPIED (Secured by Property Management) | ||
48 | 8009263615 | Wellington Place @ Mary Cris Complex - Ph 9 Blk 25 Lot 08 - Brgy. San Gabriel Pob. (Bgy. 4), City of General Trias, Cav te | Town House | T-1285134 | 42 | 40 | 737,726.67 | 12/6/2015 | UNOCCUPIED (Secured by Property Management) | ||
49 | 8009122818 | Parklane Country Homes - Ph 1 Blk 30 Lot 19 - Brgy. Santiago, City of General Trias, Cavite | Quadrup ex | T-702644 | 36 | 22 | 304,240.00 | 11/15/2015 | UNOCCUPIED - ForTitle Consolidation (Secured by | ||
50 | 8009023315 | Dreamville VI - Blk 19 Lot 18 - Brgy. Anabu I-E, Imus City, Cavite | Town House | 057-2011022645 | 36 | 41 | 833,287.00 | 7/4/2015 | UNOCCUPIED (Secured by Property Management) |
advertisement
51 | 8007957716 | Woodlane - Ph 1C Blk 03 Lot 38 - Brgy. Malagasang I-B, Imus City, Cavite | Row House | T-1103258 | 45 | 28 | 508,050.00 | 10/25/2014 | UNOCCUPIED - ForTitle Consolidation (Secured by | ||
52 | 8006291815 | Greengate Homes - Ph 1E Blk 04 Lot 54 - Brgy. Malagasang II-A, Imus City, Cavite | Town House | T-1227097 | 36 | 42 | 566,604.10 | 6/5/2016 | UNOCCUPIED (Secured by Property Management) | ||
53 | 8009005710 | Greenplace Homes Annex A - Ph ANNEX A Blk 23 Lot 24 - Brgy. Malagasang II-A, Imus City, Cavite | Town House | T-1320439 | 36 | 42 | 645,687.00 | 10/26/2014 | UNOCCUPIED (Secured by Property Management) | ||
54 | 8009260513 | Greenpark Villas - Ph 2 Blk 18 Lot 19 - Brgy. Malagasang II-D, Imus City, Cavite | Town House | 057-2013031684 | 36 | 42 | 765,000.00 | 12/12/2015 | UNOCCUPIED (Secured by Property Management) | ||
55 | 8009047318 | Greenpark Villas - Ph 2 Blk 18 Lot 25 - Brgy. Malagasang II-D, Imus City, Cavite | Town House | 057-2013031690 | 36 | 42 | 853,680.00 | 8/8/2015 | UNOCCUPIED (Secured by Property Management) | ||
56 | 8008082913 | Greenvale Homes - Blk 11 Lot 24 - Brgy. Malagasang II-G, Imus City, Cavite | Town House | T-1355949 | 36 | 42 | 806,220.00 | 5/22/2016 | UNOCCUPIED (Secured by Property Management) | ||
57 | 8009014816 | Summer Pointe Country Homes - Ph 3 Blk 04 Lot 02 - Brgy. Pasong Buaya II, Imus City, Cavite | Single Attached | T-1338085 | 75 | 25 | 925,333.00 | 5/30/2015 | UNOCCUPIED (Secured by Property Management) | ||
58 | 8009046411 | Boston Heights Subd - Blk 04 Lot 52 - Brgy. Toclong, Kawit, Cavite | Town House | T-1306248 | 36 | 44 | 691,000.00 | 8/22/2015 | UNOCCUPIED (Secured by Property Management) | ||
59 | 8008722510 | Carissa Homes Tanza-Bagtas - Ph 3 Blk 11 Lot 35 - Brgy. Bagtas, Tanza, Cavite | Row House | T-661379 | 53 | 20.62 | 330,770.00 | 8/29/2015 | UNOCCUPIED - ForTitle Consolidation (Secured by | ||
60 | 8008964918 | Greenville Homes - Ph 2 Blk 04 Lot 13 - Brgy. Sahud Ulan, Tanza, Cavite | Row House | T-884078 | 36 | 22 | 445,800.00 | 7/26/2015 | UNOCCUPIED (Secured by Property Management) | ||
61 | 8009349911 | Sunrise Place - Ph 1 Blk 10 Lot 52 - Brgy. Tres Cruses, Tanza, Cavite | Row House | T-1198363 | 35 | 20 | 370,560.00 | 2/8/2016 | UNOCCUPIED (Secured by Property Management) | ||
62 | 8009262718 | Sunrise Place - Ph 1 Blk 12 Lot 21 - Brgy. Tres Cruses, Tanza, Cavite | Row House | T-1198529 | 35 | 21 | 380,400.00 | 11/20/2015 | UNOCCUPIED (Secured by Property Management) | ||
63 | 8008576512 | Sunrise Place - Ph 1 Blk 25 Lot 43 - Brgy Tres Cruses, Tanza, Cavite | Row House | T-1199649 | 35 | 20.12 | 409,920.00 | 5/3/2015 | UNOCCUPIED (Secured by Property Management) | ||
64 | 8004744611 | Sunrise Place - Ph 1 Blk 25 Lot 51 - Brgy Tres Cruses, Tanza, Cavite | Row House | T-1199657 | 35 | 20.12 | 360,720.00 | 9/17/2015 | UNOCCUPIED (Secured by Property Management) | ||
65 | 8005220914 | Sunrise Place - Ph 1 Blk 25 Lot 57 - Brgy Tres Cruses, Tanza, Cavite | Row House | T-1199663 | 35 | 20 | 350,880.00 | 2/16/2016 | UNOCCUPIED (Secured by Property Management) | ||
66 | 8008557816 | Sunrise Place - Ph 1 Blk 27 Lot 11 - Brgy. Tres Cruses, Tanza, Cavite | Row House | T-1199705 | 35 | 20.12 | 380,400.00 | 2/14/2015 | UNOCCUPIED (Secured by Property Management) | ||
67 | 8006901915 | Sunrise Place - Ph 1 Blk 28 Lot 08 - Brgy. Tres Cruses, Tanza, Cavite | Row House | T-1199731 | 35 | 20 | 350,880.00 | 2/16/2016 | UNOCCUPIED (Secured by Property Management) | ||
68 | 8008958512 | Sunrise Place - Ph 1 Blk 28 Lot 10 - Brgy. Tres Cruses, Tanza, Cavite | Row House | T-1199733 | 35 | 20.12 | 400,080.00 | 8/2/2015 | UNOCCUPIED (Secured by Property Management) | ||
69 | 8005355110 | Sunrise Place - Ph 1 Blk 28 Lot 20 - Brgy. Tres Cruses, Tanza, Cavite | Row House | T-1199743 | 35 | 20 | 357,850.00 | 10/5/2014 | UNOCCUPIED (Secured by Property Management) | ||
70 | 8007786710 | Sunrise Place - Ph 1 Blk 28 Lot 30 - Brgy. Tres Cruses, Tanza, Cavite | Row House | T-1199753 | 35 | 20.12 | 309,150.00 | 10/19/2014 | UNOCCUPIED (Secured byProperty Management) | ||
71 | 8009308417 | Sunrise Place - Ph 2 Blk 14 Lot 18 - Brgy. Tres Cruses, Tanza, Cavite | Row House | T-1293233 | 35 | 21 | 409,360.00 | 5/3/2015 | UNOCCUPIED (Secured by Property Management) | ||
72 | 8008112818 | Metroland Terraces - Cavite - Ph 2 Blk 06 Lot 07 - Brgy. De Ocampo, Trece Martires City, Cavite | Single Attached | T-81837 | 75 | 27.53 | 598,946.67 | 1/17/2016 | UNOCCUPIED - ForTitle Consolidation (Secured by | ||
73 | 8007576417 | Capitol Hills Executive Subdivision - Ph 2 Blk 10 Lot 24 - Brgy. Lapidario (Bayog), Trece Martires City, Cavite | Row House | T-59429 | 39 | 24.5 | 232,136.67 | 4/26/2015 | UNOCCUPIED - ForTitle Consolidation (Secured by | ||
74 | 8008203114 | Capitol Hills Executive Subdivision - Ph 2 Blk 21 Lot 47 - Brgy. Lapidario (Bayog), Trece Martires City, Cavite | Town House | 077-2012000464 | 39 | 34 21 | 654,703.33 | 2/14/2015 | UNOCCUPIED (Secured by Property Management) | ||
75 | 8008049417 | Capitol Hills Executive Subdivision - Ph 2 Blk 36 Lot 07 - Brgy. Lapidario (Bayog), Trece Martires City, Cavite | Duplex | T-19481 | 75 | 30 00 | 355,584.00 | 4/26/2015 | UNOCCUPIED - ForTitle Consolidation (Secured by | ||
76 | 8005275919 | Karlaville Parkhomes - Blk 05 Lot 23 - Brgy. Perez (Lucbanan), Trece Martires City, Cavite | Row House | T-74255 | 40 | 26 00 | 426,186.67 | 10/18/2014 | UNOCCUPIED (Secured by Property Management) | ||
77 | 8005220415 | Karlaville Parkhomes - Blk 06 Lot 144 - Brgy. Perez (Lucbanan), Trece Martires City, Cavite | Row House | T-74454 | 60 | 32 | 577,826.67 | 10/18/2014 | UNOCCUPIED (Secured by Property Management) | ||
78 | 8008857010 | West Plains Subdivision - Ph 1 Blk 07 Lot 46 - Brgy. San Agustin (Pob.), Trece Martires City, Cavite | Row House | T-55259 | 41.2 | 22 | 304,792.00 | 8/30/2015 | UNOCCUPIED - ForTitle Consolidation (Secured by | ||
79 | 8007835214 | St Joseph Village 6 - Ph 4 Blk 10 Lot 10 - Brgy. Butong, Cabuyao City, Laguna | Single Attached | T-526040 | 80 | 35 | 743,400.00 | 6/4/2016 | UNOCCUPIED - ForTitle Consolidation (Secured by | ||
80 | 8006310018 | Mabuhay City-Cabuyao - Ph 1EA Blk 09 Lot 05 - Brgy. Mamatid, Cabuyao City, Laguna | Row House | 651279 | 32 | 18 | 239,240.00 | 1/23/2016 | UNOCCUPIED (Secured by Property Management) | ||
81 | 8004675614 | Acacia Park Homes - Ph 1 Blk 11 Lot 26 - Brgy. Saimsim, City of Calamba, Laguna | Town House | T-459064 | 35 | 42 | 581,866.67 | 11/18/2015 | UNOCCUPIED - ForTitle Consolidation (Secured by | ||
82 | 8007583611 | St Joseph Village 9 - Ph 2 Blk 08 Lot 49 - Brgy. Langgam, City of San Pedro, Laguna | Town House | T-783715 | 40 | 34.08 | 514,880.00 | 10/26/2014 | UNOCCUPIED (Secured by Property Management) | ||
83 | 8009036613 | St Joseph Village 9 - Ph 2 Blk 08 Lot 71 - Brgy. Langgam, City of San Pedro, Laguna | Row House | T-783737 | 40 | 21 | 532,840.00 | 8/16/2015 | UNOCCUPIED (Secured by Property Management) | ||
84 | 8008910517 | San Lorenzo South - Ph 1C ANNEX Blk 13 Lot 19 - Brgy. Malitlit, City of Santa Rosa, Laguna | S ng e Attached | T-395588 | 90 | 32 | 719,700.00 | 7/11/2015 | UNOCCUPIED - ForTitle Consolidation (Secured by | ||
85 | 8007745913 | Grand Chestnut Grove - Blk 28 Lot 10 - Brgy. Pulong, City of Santa Rosa, Laguna | Row House | T-793928 | 36 | 22 | 629,600.00 | 1/24/2015 | UNOCCUPIED (Secured by Property Management) | ||
86 | 8007808719 | Lake Ville 2 Subdivision - Ph 1 Blk 03 Lot 68 - Brgy. Sinalhan, City of Santa Rosa, Laguna | Town House | T-716096 | 44 | 24.6 | 778,720.00 | 10/26/2014 | UNOCCUPIED (Secured by Property Management) | ||
87 | 8005861814 | Sunny Villas - Ph 2 Sec 3RD Blk VILLA 2 Lot 1 - Brgy. East Fairview, Quezon City, Metro Manila | Condominium Unit | 36256 | 0 | 30 | 831,590.00 | 1/11/2016 | UNOCCUPIED (Secured by Property Management) | ||
88 | 8008790615 | Sunny Villas - Ph 2 Sec 5TH Blk VILLA 5 Lot 1 - Brgy. East Fairview, Quezon City, Metro Manila | Condominium Unit | N-63974 | 0 | 30.35 | 695,015.00 | 4/25/2016 | UNOCCUPIED - ForTitle Consolidation (Secured by | ||
89 | 8005489819 | Sunny Villas - Ph 5 Sec 4TH Blk VILLA 1 Lot 4 - Brgy. East Fairview, Quezon City, Metro Manila | Condominium Unit | 36125 | 0 | 30 | 758,750.00 | 1/11/2016 | UNOCCUPIED (Secured by Property Management) | ||
90 | 8005894315 | Sunny Villas - Ph 6 Sec 2ND Blk VILLA 5 Lot 3 - Brgy. East Fairview, Quezon City, Metro Manila | Condominium Unit | N-36476 | 0 | 30.35 | 694,294.00 | 2/25/2015 | UNOCCUPIED (Secured by Property Management) | ||
91 | 8008708816 | San Benissa Garden Villas - Ph 6 Sec 5TH Blk BELLADONA 9 Lot 1 - Brgy. Kaligayahan, Q ezon City, Met o Manila | Condominium Unit | 004-2010001503 | 0 | 33.32 | 793,016.00 | 4/25/2016 | UNOCCUPIED - ForTitle Consolidation (Secured by |
advertisement
©2016 THOUGHTSKOTO
No comments:
Post a Comment