The following are jobs approved by POEA for deployment to Brunei Darussallam. Job applicants may contact the recruitment agency assigned to inquire for further information or to apply online for the job.
We are not affiliated to any of these recruitment agencies.
As per POEA, there should be no placement fee for domestic workers and seafarers. For jobs that are not exempted on placement fee, the placement fee should not exceed the one month equivalent of salary offered for the job. We encourage job applicant to report to POEA any violation on this rule.
BRUNEI DARUSSALAM
Country
|
Position
|
Agency
|
JO Balance
|
BRUNEI DARUSSALAM | NURSE | RISE MANPOWER SERVICES INC | 12/8/2016 | 1 | ||||
BRUNEI DARUSSALAM | WAITER/WAITRESS | HENSON INTERNATIONAL HUMAN RESOURCES INC | 12/8/2016 | 1 | ||||
BRUNEI DARUSSALAM | WORKER GENERAL | QUINTINIANS PLACEMENT AGENCY INC | 12/8/2016 | 1 | ||||
BRUNEI DARUSSALAM | ASSISTANT SHOP | D A RODRIGO INTERNATIONAL INC (FOR REYSANT INTL SVCS INC) | 12/7/2016 | 1 | ||||
BRUNEI DARUSSALAM | ASSISTANT SHOP | PANACEA INTL EMPLOYMENT RESOURCES AGENCY INC | 12/7/2016 | 1 | ||||
BRUNEI DARUSSALAM | BEAUTICIAN | LAKAS TAO CONTRACT SERVICE LTD. CO. | 12/7/2016 | 1 | ||||
BRUNEI DARUSSALAM | CLEANER | D A RODRIGO INTERNATIONAL INC (FOR REYSANT INTL SVCS INC) | 12/7/2016 | 1 | ||||
BRUNEI DARUSSALAM | CLEANER | MIGRANT WORKERS MANPOWER AGENCY INC | 12/7/2016 | 1 | ||||
BRUNEI DARUSSALAM | CLEANER | DREAM FORCE INTERNATIONAL MANPOWER SERVICES INC | 12/7/2016 | 1 | ||||
BRUNEI DARUSSALAM | INSTRUCTOR FITNESS | EXCEL GREEN KARD INTL INC | 12/7/2016 | 1 | ||||
BRUNEI DARUSSALAM | LABORER SHOP | MIGRANT WORKERS MANPOWER AGENCY INC | 12/7/2016 | 1 | ||||
BRUNEI DARUSSALAM | LABOURER | DREAM FORCE INTERNATIONAL MANPOWER SERVICES INC | 12/7/2016 | 1 | ||||
BRUNEI DARUSSALAM | MANAGER ASSISTANT MARKETING | EMR CONSTRUCTION & MANPOWER SERVICES INC (GM CORTEZ) | 12/7/2016 | 1 | ||||
BRUNEI DARUSSALAM | MANICURIST/PEDICURIST | D A RODRIGO INTERNATIONAL INC (FOR REYSANT INTL SVCS INC) | 12/7/2016 | 1 | ||||
BRUNEI DARUSSALAM | SUPERVISOR | DREAM FORCE INTERNATIONAL MANPOWER SERVICES INC | 12/7/2016 | 1 | ||||
BRUNEI DARUSSALAM | SUPERVISOR | EJM GLOBAL MANPOWER CORPORATION | 12/7/2016 | 1 | ||||
BRUNEI DARUSSALAM | TEACHER | D A RODRIGO INTERNATIONAL INC (FOR REYSANT INTL SVCS INC) | 12/7/2016 | 1 | ||||
BRUNEI DARUSSALAM | WAITER/WAITRESS | FINEST ASIA RESOURCES INC (FOR FILIPINO ARAB RESOURCES INC) | 12/7/2016 | 8 | ||||
BRUNEI DARUSSALAM | WAITRESS | LAKAS TAO CONTRACT SERVICE LTD. CO. | 12/7/2016 | 1 | ||||
BRUNEI DARUSSALAM | ADVISOR SERVICE | MORI INTERNATIONAL AGENCY CORPORATION | 12/6/2016 | 1 | ||||
BRUNEI DARUSSALAM | DOMESTIC HELPER | KING SOLOMON INTERNATIONAL GLOBAL RECRUITMENT AND MANPOWER AGENCY INC | 12/6/2016 | 50 | ||||
BRUNEI DARUSSALAM | IRONER | MIGRANT WORKERS MANPOWER AGENCY INC | 12/6/2016 | 1 | ||||
BRUNEI DARUSSALAM | MECHANIC | MORI INTERNATIONAL AGENCY CORPORATION | 12/6/2016 | 1 | ||||
BRUNEI DARUSSALAM | LABORER | VFG INTERNATIONAL PLACEMENT INC | 12/5/2016 | 1 | ||||
BRUNEI DARUSSALAM | STAFF PACKAGING | EXCEL GREEN KARD INTL INC | 12/5/2016 | 2 | ||||
BRUNEI DARUSSALAM | TEACHER PROFESSIONAL | EXCEL GREEN KARD INTL INC | 12/5/2016 | 1 | ||||
BRUNEI DARUSSALAM | COOK | RISE MANPOWER SERVICES INC | 12/2/2016 | 3 | ||||
BRUNEI DARUSSALAM | COOK | ZIPPY INTERNATIONAL RESOURCES, INC. | 12/2/2016 | 1 | ||||
BRUNEI DARUSSALAM | DOMESTIC CLEANER | MICHAELANGELO MANPOWER EXPONENT INCORPORATED | 12/2/2016 | 50 | ||||
BRUNEI DARUSSALAM | NURSE STAFF | LBS RECRUITMENT SOLUTIONS CORP (FORMERLY LBS E-RECRUITMENT SOLUTIONS CORP) | 12/2/2016 | 1 | ||||
BRUNEI DARUSSALAM | SALES | PANACEA INTL EMPLOYMENT RESOURCES AGENCY INC | 12/2/2016 | 1 | ||||
BRUNEI DARUSSALAM | TAILOR | PANACEA INTL EMPLOYMENT RESOURCES AGENCY INC | 12/2/2016 | 1 | ||||
BRUNEI DARUSSALAM | WAITER/WAITRESS | ZIPPY INTERNATIONAL RESOURCES, INC. | 12/2/2016 | 1 | ||||
BRUNEI DARUSSALAM | WAITER/WAITRESS | RISE MANPOWER SERVICES INC | 12/2/2016 | 12 | ||||
BRUNEI DARUSSALAM | ENGINEER QUALITY | OMANFIL INTERNATIONAL MANPOWER DEVELOPMENT CORPORATION | 12/1/2016 | Open | ||||
BRUNEI DARUSSALAM | HAIRSTYLIST MALE/FEMALE | MIGRANT WORKERS MANPOWER AGENCY INC | 12/1/2016 | 1 | ||||
BRUNEI DARUSSALAM | LABORER SHOP | MICHAELANGELO MANPOWER EXPONENT INCORPORATED | 12/1/2016 | 1 | ||||
BRUNEI DARUSSALAM | SEAMSTRESS | MIGRANT WORKERS MANPOWER AGENCY INC | 12/1/2016 | 1 | ||||
BRUNEI DARUSSALAM | WAITER/WAITRESS | GREAT ONE INTERNATIONAL PLACEMENT AGENCY INC (FORMERLY GREAT ONE MANPOWER A | 12/1/2016 | 1 | ||||
BRUNEI DARUSSALAM | DRIVER | SACRED HEART INTERNATIONAL SERVICES, INC | 11/29/2016 | 1 | ||||
BRUNEI DARUSSALAM | LABORER | PHATES MANAGEMENT RESOURCES INC | 11/29/2016 | 1 | ||||
BRUNEI DARUSSALAM | LABORER FEMALE | PHATES MANAGEMENT RESOURCES INC | 11/29/2016 | 1 | ||||
BRUNEI DARUSSALAM | LABORER SHOP | HENSON INTERNATIONAL HUMAN RESOURCES INC | 11/29/2016 | 1 | ||||
BRUNEI DARUSSALAM | ENGINEER ELECTRICAL | VFG INTERNATIONAL PLACEMENT INC | 11/28/2016 | 1 | ||||
BRUNEI DARUSSALAM | LABORER | MIGRANT WORKERS MANPOWER AGENCY INC | 11/25/2016 | 2 | ||||
BRUNEI DARUSSALAM | SEWER | MIGRANT WORKERS MANPOWER AGENCY INC | 11/25/2016 | 1 | ||||
BRUNEI DARUSSALAM | TAILOR | MIGRANT WORKERS MANPOWER AGENCY INC | 11/25/2016 | 3 | ||||
BRUNEI DARUSSALAM | ASSISTANT SHOP | CAREER INTERNATIONAL MANPOWER SOLUTION INC | 11/24/2016 | 4 | ||||
BRUNEI DARUSSALAM | BEADER | CAREER INTERNATIONAL MANPOWER SOLUTION INC | 11/24/2016 | 1 | ||||
BRUNEI DARUSSALAM | LABORER | CAREER INTERNATIONAL MANPOWER SOLUTION INC | 11/24/2016 | 2 | ||||
BRUNEI DARUSSALAM | SEWER | CAREER INTERNATIONAL MANPOWER SOLUTION INC | 11/24/2016 | 3 | ||||
BRUNEI DARUSSALAM | TEACHER | CENTURY HIGH HR INC | 11/24/2016 | 5 | ||||
BRUNEI DARUSSALAM | TECHNICIAN | CAREER INTERNATIONAL MANPOWER SOLUTION INC | 11/24/2016 | 4 | ||||
BRUNEI DARUSSALAM | WORKER CONSTRUCTION | HENSON INTERNATIONAL HUMAN RESOURCES INC | 11/24/2016 | 3 | ||||
BRUNEI DARUSSALAM | ASSISTANT SHOP | MANUMOTI MANPOWER INTERNATIONAL INC | 11/23/2016 | 1 | ||||
BRUNEI DARUSSALAM | COOK | MIGRANT WORKERS MANPOWER AGENCY INC | 11/23/2016 | 3 | ||||
BRUNEI DARUSSALAM | COORDINATOR | RISE MANPOWER SERVICES INC | 11/23/2016 | 1 | ||||
BRUNEI DARUSSALAM | DECORATOR CAKE | RRJM INTERNATIONAL MANPOWER SERVICES, INC. | 11/23/2016 | 2 | ||||
BRUNEI DARUSSALAM | DELIVERYMAN | RRJM INTERNATIONAL MANPOWER SERVICES, INC. | 11/23/2016 | 2 | ||||
BRUNEI DARUSSALAM | DRINKMAKER | MIGRANT WORKERS MANPOWER AGENCY INC | 11/23/2016 | 2 | ||||
BRUNEI DARUSSALAM | LABOURER | RRJM INTERNATIONAL MANPOWER SERVICES, INC. | 11/23/2016 | 2 | ||||
BRUNEI DARUSSALAM | MAKER COFFEE | MIGRANT WORKERS MANPOWER AGENCY INC | 11/23/2016 | 1 | ||||
BRUNEI DARUSSALAM | MANAGER ASSISTANT | MIGRANT WORKERS MANPOWER AGENCY INC | 11/23/2016 | 1 | ||||
BRUNEI DARUSSALAM | TECHNICIAN NAIL | D A RODRIGO INTERNATIONAL INC (FOR REYSANT INTL SVCS INC) | 11/23/2016 | 1 | ||||
BRUNEI DARUSSALAM | WAITER/WAITRESS | MIGRANT WORKERS MANPOWER AGENCY INC | 11/23/2016 | 4 | ||||
BRUNEI DARUSSALAM | WORKER HOUSEHOLD SERVICE | RISE MANPOWER SERVICES INC | 11/23/2016 | 43 | ||||
FINAL ENTRY HERE, LINKS OTHERS
BRUNEI DARUSSALAM | ATTENDANT FOOD AND BEVERAGE | QUINTINIANS PLACEMENT AGENCY INC | 11/22/2016 | 2 | ||||
BRUNEI DARUSSALAM | BARISTA | MMG INTERNATIONAL MANPOWER SERVICES CORPORATION | 11/22/2016 | 1 | ||||
BRUNEI DARUSSALAM | CHEF | QUINTINIANS PLACEMENT AGENCY INC | 11/22/2016 | 1 | ||||
BRUNEI DARUSSALAM | CHEF COOK | ZIPPY INTERNATIONAL RESOURCES, INC. | 11/22/2016 | 1 | ||||
BRUNEI DARUSSALAM | COOK | DREAM FORCE INTERNATIONAL MANPOWER SERVICES INC | 11/22/2016 | 4 | ||||
BRUNEI DARUSSALAM | COOK ASSISTANT | DREAM FORCE INTERNATIONAL MANPOWER SERVICES INC | 11/22/2016 | 1 | ||||
BRUNEI DARUSSALAM | DISHWASHER | DREAM FORCE INTERNATIONAL MANPOWER SERVICES INC | 11/22/2016 | 2 | ||||
BRUNEI DARUSSALAM | DRINKMAKER | DREAM FORCE INTERNATIONAL MANPOWER SERVICES INC | 11/22/2016 | 1 | ||||
BRUNEI DARUSSALAM | TAILOR | CENTURY HIGH HR INC | 11/22/2016 | 1 | ||||
BRUNEI DARUSSALAM | TECHNICIAN | HENSON INTERNATIONAL HUMAN RESOURCES INC | 11/22/2016 | 1 | ||||
BRUNEI DARUSSALAM | WAITER/WAITRESS | QUINTINIANS PLACEMENT AGENCY INC | 11/22/2016 | 3 | ||||
BRUNEI DARUSSALAM | WAITER/WAITRESS | DREAM FORCE INTERNATIONAL MANPOWER SERVICES INC | 11/22/2016 | 3 | ||||
BRUNEI DARUSSALAM | WORKER GENERAL | QUINTINIANS PLACEMENT AGENCY INC | 11/22/2016 | 9 | ||||
BRUNEI DARUSSALAM | CUTTER | EXCEL GREEN KARD INTL INC | 11/18/2016 | 1 | ||||
BRUNEI DARUSSALAM | LABORER | PJV HUMAN RESOURCES SERVICES COMPANY | 11/18/2016 | 100 | ||||
BRUNEI DARUSSALAM | LABOURER | MIGRANT WORKERS MANPOWER AGENCY INC | 11/18/2016 | 1 | ||||
BRUNEI DARUSSALAM | MECHANIC REFRIGERATION AND CONDITIONING | MIGRANT WORKERS MANPOWER AGENCY INC | 11/18/2016 | 1 | ||||
BRUNEI DARUSSALAM | SUPERVISOR | MANUMOTI MANPOWER INTERNATIONAL INC | 11/18/2016 | 1 | ||||
BRUNEI DARUSSALAM | DRIVER | 10TH STORY PLACEMENT AGENCY, INC. | 11/17/2016 | 1 | ||||
BRUNEI DARUSSALAM | EXECUTIVE TECHNICAL | 10TH STORY PLACEMENT AGENCY, INC. | 11/17/2016 | 3 | ||||
BRUNEI DARUSSALAM | LABORER | 10TH STORY PLACEMENT AGENCY, INC. | 11/17/2016 | 2 | ||||
BRUNEI DARUSSALAM | LABORER SHOP | MICHAELANGELO MANPOWER EXPONENT INCORPORATED | 11/17/2016 | 1 | ||||
BRUNEI DARUSSALAM | LABOURER | MIGRANT WORKERS MANPOWER AGENCY INC | 11/17/2016 | 1 | ||||
BRUNEI DARUSSALAM | MECHANIC | MIGRANT WORKERS MANPOWER AGENCY INC | 11/17/2016 | 1 | ||||
BRUNEI DARUSSALAM | SPECIALIST PRODUCT | MIGRANT WORKERS MANPOWER AGENCY INC | 11/17/2016 | 1 | ||||
BRUNEI DARUSSALAM | TAILOR | MANUMOTI MANPOWER INTERNATIONAL INC | 11/17/2016 | 1 | ||||
BRUNEI DARUSSALAM | TAILOR/CUT & SEW | 10TH STORY PLACEMENT AGENCY, INC. | 11/17/2016 | 20 | ||||
BRUNEI DARUSSALAM | TECHNICIAN | 10TH STORY PLACEMENT AGENCY, INC. | 11/17/2016 | 1 | ||||
BRUNEI DARUSSALAM | WORKER CONSTRUCTION | HENSON INTERNATIONAL HUMAN RESOURCES INC | 11/17/2016 | 1 | ||||
BRUNEI DARUSSALAM | ANALYST PRODUCT | MMG INTERNATIONAL MANPOWER SERVICES CORPORATION | 11/16/2016 | 1 | ||||
BRUNEI DARUSSALAM | COOK | MANUMOTI MANPOWER INTERNATIONAL INC | 11/16/2016 | 1 | ||||
BRUNEI DARUSSALAM | CUTTER | MANUMOTI MANPOWER INTERNATIONAL INC | 11/16/2016 | 1 | ||||
BRUNEI DARUSSALAM | SUPERVISOR | MANUMOTI MANPOWER INTERNATIONAL INC | 11/16/2016 | 1 | ||||
BRUNEI DARUSSALAM | TECHNICIAN | MMG INTERNATIONAL MANPOWER SERVICES CORPORATION | 11/16/2016 | 1 | ||||
BRUNEI DARUSSALAM | DRIVER | KYR INTERNATIONAL MANPOWER SERVICES | 11/15/2016 | 22 | ||||
BRUNEI DARUSSALAM | HELPER KITCHEN | GREAT ONE INTERNATIONAL PLACEMENT AGENCY INC (FORMERLY GREAT ONE MANPOWER A | 11/15/2016 | 1 | ||||
BRUNEI DARUSSALAM | LABOURER | KYR INTERNATIONAL MANPOWER SERVICES | 11/15/2016 | 16 | ||||
BRUNEI DARUSSALAM | SALES EXECUTIVE | KYR INTERNATIONAL MANPOWER SERVICES | 11/15/2016 | 2 | ||||
BRUNEI DARUSSALAM | SANITARIAN | KYR INTERNATIONAL MANPOWER SERVICES | 11/15/2016 | 308 | ||||
BRUNEI DARUSSALAM | SUPERVISOR | KYR INTERNATIONAL MANPOWER SERVICES | 11/15/2016 | 23 | ||||
BRUNEI DARUSSALAM | TECHNICIAN SERVICE | KYR INTERNATIONAL MANPOWER SERVICES | 11/15/2016 | 39 | ||||
BRUNEI DARUSSALAM | ATTENDANT CHILD CARE | DREAM FORCE INTERNATIONAL MANPOWER SERVICES INC | 11/14/2016 | 8 | ||||
BRUNEI DARUSSALAM | COOK | DREAM FORCE INTERNATIONAL MANPOWER SERVICES INC | 11/14/2016 | 10 | ||||
BRUNEI DARUSSALAM | DIRECTOR MANAGING | CAREER INTERNATIONAL MANPOWER SOLUTION INC | 11/14/2016 | 1 | ||||
BRUNEI DARUSSALAM | DRIVER | CAREER INTERNATIONAL MANPOWER SOLUTION INC | 11/14/2016 | 1 | ||||
BRUNEI DARUSSALAM | ELECTRICIAN | CAREER INTERNATIONAL MANPOWER SOLUTION INC | 11/14/2016 | 2 | ||||
BRUNEI DARUSSALAM | ENGINEER | CAREER INTERNATIONAL MANPOWER SOLUTION INC | 11/14/2016 | 3 | ||||
BRUNEI DARUSSALAM | ENGINEER QUALITY ASSISTANT | OMANFIL INTERNATIONAL MANPOWER DEVELOPMENT CORPORATION | 11/14/2016 | Open | ||||
BRUNEI DARUSSALAM | HELPER GENERAL | CAREER INTERNATIONAL MANPOWER SOLUTION INC | 11/14/2016 | 4 | ||||
BRUNEI DARUSSALAM | HELPER KITCHEN | DREAM FORCE INTERNATIONAL MANPOWER SERVICES INC | 11/14/2016 | 6 | ||||
BRUNEI DARUSSALAM | MAKER BEVERAGE | DREAM FORCE INTERNATIONAL MANPOWER SERVICES INC | 11/14/2016 | 4 | ||||
BRUNEI DARUSSALAM | MANAGER GENERAL | CAREER INTERNATIONAL MANPOWER SOLUTION INC | 11/14/2016 | 1 | ||||
BRUNEI DARUSSALAM | MANAGER OPERATIONS | CAREER INTERNATIONAL MANPOWER SOLUTION INC | 11/14/2016 | 1 | ||||
BRUNEI DARUSSALAM | OFFICER SAFETY | CAREER INTERNATIONAL MANPOWER SOLUTION INC | 11/14/2016 | 1 | ||||
BRUNEI DARUSSALAM | STAFF FOOD PREPARATION | OVERSEAS PROFESSIONAL ACHIEVERS INTL (OPAS) INC (FOR OVERSEAS PERFORMING A | 11/14/2016 | 1 | ||||
BRUNEI DARUSSALAM | SUPERVISOR | CAREER INTERNATIONAL MANPOWER SOLUTION INC | 11/14/2016 | 4 | ||||
BRUNEI DARUSSALAM | TECHNICIAN | CAREER INTERNATIONAL MANPOWER SOLUTION INC | 11/14/2016 | 5 | ||||
BRUNEI DARUSSALAM | TECHNICIAN MACHINE MAINTENANCE | DREAM FORCE INTERNATIONAL MANPOWER SERVICES INC | 11/14/2016 | 4 | ||||
BRUNEI DARUSSALAM | THERAPIST MASSAGE | PHATES MANAGEMENT RESOURCES INC | 11/14/2016 | 1 | ||||
BRUNEI DARUSSALAM | WAITER/WAITRESS | OVERSEAS PROFESSIONAL ACHIEVERS INTL (OPAS) INC (FOR OVERSEAS PERFORMING A | 11/14/2016 | 3 | ||||
BRUNEI DARUSSALAM | WAITER/WAITRESS | DREAM FORCE INTERNATIONAL MANPOWER SERVICES INC | 11/14/2016 | 18 | ||||
BRUNEI DARUSSALAM | WORKER GENERAL | DREAM FORCE INTERNATIONAL MANPOWER SERVICES INC | 11/14/2016 | 2 | ||||
BRUNEI DARUSSALAM | WORKER GENERAL | CAREER INTERNATIONAL MANPOWER SOLUTION INC | 11/14/2016 | 4 | ||||
BRUNEI DARUSSALAM | ASSISTANT SHOP | GLOBALPRO MULTISERVICES INC | 11/11/2016 | 1 | ||||
BRUNEI DARUSSALAM | SALES ASSISTANT | PANACEA INTL EMPLOYMENT RESOURCES AGENCY INC | 11/11/2016 | 1 | ||||
BRUNEI DARUSSALAM | CHEF COOK | BAILEY CORPORATION | 11/10/2016 | 2 | ||||
BRUNEI DARUSSALAM | COOK | MIGRANT WORKERS MANPOWER AGENCY INC | 11/10/2016 | 1 | ||||
BRUNEI DARUSSALAM | COOK ASSISTANT | MIGRANT WORKERS MANPOWER AGENCY INC | 11/10/2016 | 1 | ||||
BRUNEI DARUSSALAM | DRIVER TRAILER | PERIDOT INTERNATIONAL RESOURCES, INC. | 11/10/2016 | 25 | ||||
BRUNEI DARUSSALAM | ELECTRICIAN AUTO | PERIDOT INTERNATIONAL RESOURCES, INC. | 11/10/2016 | 10 | ||||
BRUNEI DARUSSALAM | LABORER GENERAL | PERIDOT INTERNATIONAL RESOURCES, INC. | 11/10/2016 | 20 | ||||
BRUNEI DARUSSALAM | MAKER COFFEE | MIGRANT WORKERS MANPOWER AGENCY INC | 11/10/2016 | 1 | ||||
BRUNEI DARUSSALAM | MAKER COFFEE | BAILEY CORPORATION | 11/10/2016 | 3 | ||||
BRUNEI DARUSSALAM | MECHANIC | PERIDOT INTERNATIONAL RESOURCES, INC. | 11/10/2016 | 10 | ||||
BRUNEI DARUSSALAM | OPERATOR HEAVY EQUIPMENT | PERIDOT INTERNATIONAL RESOURCES, INC. | 11/10/2016 | 25 | ||||
BRUNEI DARUSSALAM | SUPERVISOR FOOD | BAILEY CORPORATION | 11/10/2016 | 1 | ||||
BRUNEI DARUSSALAM | WAITER/WAITRESS | BAILEY CORPORATION | 11/10/2016 | 5 | ||||
BRUNEI DARUSSALAM | WELDER | PERIDOT INTERNATIONAL RESOURCES, INC. | 11/10/2016 | 10 |
END or DELETE THIS HERE
©2016 THOUGHTSKOTO
No comments:
Post a Comment