This list is from LANDBANK's online properties market where you can find a wide way of properties at reasonable prices and flexible payment terms.
There are also contact person and contact details and numbers provided to inquire regarding the foreclosed properties. Foreclosed properties from Landbank can be acquired through a negotiated sale and payment terms can be cash or installment.
There are also contact person and contact details and numbers provided to inquire regarding the foreclosed properties. Foreclosed properties from Landbank can be acquired through a negotiated sale and payment terms can be cash or installment.
Ads
Landbank Properties for Sale(As of March 02, 2020 ) | |||
TCT Number | Address | Lot Area(sq m) | Price(PHP) |
T-13827 | Trento Trento Agusan del Sur | 300 .sqm | 360,000.00 |
T-222996 | Balsik Hermosa Bataan | 238 .sqm | 167,000.00 |
T-222998 | Balsik Hermosa Bataan | 224 .sqm | 157,000.00 |
T-112548 | Mabuhay City Of Valencia Bukidnon | 800 .sqm | 432,000.00 |
T-112552 | Lumintao Quezon Bukidnon | 707 .sqm | 223,000.00 |
T-112553 | Lumintao Quezon Bukidnon | 1427 .sqm | 272,000.00 |
T-141705 | Maraburab Alcala Cagayan | 719 .sqm | 418,000.00 |
034-2018000267 | Centro East Allacapan Cagayan | 167 .sqm | 367,000.00 |
T-13661 (S) | Ammubuan Ballesteros Cagayan | 884 .sqm | 105,000.00 |
T-171047 | IBJ Lasam Cagayan | 467 .sqm | 151,000.00 |
T-44190 | Brgy. Tangke Roxas City (Capital) Capiz | 250 .sqm | 507,000.00 |
T-3096 | Caragasan Alfonso Lista Ifugao | 1030 .sqm | 145,000.00 |
T-3086 | Potia Alfonso Lista Ifugao | 1050 .sqm | 362,000.00 |
T-234854 | Brgy. Poblacion Calinog Iloilo | 572 .sqm | 404,000.00 |
T344035 | Canan Cabatuan Isabela | 547 .sqm | 438,000.00 |
TSC-6353 | Fugu Norte Echague Isabela | 247 .sqm | 247,000.00 |
T-163158 | Fugu Echague Isabela | 300 .sqm | 145,000.00 |
T-163157 | Fugu Echague Isabela | 300 .sqm | 150,000.00 |
T-199882 | San Fermin City Of Cauayan Isabela | 400 .sqm | 360,000.00 |
T-196178 | San Isidro City Of Cauayan Isabela | 667 .sqm | 234,000.00 |
T-196567 | Minante I City Of Cauayan Isabela | 255 .sqm | 235,000.00 |
T-199885 | Brgy. Marabulig II, City Of Cauayan Isabela | 360 .sqm | 334,000.00 |
T-215914 | San Pedro Roxas Isabela | 788 .sqm | 332,000.00 |
060-2017012045 | Lot 42 Block 2 UPLB Centennial Village, Brgy. Puypuy Bay Laguna | 120 .sqm | 300,000.00 |
T-9315 | Poblacion Magsaysay Occidental Mindoro | 400 .sqm | 227,000.00 |
T-8748 | Murtha San Jose Occidental Mindoro | 500 .sqm | 207,000.00 |
T-6173 | Camburay San Jose Occidental Mindoro | 484 .sqm | 478,000.00 |
T-6176 | Camburay San Jose Occidental Mindoro | 468 .sqm | 326,000.00 |
T-6178 | Camburay San Jose Occidental Mindoro | 459 .sqm | 184,000.00 |
T-7963 | Murtha San Jose Occidental Mindoro | 283 .sqm | 76,000.00 |
T-8792 | Camburay San Jose Occidental Mindoro | 315 .sqm | 265,000.00 |
T-8753 | Mangarin San Jose Occidental Mindoro | 300 .sqm | 97,000.00 |
N-8626 | Del Pilar Rizal Nueva Ecija | 2147 .sqm | 451,000.00 |
N-17070 | Barrio Estrella Rizal Nueva Ecija | 300 .sqm | 189,000.00 |
T-18704 | Cabaruan Maddela Quirino | 832 .sqm | 428,000.00 |
T-64843 | Villamonte Lebak Sultan Kudarat | 583 .sqm | 125,000.00 |
T-46171 | Poblacion Dinas Zamboanga del Sur | 209 .sqm | 167,000.00 |
T-37,282 | Campo Islam Labangan Zamboanga del Sur | 198 .sqm | 224,000.00 |
T-35765 | Brgy. Dalangin Tungawan Zamboanga Sibugay | 2000 .sqm | 304,000.00 |
Ads
Sponsored Links
LANDBANK OF THE PHILIPPINES Properties Available for Sale As of February 28, 2020 | |||||||
Real Estate | |||||||
Property Acc.No | Category-Classification | TCT Number | Address | Lot Area(sq m) | Price(PHP) | Other Remarks | Contact Person |
19562000000001 | Residential-Vacant Lot | T-13827 | Trento Trento Agusan del Sur | 300 .sqm | 360,000.00 | ADORA CRESELA A. OROLFO SPAD (02) 405 Local 7247 aorolfo@mail.landbank.com | |
19170000000010 | Residential-Vacant Lot | T-222996 | Balsik Hermosa Bataan | 238 .sqm | 167,000.00 | MAY CARTEZ JAVATE SPAD 405-7366 local 7695 mjavate@mail.landbank.com | |
19170000000011 | Residential-Vacant Lot | T-222998 | Balsik Hermosa Bataan | 224 .sqm | 157,000.00 | MAY CARTEZ JAVATE SPAD 405-7366 local 7695 mjavate@mail.landbank.com | |
19126000000010 | Residential-Vacant Lot | T-112548 | Mabuhay City Of Valencia Bukidnon | 800 .sqm | 432,000.00 | RUDOLFH BRYAN T. GESALAN SPAD (02) 405 Local 4149 spad@mail.landbank.com | |
19126000000014 | Residential-With Improvement | T-112552 | Lumintao Quezon Bukidnon | 707 .sqm | 223,000.00 | RUDOLFH BRYAN T. GESALAN SPAD (02) 405 Local 4149 spad@mail.landbank.com | |
19126000000013 | Residential-Vacant Lot | T-112553 | Lumintao Quezon Bukidnon | 1427 .sqm | 272,000.00 | RUDOLFH BRYAN T. GESALAN SPAD (02) 405 Local 4149 spad@mail.landbank.com | |
19112000000106 | Residential-Vacant Lot | T-141705 | Maraburab Alcala Cagayan | 719 .sqm | 418,000.00 | 719 sq.m. residential land -with occupants -Tax Declaration is still in the name of former owner | EDEN BISNAR SPAD 405-7366 local 7645 ebisnar@mail.landbank.com |
19685000000002 | Residential-Vacant Lot | 034-2018000267 | Centro East Allacapan Cagayan | 167 .sqm | 367,000.00 | 167 sq.m. residential land -Tax Declaration is still in the name of former owner | EDEN BISNAR SPAD 405-7366 local 7645 ebisnar@mail.landbank.com |
19112000000050 | Residential-Vacant Lot | T-13661 (S) | Ammubuan Ballesteros Cagayan | 884 .sqm | 105,000.00 | 884 sq.m. residential land identified as Lot 3402 -with tiller/occupant -landlocked, no Road Right of Way | EDEN BISNAR SPAD 405-7366 local 7645 ebisnar@mail.landbank.com |
19553000000011 | Residential-With Improvement | T-171047 | IBJ Lasam Cagayan | 467 .sqm | 151,000.00 | 467 sq.m. residential land -with occupant -no Road Right of Way / landlocked -traversed by irrigation canal | EDEN BISNAR SPAD 405-7366 local 7645 ebisnar@mail.landbank.com |
19132000000015 | Residential-With Improvement | T-44190 | Brgy. Tangke Roxas City (Capital) Capiz | 250 .sqm | 507,000.00 | Residential land with single storey house made of mixed construction materials. | DORIS FELLONE SPAD 405-7366 local 7405 dfellone@mail.landbank.com |
19181000000001 | Residential-Vacant Lot | T-3096 | Caragasan Alfonso Lista Ifugao | 1030 .sqm | 145,000.00 | 1,030 sq.m. residential land identified as Lot 557 -with occupant | EDEN BISNAR SPAD 405-7366 local 7645 ebisnar@mail.landbank.com |
19181000000007 | Residential-Vacant Lot | T-3086 | Potia Alfonso Lista Ifugao | 1050 .sqm | 362,000.00 | 1,050 sq.m. residential land identified as Lot No. 1423 -landlocked / no Road Right of Way | EDEN BISNAR SPAD 405-7366 local 7645 ebisnar@mail.landbank.com |
19652000000007 | Residential-With Improvement | T-234854 | Brgy. Poblacion Calinog Iloilo | 572 .sqm | 404,000.00 | Land without improvements-Res 149 sq mtrs utilized as easement for public use | EFREN PATRON SPAD 405-7366 local 7248 epatron@mail.landbank.com |
19106000000203 | Residential-Vacant Lot | T344035 | Canan Cabatuan Isabela | 547 .sqm | 438,000.00 | A parcel of residential land identified as Lot 2280-H-8-A with an area of 547 sq.m. Based on the technical description and tax mapping record, the property is not bounded by a RROW but based on actual inspection, it is fronting a RROW. | MARICEL BAUTISTA SPAD (02) 405-7366 Local 7156 mbautista@mail.landbank.com |
19106000000101 | Residential-Vacant Lot | TSC-6353 | Fugu Norte Echague Isabela | 247 .sqm | 247,000.00 | MARICEL BAUTISTA SPAD (02) 405-7366 Local 7156 mbautista@mail.landbank.com | |
19106000000047 | Residential-Vacant Lot | T-163158 | Fugu Echague Isabela | 300 .sqm | 145,000.00 | with occupants; TD still in the name of the former owner | MARICEL BAUTISTA SPAD (02) 405-7366 Local 7156 mbautista@mail.landbank.com |
19106000000046 | Residential-Vacant Lot | T-163157 | Fugu Echague Isabela | 300 .sqm | 150,000.00 | with occupants; TD still in the name of the former owner | MARICEL BAUTISTA SPAD (02) 405-7366 Local 7156 mbautista@mail.landbank.com |
19106000000130 | Residential-Vacant Lot | T-199882 | San Fermin City Of Cauayan Isabela | 400 .sqm | 360,000.00 | MARICEL BAUTISTA SPAD (02) 405-7366 Local 7156 mbautista@mail.landbank.com | |
19106000000102 | Residential-Vacant Lot | T-196178 | San Isidro City Of Cauayan Isabela | 667 .sqm | 234,000.00 | MARICEL BAUTISTA SPAD (02) 405-7366 Local 7156 mbautista@mail.landbank.com | |
19106000000035 | Residential-Vacant Lot | T-196567 | Minante I City Of Cauayan Isabela | 255 .sqm | 235,000.00 | Vacant; With No RROW; Open traverse/polygon; Bundled with TCT No. T-196568 | MARICEL BAUTISTA SPAD (02) 405-7366 Local 7156 mbautista@mail.landbank.com |
19106000000129 | Residential-Vacant Lot | T-199885 | Brgy. Marabulig II, City Of Cauayan Isabela | 360 .sqm | 334,000.00 | A parcel of residential land with improvement with an area of 360sq.m; with improvement; with occupant; with RROW | MARICEL BAUTISTA SPAD (02) 405-7366 Local 7156 mbautista@mail.landbank.com |
19183000000029 | Residential-Vacant Lot | T-215914 | San Pedro Roxas Isabela | 788 .sqm | 332,000.00 | A parcel of residential land with an area of 788sq.m.; With occupants; With no RROW/landlocked | MARICEL BAUTISTA SPAD (02) 405-7366 Local 7156 mbautista@mail.landbank.com |
19903000000091 | Residential-Vacant Lot | 060-2017012045 | Lot 42 Block 2 UPLB Centennial Village, Brgy. Puypuy Bay Laguna | 120 .sqm | 300,000.00 | EFREN PATRON SPAD 405-7366 local 7248 epatron@mail.landbank.com | |
19109000000024 | Residential-With Improvement | T-9315 | Poblacion Magsaysay Occidental Mindoro | 400 .sqm | 227,000.00 | ADRIAN PERALTA SPAD 405-7366 local 2374 APERALTA@MAIL.LANDBANK.COM | |
19109000000037 | Residential-Vacant Lot | T-8748 | Murtha San Jose Occidental Mindoro | 500 .sqm | 207,000.00 | ADRIAN PERALTA SPAD 405-7366 local 2374 APERALTA@MAIL.LANDBANK.COM | |
19109000000004 | Residential-Vacant Lot | T-6173 | Camburay San Jose Occidental Mindoro | 484 .sqm | 478,000.00 | Consist of three (3) contiguous parcels of residential land with total area of 1,435 sq. m. covered by TCT Nos. T-6173 to T-6175 with total Indicative Price of P478,000.00 | ADRIAN PERALTA SPAD 405-7366 local 2374 APERALTA@MAIL.LANDBANK.COM |
19109000000007 | Residential-Vacant Lot | T-6176 | Camburay San Jose Occidental Mindoro | 468 .sqm | 326,000.00 | Consist of two (2) contiguous parcels of residential land with total area of 932 sq. m. covered by TCT Nos. T-6176 & T-6177 with total Indicative Price of P326,000.00 | ADRIAN PERALTA SPAD 405-7366 local 2374 APERALTA@MAIL.LANDBANK.COM |
19109000000009 | Residential-Vacant Lot | T-6178 | Camburay San Jose Occidental Mindoro | 459 .sqm | 184,000.00 | ADRIAN PERALTA SPAD 405-7366 local 2374 APERALTA@MAIL.LANDBANK.COM | |
19109000000012 | Residential-Vacant Lot | T-7963 | Murtha San Jose Occidental Mindoro | 283 .sqm | 76,000.00 | ADRIAN PERALTA SPAD 405-7366 local 2374 APERALTA@MAIL.LANDBANK.COM | |
19109000000021 | Residential-Vacant Lot | T-8792 | Camburay San Jose Occidental Mindoro | 315 .sqm | 265,000.00 | ADRIAN PERALTA SPAD 405-7366 local 2374 APERALTA@MAIL.LANDBANK.COM | |
19109000000057 | Residential-Vacant Lot | T-8753 | Mangarin San Jose Occidental Mindoro | 300 .sqm | 97,000.00 | ADRIAN PERALTA SPAD 405-7366 local 2374 APERALTA@MAIL.LANDBANK.COM | |
19552000000016 | Residential-Vacant Lot | N-8626 | Del Pilar Rizal Nueva Ecija | 2147 .sqm | 451,000.00 | MAY CARTEZ JAVATE SPAD 405-7366 local 7695 mjavate@mail.landbank.com | |
19552000000017 | Residential-With Improvement | N-17070 | Barrio Estrella Rizal Nueva Ecija | 300 .sqm | 189,000.00 | MAY CARTEZ JAVATE SPAD 405-7366 local 7695 mjavate@mail.landbank.com | |
19536000000067 | Residential-Vacant Lot | T-18704 | Cabaruan Maddela Quirino | 832 .sqm | 428,000.00 | 832 sq.m. residential land identified as Lot 8 Block 6 | EDEN BISNAR SPAD 405-7366 local 7645 ebisnar@mail.landbank.com |
19669000000060 | Residential-Vacant Lot | T-64843 | Villamonte Lebak Sultan Kudarat | 583 .sqm | 125,000.00 | ADORA CRESELA A. OROLFO SPAD (02) 405 Local 7247 aorolfo@mail.landbank.com | |
19162000000063 | Residential-Vacant Lot | T-46171 | Poblacion Dinas Zamboanga del Sur | 209 .sqm | 167,000.00 | RUDOLFH BRYAN T. GESALAN SPAD (02) 405 Local 4149 spad@mail.landbank.com | |
19162000000006 | Residential-With Improvement | T-37,282 | Campo Islam Labangan Zamboanga del Sur | 198 .sqm | 224,000.00 | RUDOLFH BRYAN T. GESALAN SPAD (02) 405 Local 4149 spad@mail.landbank.com | |
19588000000020 | Residential-Vacant Lot | T-35765 | Brgy. Dalangin Tungawan Zamboanga Sibugay | 2000 .sqm | 304,000.00 | RUDOLFH BRYAN T. GESALAN SPAD (02) 405 Local 4149 spad@mail.landbank.com |
©2020 THOUGHTSKOTO
1 comment:
Fast online loans under the most favorable conditions! 2% interest. Contact us via (Whats App) number:+917310847059 contact email id : sumitihomelend@gmail.com
Mr. Sumiti.
Post a Comment