TITLE | Duration | Fee (Php) | Min Pax | |
Engine / Electro-Officer Courses | ||||
1 | Auxiliary Machinery System | 5 days | 13,230 | 6 |
2 | Ballast Water Management System | 2 days | 5,670 | 6 |
3 | Basic Electricity for Officers | 5 days | 10,500 | 6 |
4 | Bilge Water | 3 days | 15,750 | 6 |
5 | Boiler Water Treatment | 3 days | 13,230 | 6 |
6 | Electrical Troubleshooting and Diagram Reading | 5 days | 18,140 | 6 |
7 | Electrical Safety in Low Voltage | 1 day | 4,200 | 6 |
8 | Engine Room Resource Management | 4 days | 12,600 | 6 |
9 | Explosion Protection Course | 1 day | 4,200 | 6 |
10 | Fuel Oil and Lubricating Oil Management | 3 days | 15,750 | 6 |
11 | Heavy Equipment Hydraulic System | 5 days | 20,160 | 6 |
12 | Hydraulics & Pneumatics | 5 days | 6,800 | 6 |
13 | Hydraulics Driven Cargo Pumping System with Simulator | 5 days | 11,340 | 6 |
14 | Incinerators - Operation and Maintenance | 3 days | 7,980 | 6 |
15 | Instrumentation & Automation | 5 days | 21,000 | 6 |
16 | Marine Refrigeration and Air-conditioning | 5 days | 13,230 | 6 |
17 | Marine Electrical Systems | 5 days | 11,340 | 6 |
18 | Marine Engineering Systems | 10 days | 24,360 | 6 |
19 | Officer In-Charge Engine | 5 days | 11,760 | 6 |
20 | Planned Maintenance System | 5 days | 16,800 | 6 |
21 | Radio Communications Engineering | 5 days | 12,600 | 6 |
22 | Reefer Container | 5 days | 11,340 | 6 |
23 | Safety in High Voltages | 5 days | 21,000 | 6 |
Carousel
Sponsored Links
SEARCH THIS SITE
JBSOLIS is a site for all about health and insurances, SSS, OWWA, PAG-IBIG, Philhealth, bank loans and cash loans, foreclosed properties, small house designs, local and overseas job listings.
Advertisement
ELECTRO- TECHNOLOGY OFFICER COURSES
source
Subscribe to:
Posts (Atom)