MANILA, Philippines — Kung foreclosed properties for sale ang pinag-uusapan, isa ang Bangko Sentral ng Pilipinas o BSP sa may pinaka-maraming ibinebentang properties sa murang halaga.
Ilan sa mga ito ay discounted pa ng 5% hanggang 30%. Daan-daan sa mga properties na ito ay nagkakahalaga ng P500,000 pababa at nasa P105,000 ang pinaka-mura.
Kabilang sa mga properties na nakalista ay vacant lot, residential lot, house and lot, agricultural lot na may tanim na mga niyog at palay at marami pang iba.
Paalala lamang ng BSP sa mga interesado na ito ay ibinibenta ayon sa "As is, Where is" basis at ang buyer ay aaprobahan ng Committee on Disposal of Real Properties o ng Monetary Board.
Narito ang ilan sa mga properties for sale ng BSP sa halagang P500,000 pababa. 
Ang kompletong discription ng mga properties na ito ay makikita sa Asset Management Department sa Rm. 211, 2nd Floor, Five-Storey Bldg., o maaaring tumawag sa mga sumusunod na numero.
Direct Lines: 5306-3417, 5306-2911, 5306-2912, 5306-3415
Paalala: Ang lahat na impormasyon na nakasulat sa article na ito ay kinuha sa website ng BSP — https://apfs.bsp.gov.ph/BSP/asset_properties.asp. Maaari ninyong i-click o kopyahin ang link sa inyong mga brower upang makita ang kabuuang listahan ng mga properties.
Para sa dagdag na impormasyon ukol sa mga properties na nakalista, maaari din kayong mag-email sa — acquiredassets@bsp.gov.ph
Ads
Ads
Sponsored Links
Property Account No.:	10001000008704	
Property Category:	Residential
Property Classification:	Vacant Lot
Address:	Lot 6, Blk. 2, Brgy. Cambanogoy, Asuncion (Saug), Davao del Norte
TCT Number:	T-71139
Lot Area:	490.00 sq. m.
Selling Price:	Php 294,000.00
Property Account No.:	10001000004711	
Property Category:	Agricultural
Property Classification:	Vacant Lot
Address:	Lot 737, Brgy. Merced, Banate, Iloilo, Banate, Iloilo
TCT Number:	TD No. 0338 per DoA
Lot Area:	4,052.00 sq. m.
Selling Price:	Php 203,000.00
Property Account No.:	10001000007954	
Property Category:	Agricultural
Property Classification:	Rice Land
Address:	Lot-964-A-2, Psd-170329, Brgy. Taloc, Bago City, Negros Occidental
TCT Number:	T-7405
Lot Area:	1,676.00 sq. m.
Selling Price:	Php 269,000.00
Property Account No.:	10001000007841	
Property Category:	Residential
Property Classification:	Others
Address:	Lot 3, Block 14, Pcs-14286, Brgy. Poblacion, Binalbagan, Negros Occidental
TCT Number:	T-77026
Lot Area:	124.00 sq. m.
Selling Price:	Php 342,000.00
Property Account No.:	10001000011681	
Property Category:	Residential
Property Classification:	House & Lot
Address:	Lot 3, Blk. 1, Brgy. Mambog, Binangonan, Rizal
TCT Number:	M-87604
Lot Area:	48.00 sq. m.
Selling Price:	Php 350,000.00
Property Account No.:	10001000003579	
Property Category:	Residential
Property Classification:	House & Lot
Address:	Lot 7, Blk. 6, Brgy. Mambog, Binangonan, Rizal
TCT Number:	M-89327
Lot Area:	62.00 sq. m.
Selling Price:	Php 445,000.00
Property Account No.:	10001000011082	
Property Category:	Agricultural
Property Classification:	Other Agricultural Land
Address:	Lot 6, Pcs-22725, Brgy. Alabidhan, Bingawan, Iloilo, Bingawan, Iloilo
TCT Number:	T-4967
Lot Area:	10,000.00 sq. m.
Selling Price:	Php 300,000.00
Property Account No.:	10001000004575	
Property Category:	No data available
Property Classification:	No data available
Address:	Lot 1903-Now-C-I-JJ, Cabanatuan City, Nueva Ecija
TCT Number:	T-18670
Lot Area:	240.00 sq. m.
Selling Price:	Php 240,000.00
Property Account No.:	10001000007967	
Property Category:	Residential
Property Classification:	House & Lot
Address:	Lot 22, Block 10, St. Joseph Village 3, Barangay Mamatid,, Cabuyao, Laguna
TCT Number:	T-387542
Lot Area:	52.00 sq. m.
Floor Area:	70.00 sq. m.
Selling Price:	Php 357,000.00
Property Account No.:	10001000008269	
Property Category:	Residential
Property Classification:	Others
Address:	Lot 3, Blk. 7 of the consol. subd. plan, Pcs-04-01-2887, Calamba City, Laguna
TCT Number:	T-417074
Lot Area:	140.00 sq. m.
Selling Price:	Php 378,000.00
Property Account No.:	10001000008270	
Property Category:	Residential
Property Classification:	Others
Address:	Lot 4, Blk. 7, of the consol. subd. plan, Pcs-04-01-2887, Calamba City, Laguna
TCT Number:	T-417075
Lot Area:	150.00 sq. m.
Selling Price:	Php 405,000.00
Property Account No.:	10001000008271	
Property Category:	Residential
Property Classification:	Others
Address:	Lot 28, Blk. 7 of the consol.-subd. plan Pcs-04-012887, Calamba City, Laguna
TCT Number:	T-417099
Lot Area:	150.00 sq. m.
Selling Price:	Php 405,000.00
Property Account No.:	10001000007351	
Property Category:	Residential
Property Classification:	Vacant Lot
Address:	Lot No. 17 Block No. 34, Tierra Nova, Brgy. Bagumbong, Caloocan City, Metro Manila
TCT Number:	C-353251
Lot Area:	82.00 sq. m.
Selling Price:	Php 328,000.00
Property Account No.:	10000000007295	
Property Category:	Residential
Property Classification:	Vacant Lot
Address:	Lot No. 12 Block No. 34, Tierra Nova, Brgy. Bagumbong, Caloocan City, Metro Manila
TCT Number:	C-353266
Lot Area:	94.00 sq. m.
Selling Price:	Php 376,000.00
Property Account No.:	10000000007296	
Property Category:	Residential
Property Classification:	Vacant Lot
Address:	Lot No. 13 Block No. 34, Tierra Nova, Brgy. Bagumbong, Caloocan City, Metro Manila
TCT Number:	C-353267
Lot Area:	90.00 sq. m.
Selling Price:	Php 360,000.00
roperty Account No.:	10000000007297	
Property Category:	Residential
Property Classification:	Vacant Lot
Address:	Lot No. 14 Block No. 34, Tierra Nova, Brgy. Bagumbong, Caloocan City, Metro Manila
TCT Number:	C-353268
Lot Area:	85.00 sq. m.
Selling Price:	Php 340,000.00
Property Account No.:	10000000007299	
Property Category:	Residential
Property Classification:	Vacant Lot
Address:	Lot No. 16 Block No. 34, Tierra Nova, Brgy. Bagumbong, Caloocan City, Metro Manila
TCT Number:	C-353270
Lot Area:	111.00 sq. m.
Selling Price:	Php 444,000.00
Property Account No.:	10000000007301	
Property Category:	Residential
Property Classification:	Vacant Lot
Address:	Lot No. 18 Block No. 34, Tierra Nova, Brgy. Bagumbong, Caloocan City, Metro Manila
TCT Number:	C-353252
Lot Area:	87.00 sq. m.
Selling Price:	Php 348,000.00
Property Account No.:	10001000008612	
Property Category:	Residential
Property Classification:	Vacant Lot
Address:	Lot 10668-D-1-A, Bo. of Sto. Ni o, Carmen, Davao del Norte
TCT Number:	T-158751
Lot Area:	200.00 sq. m.
Selling Price:	Php 260,000.00
Property Account No.:	10001000004490	
Property Category:	Residential
Property Classification:	House & Lot
Address:	Lot 6, Block 3, Poblacion, General Mamerto Natividad, Nueva Ecija
TCT Number:	NT-142938
Lot Area:	300.00 sq. m.
Floor Area:	30.00 sq. m.
Selling Price:	Php 403,000.00
Property Account No.:	10001000004491	
Property Category:	Residential
Property Classification:	House & Lot
Address:	Lot 1, Block 4, Poblacion, General Mamerto Natividad, Nueva Ecija
TCT Number:	NT-142939
Lot Area:	296.00 sq. m.
Floor Area:	32.00 sq. m.
Selling Price:	Php 334,000.00
Property Account No.:	10001000004503	
Property Category:	Residential
Property Classification:	House & Lot
Address:	Lot 6, Block 5, Poblacion, General Mamerto Natividad, Nueva Ecija
TCT Number:	NT-140839
Lot Area:	300.00 sq. m.
Floor Area:	35.00 sq. m.
Selling Price:	Php 401,000.00
Property Account No.:	10001000004504	
Property Category:	Residential
Property Classification:	Vacant Lot
Address:	Lot 22, Block 5, Poblacion, General Mamerto Natividad, Nueva Ecija
TCT Number:	NT-133043
Lot Area:	300.00 sq. m.
Selling Price:	Php 300,000.00
Property Account No.:	10001000006070	
Property Category:	Residential
Property Classification:	Vacant Lot
Address:	Lot 18, Psd-193637, Brgy. Poblacion II,, Hinoba-An (Asia), Negros Occidental
TCT Number:	T-116352
Lot Area:	202.00 sq. m.
Selling Price:	Php 263,000.00
Property Account No.:	10001000007098	
Property Category:	Residential
Property Classification:	House & Lot
Address:	Lot 1863-C-1, Brgy. Vista Alegre (formerly Brgy. Dancalan per TCT), Ilog, Negros Occidental
TCT Number:	T-40697
Lot Area:	334.00 sq. m.
Selling Price:	Php 400,000.00
Property Account No.:	10001000004980	
Property Category:	Residential
Property Classification:	Vacant Lot
Address:	Lot 1, Blk. 13 Brgy. Maribong, Lambunao, Iloilo, Lambunao, Iloilo
TCT Number:	090-2017000496
Lot Area:	352.00 sq. m.
Selling Price:	Php 493,000.00
Property Account No.:	10001000011157	
Property Category:	Agricultural
Property Classification:	Vacant Lot
Address:	Lot 4780, Bo. Tinampo, Ligao City, Albay
TCT Number:	T-15892
Lot Area:	5,439.00 sq. m.
Selling Price:	Php 142,000.00
Property Account No.:	10001000011161	
Property Category:	Agricultural
Property Classification:	Rice Land
Address:	Lot 3441, Brgy. Cavasi, Ligao City, Albay
TCT Number:	T-61936
Lot Area:	3,202.00 sq. m.
Selling Price:	Php 353,000.00
Property Account No.:	10001000010861	
Property Category:	Agricultural
Property Classification:	Vacant Lot
Address:	Lot F, Bo. Langka, Mun. of Lupon, Davao Oriental, Mindanao, Lupon, Davao Oriental
TCT Number:	T-18621
Lot Area:	5,480.00 sq. m.
Selling Price:	Php 274,000.00
Property Account No.:	10001000005342	
Property Category:	Residential
Property Classification:	House & Lot
Address:	Lambac Pob., Mabitac, Laguna
TCT Number:	TD No. 4404
Lot Area:	120.00 sq. m.
Floor Area:	82.56 sq. m.
Selling Price:	Php 365,000.00
Property Account No.:	10001000007801	
Property Category:	Agricultural
Property Classification:	Cocoland
Address:	Lot 19432-H, along National Highway, Brgy. Caputian, Malalag, Davao del Sur
TCT Number:	P-24240
Lot Area:	1,447.00 sq. m.
Selling Price:	Php 391,000.00
Property Account No.:	10001000007745	
Property Category:	Agricultural
Property Classification:	Others
Address:	Lot 51, Brgy. Canipay, Midsalip, Zamboanga del Sur
TCT Number:	T-18; 442
Lot Area:	42,554.00 sq. m.
Selling Price:	Php 298,000.00
Property Account No.:	10001000007740	
Property Category:	Agricultural
Property Classification:	Others
Address:	Lot 46, Brgy. Canipay Sur, Midsalip, Zamboanga del Sur
TCT Number:	T-18; 443
Lot Area:	47,942.00 sq. m.
Selling Price:	Php 336,000.00
Property Account No.:	10001000007744	
Property Category:	Agricultural
Property Classification:	Others
Address:	Lot 3088-J, Sitio Villasis, Brgy. Rizal, Molave, Zamboanga del Sur
TCT Number:	T-20; 130
Lot Area:	1,684.00 sq. m.
Selling Price:	Php 203,000.00
Property Account No.:	10001000007829	
Property Category:	Residential
Property Classification:	Vacant Lot
Address:	Lot No. 1102, Brgy. Babag, Monkayo, Davao De Oro
TCT Number:	T-74450
Lot Area:	596.00 sq. m.
Selling Price:	Php 239,000.00
Property Account No.:	10001000007671	
Property Category:	Residential
Property Classification:	Vacant Lot
Address:	Lot 4, Blk. 11 Brgy. Linoan, Montevista, Davao De Oro
TCT Number:	T-36846
Lot Area:	320.00 sq. m.
Selling Price:	Php 288,000.00
roperty Account No.:	10001000007715	
Property Category:	Residential
Property Classification:	Vacant Lot
Address:	Lot 3, Blk. 11, Brgy.. Linoan, Montevista, Davao De Oro
TCT Number:	T-36847
Lot Area:	320.00 sq. m.
Selling Price:	Php 288,000.00
Property Account No.:	10001000009636	
Property Category:	Residential
Property Classification:	Vacant Lot
Address:	Lot 3333-B, Brgy. Poblacion, Nabunturan, Davao De Oro
TCT Number:	T-84466
Lot Area:	280.00 sq. m.
Selling Price:	Php 476,000.00
Property Account No.:	10001000011165	
Property Category:	Agricultural
Property Classification:	Vacant Lot
Address:	Lot 8133 and 8136, Brgys. Pistola and Camagong, Oas, Albay
TCT Number:	PA-4487
Lot Area:	1,373.00 sq. m.
Selling Price:	Php 275,000.00
Property Account No.:	10001000010707	
Property Category:	Residential
Property Classification:	Vacant Lot
Address:	Lot 6071-A-1-A-4-A-4-A, Bo. San Vicente,, Panabo City, Davao del Norte
TCT Number:	T-97675
Lot Area:	300.00 sq. m.
Selling Price:	Php 390,000.00
Property Account No.:	10001000010708	
Property Category:	Residential
Property Classification:	Vacant Lot
Address:	Lot 6071-A-1-A-4-A-4-B, Bo. San Vicente, Panabo City, Davao del Norte
TCT Number:	T-97676
Lot Area:	300.00 sq. m.
Selling Price:	Php 390,000.00
Property Account No.:	10001000011427	
Property Category:	Residential
Property Classification:	House & Lot
Address:	Lot 15, Blk. 2 , Pa ales Subd., Brgy. San Vicente, Panabo City, Davao del Norte
TCT Number:	T-138700
Lot Area:	141.00 sq. m.
Selling Price:	Php 488,000.00
Property Account No.:	10001000003808	
Property Category:	Residential
Property Classification:	Vacant Lot
Address:	LOT 15, BLOCK 21, Willowbend 2 Barangay Pinagkuartelan, Pandi, Bulacan
TCT Number:	T-393295 (M)
Lot Area:	50.00 sq. m.
Selling Price:	Php 125,000.00
Property Account No.:	10001000003851	
Property Category:	Residential
Property Classification:	Vacant Lot
Address:	LOT 6, BLOCK 72, Woodbridge, Barangay Poblacion, Pandi, Bulacan
TCT Number:	T-393637 (M)
Lot Area:	42.00 sq. m.
Selling Price:	Php 105,000.00
Property Account No.:	10001000003856	
Property Category:	Residential
Property Classification:	Vacant Lot
Address: LOT 8, BLOCK 13, Woodbridge, Barangay Poblacion, Pandi, Bulacan
TCT Number:	T-393599 (M)
Lot Area:	73.00 sq. m.
Selling Price:	Php 182,500.00
Property Account No.:	10000000011689	
Property Category:	Residential
Property Classification:	Vacant Lot
Address: LOT 24, BLOCK 38, Willowbend 1 Barangay Pinagkuartelan, Pandi, Bulacan
TCT Number:	T-399438 (M)
Lot Area:	54.00 sq. m.
Selling Price:	Php 135,000.00
Property Account No.:	10000000011812	
Property Category:	Residential
Property Classification:	Vacant Lot
Address: LOT 37, BLOCK 66, Willowbend 1 Barangay Pinagkuartelan, Pandi, Bulacan
TCT Number:	T-399868 (M)
Lot Area:	67.00 sq. m.
Selling Price:	Php 167,500.00
Property Account No.:	10000000012369	
Property Category:	Residential
Property Classification:	Vacant Lot
Address: LOT 15, BLOCK 19, Willowbend 2 Barangay Pinagkuartelan, Pandi, Bulacan
TCT Number:	T-393276 (M)
Lot Area:	71.00 sq. m.
Selling Price:	Php 177,500.00
Property Account No.:	10000000012371	
Property Category:	Residential
Property Classification:	Vacant Lot
Address: LOT 2, BLOCK 20, Willowbend 2 Barangay Pinagkuartelan, Pandi, Bulacan
TCT Number:	T-393278 (M)
Lot Area:	57.00 sq. m.
Selling Price:	Php 142,500.00
Property Account No.:	10000000012373	
Property Category:	Residential
Property Classification:	Vacant Lot
Address: LOT 4, BLOCK 20, Willowbend 2 Barangay Pinagkuartelan, Pandi, Bulacan
TCT Number:	T-393280 (M)
Lot Area:	66.00 sq. m.
Selling Price:	Php 165,000.00
Property Account No.:	10000000012375	
Property Category:	Residential
Property Classification:	Vacant Lot
Address: LOT 2, BLOCK 21, Willowbend 2 Barangay Pinagkuartelan, Pandi, Bulacan
TCT Number:	T-393282 (M)
Lot Area:	77.00 sq. m.
Selling Price:	Php 192,500.00
Property Account No.:	10000000012376	
Property Category:	Residential
Property Classification:	Vacant Lot
Address: LOT 3, BLOCK 21, Willowbend 2 Barangay Pinagkuartelan, Pandi, Bulacan
TCT Number:	T-393283 (M)
Lot Area:	69.00 sq. m.
Selling Price:	Php 172,500.00
Property Account No.:	10000000012377	
Property Category:	Residential
Property Classification:	Vacant Lot
Address: LOT 4, BLOCK 21, Willowbend 2 Barangay Pinagkuartelan, Pandi, Bulacan
TCT Number:	T-393284 (M)
Lot Area:	59.00 sq. m.
Selling Price:	Php 147,500.00
Property Account No.:	10000000012387	
Property Category:	Residential
Property Classification:	Vacant Lot
Address: LOT 17, BLOCK 21, Willowbend 2 Barangay Pinagkuartelan, Pandi, Bulacan
TCT Number:	T-393297 (M)
Lot Area:	56.00 sq. m.
Selling Price:	Php 140,000.00
Property Account No.:	10000000012389	
Property Category:	Residential
Property Classification:	Vacant Lot
Address: LOT 19, BLOCK 21, Willowbend 2 Barangay Pinagkuartelan, Pandi, Bulacan
TCT Number:	T-393299 (M)
Lot Area:	78.00 sq. m.
Selling Price:	Php 195,000.00
roperty Account No.:	10000000012390	
Property Category:	Residential
Property Classification:	Vacant Lot
Address: LOT 20, BLOCK 21, Willowbend 2 Barangay Pinagkuartelan, Pandi, Bulacan
TCT Number:	T-393300 (M)
Lot Area:	60.00 sq. m.
Selling Price:	Php 150,000.00
Property Account No.:	10000000012391	
Property Category:	Residential
Property Classification:	Vacant Lot
Address: LOT 21, BLOCK 21, Willowbend 2 Barangay Pinagkuartelan, Pandi, Bulacan
TCT Number:	T-393301 (M)
Lot Area:	62.00 sq. m.
Selling Price:	Php 155,000.00
Property Account No.:	10000000012392	
Property Category:	Residential
Property Classification:	Vacant Lot
Address: LOT 22, BLOCK 21, Willowbend 2 Barangay Pinagkuartelan, Pandi, Bulacan
TCT Number:	T-393302 (M)
Lot Area:	112.00 sq. m.
Selling Price:	Php 280,000.00
Property Account No.:	10000000012505	
Property Category:	Residential
Property Classification:	Vacant Lot
Address: LOT 16, BLOCK 21, Willowbend 2 Barangay Pinagkuartelan, Pandi, Bulacan
TCT Number:	T-393296 (M)
Lot Area:	49.00 sq. m.
Selling Price:	Php 122,500.00
Property Account No.:	10000000012897	
Property Category:	Residential
Property Classification:	House & Lot
Address: LOT 51, BLOCK 1, Woodbridge, Barangay Poblacion, Pandi, Bulacan
TCT Number:	T-393569 (M)
Lot Area:	78.00 sq. m.
Floor Area:	20.00 sq. m.
Selling Price:	Php 220,000.00
Property Account No.:	10000000012898	
Property Category:	Residential
Property Classification:	House & Lot
Address: LOT 52, BLOCK 1, Woodbridge, Barangay Poblacion, Pandi, Bulacan
TCT Number:	T-393570 (M)
Lot Area:	75.00 sq. m.
Floor Area:	20.00 sq. m.
Selling Price:	Php 212,500.00
Property Account No.:	10000000012915	
Property Category:	Residential
Property Classification:	House & Lot
Address: LOT 5, BLOCK 11, Woodbridge, Barangay Poblacion, Pandi, Bulacan
TCT Number:	T-393589 (M)
Lot Area:	66.00 sq. m.
Floor Area:	20.00 sq. m.
Selling Price:	Php 190,000.00
Property Account No.:	10000000012927	
Property Category:	Residential
Property Classification:	Vacant Lot
Address: LOT 13, BLOCK 18, Woodbridge, Barangay Poblacion, Pandi, Bulacan
TCT Number:	T-393602 (M)
Lot Area:	63.00 sq. m.
Selling Price:	Php 157,500.00
Property Account No.:	10000000012943	
Property Category:	Residential
Property Classification:	House & Lot
Address: LOT 11, BLOCK 68, Woodbridge, Barangay Poblacion, Pandi, Bulacan
TCT Number:	T-393618 (M)
Lot Area:	107.00 sq. m.
Floor Area:	20.00 sq. m.
Selling Price:	Php 292,500.00
Property Account No.:	10000000012944	
Property Category:	Residential
Property Classification:	House & Lot
Address: LOT 12, BLOCK 68, Woodbridge, Barangay Poblacion, Pandi, Bulacan
TCT Number:	T-393619 (M)
Lot Area:	87.00 sq. m.
Floor Area:	20.00 sq. m.
Selling Price:	Php 242,500.00
Property Account No.:	10000000012945	
Property Category:	Residential
Property Classification:	House & Lot
Address: LOT 21, BLOCK 70, Woodbridge, Barangay Poblacion, Pandi, Bulacan
TCT Number:	T-393620 (M)
Lot Area:	42.00 sq. m.
Floor Area:	20.00 sq. m.
Selling Price:	Php 130,000.00
Property Account No.:	10000000012946	
Property Category:	Residential
Property Classification:	House & Lot
Address: LOT 22, BLOCK 70, Woodbridge, Barangay Poblacion, Pandi, Bulacan
TCT Number:	T-393621 (M)
Lot Area:	58.00 sq. m.
Floor Area:	20.00 sq. m.
Selling Price:	Php 170,000.00
Property Account No.:	10000000012961	
Property Category:	Residential
Property Classification:	Vacant Lot
Address: LOT 7, BLOCK 72, Woodbridge, Barangay Poblacion, Pandi, Bulacan
TCT Number:	T-393638 (M)
Lot Area:	106.00 sq. m.
Selling Price:	Php 265,000.00
Property Account No.:	10000000012963	
Property Category:	Residential
Property Classification:	Vacant Lot
Address: LOT 9, BLOCK 72, Woodbridge, Barangay Poblacion, Pandi, Bulacan
TCT Number:	T-393640 (M)
Lot Area:	42.00 sq. m.
Selling Price:	Php 105,000.00
Property Account No.:	10000000013061	
Property Category:	Residential
Property Classification:	Vacant Lot
Address: LOT 18, BLOCK 1, Woodbridge, Barangay Poblacion, Pandi, Bulacan
TCT Number:	T-400185 (M)
Lot Area:	88.00 sq. m.
Selling Price:	Php 220,000.00
Property Account No.:	10001000010604	
Property Category:	Residential
Property Classification:	Vacant Lot
Address: LOT 33, BLOCK 60, Carissa Homes Phase IV-A, Barangay Sto. Cristo, San Jose Del Monte City, Bulacan
TCT Number:	T-394067 (M)
Lot Area:	40.00 sq. m.
Selling Price:	Php 176,000.00
Property Account No.:	10001000010605	
Property Category:	Residential
Property Classification:	Vacant Lot
Address: LOT 34, BLOCK 60, Carissa Homes Phase IV-A, Barangay Sto. Cristo, San Jose Del Monte City, Bulacan
TCT Number:	T-394068 (M)
Lot Area:	40.00 sq. m.
Selling Price:	Php 176,000.00
Property Account No.:	10000000015009	
Property Category:	Residential
Property Classification:	House & Lot
Address: LOT 8, BLOCK 29, La Poblacion 3E, Barangay Muzon and Partida, San Jose Del Monte City, Bulacan
TCT Number:	040-2016032684
Lot Area:	36.00 sq. m.
Floor Area:	30.00 sq. m.
Selling Price:	Php 149,600.00
roperty Account No.:	10000000015010	
Property Category:	Residential
Property Classification:	House & Lot
Address: LOT 9, BLOCK 29, La Poblacion 3E, Barangay Muzon and Partida, San Jose Del Monte City, Bulacan
TCT Number:	040-2016032691
Lot Area:	36.00 sq. m.
Floor Area:	30.00 sq. m.
Selling Price:	Php 149,600.00
Property Account No.:	10000000015187	
Property Category:	Residential
Property Classification:	House & Lot
Address: LOT 62, BLOCK 19, Carissa Homes Phase 6, Barangay Sto. Cristo, San Jose Del Monte City, Bulacan
TCT Number:	040-2017013572
Lot Area:	60.00 sq. m.
Floor Area:	21.00 sq. m.
Selling Price:	Php 311,400.00
Property Account No.:	10000000015193	
Property Category:	Residential
Property Classification:	House & Lot
Address: LOT 19, BLOCK 21, Carissa Homes Phase 6, Barangay Sto. Cristo, San Jose Del Monte City, Bulacan
TCT Number:	040-2017013578
Lot Area:	69.00 sq. m.
Floor Area:	21.00 sq. m.
Selling Price:	Php 367,500.00
Property Account No.:	10000000009867	
Property Category:	Residential
Property Classification:	Vacant Lot
Address: LOT 28, BLOCK 32, La Poblacion 3E, Barangay Muzon and Partida, San Jose Del Monte City, Bulacan
TCT Number:	T-398365 (M)
Lot Area:	54.00 sq. m.
Selling Price:	Php 199,800.00
roperty Account No.:	10000000009868	
Property Category:	Residential
Property Classification:	Vacant Lot
Address: LOT 29, BLOCK 32, La Poblacion 3E, Barangay Muzon and Partida, San Jose Del Monte City, Bulacan
TCT Number:	T-398366 (M)
Lot Area:	54.00 sq. m.
Selling Price:	Php 194,400.00
Property Account No.:	10000000009924	
Property Category:	Residential
Property Classification:	Vacant Lot
Address: LOT 35, BLOCK 34, La Poblacion 3E, Barangay Muzon and Partida, San Jose Del Monte City, Bulacan
TCT Number:	T-398426 (M)
Lot Area:	36.00 sq. m.
Selling Price:	Php 133,200.00
Property Account No.:	10000000010961	
Property Category:	Residential
Property Classification:	Vacant Lot
Address: LOT 5, BLOCK 13, Northwinds 6B, Barangay Sto. Cristo, San Jose Del Monte City, Bulacan
TCT Number:	T-417084 (M)
Lot Area:	60.00 sq. m.
Selling Price:	Php 300,000.00
Property Account No.:	10000000010977	
Property Category:	Residential
Property Classification:	Vacant Lot
Address: LOT 3, BLOCK 3, Northwinds 6A, Barangay Sto. Cristo, San Jose Del Monte City, Bulacan
TCT Number:	T-417079 (M)
Lot Area:	90.00 sq. m.
Selling Price:	Php 450,000.00
Property Account No.:	10000000011044	
Property Category:	Residential
Property Classification:	Vacant Lot
Address: LOT 5, BLOCK 32, Northwinds 7, Barangay Sto. Cristo, San Jose Del Monte City, Bulacan
TCT Number:	T-40375 P (M)
Lot Area:	104.00 sq. m.
Selling Price:	Php 488,800.00
Property Account No.:	10001000003802	
Property Category:	Residential
Property Classification:	Vacant Lot
Address: Lot 6828, Brgy. Road, Brgy. Mararique, San Manuel, Isabela
TCT Number:	T-273942
Lot Area:	745.00 sq. m.
Selling Price:	Php 410,000.00
Property Account No.:	10000000033295	
Property Category:	Residential
Property Classification:	Vacant Lot
Address: Lot No. 7 Block No. 50, Tierra Monte Ph IV-A, Brgy. Silangan (formerly Brgy. Nangka), San Mateo, Rizal
TCT Number:	447526
Lot Area:	70.00 sq. m.
Selling Price:	Php 112,000.00
Property Account No.:	10000000033296	
Property Category:	Residential
Property Classification:	Vacant Lot
Address: Lot No. 5 Block No. 51, Tierra Monte Ph IV-A, Brgy. Silangan (formerly Brgy. Nangka), San Mateo, Rizal
TCT Number:	447527
Lot Area:	105.00 sq. m.
Selling Price:	Php 168,000.00
Property Account No.:	10000000033301	
Property Category:	Residential
Property Classification:	Vacant Lot
Address: Lot No. 20 Block No. 54, Tierra Monte Ph IV-A, Brgy. Silangan (formerly Brgy. Nangka), San Mateo, Rizal
TCT Number:	447532
Lot Area:	75.00 sq. m.
Selling Price:	Php 120,000.00
Property Account No.:	10000000033302	
Property Category:	Residential
Property Classification:	Vacant Lot
Address: Lot No. 21 Block No. 54, Tierra Monte Ph IV-A, Brgy. Silangan (formerly Brgy. Nangka), San Mateo, Rizal
TCT Number:	447533
Lot Area:	147.00 sq. m.
Selling Price:	Php 235,200.00
Property Account No.:	10000000033308	
Property Category:	Residential
Property Classification:	Vacant Lot
Address: Lot No. 5 Block No. 52, Tierra Monte Ph IV-A, Brgy. Silangan (formerly Brgy. Nangka), San Mateo, Rizal
TCT Number:	447612
Lot Area:	70.00 sq. m.
Selling Price:	Php 112,000.00
Property Account No.:	10000000033312	
Property Category:	Residential
Property Classification:	Vacant Lot
Address: Lot No. 1 Block No. 53, Tierra Monte Ph IV-A, Brgy. Silangan (formerly Brgy. Nangka), San Mateo, Rizal
TCT Number:	447616
Lot Area:	77.00 sq. m.
Selling Price:	Php 123,200.00
Property Account No.:	10000000033324	
Property Category:	Residential
Property Classification:	Vacant Lot
Address: Lot No. 11 Block No. 54, Tierra Monte Ph IV-A, Brgy. Silangan (formerly Brgy. Nangka), San Mateo, Rizal
TCT Number:	447628
Lot Area:	75.00 sq. m.
Selling Price:	Php 120,000.00
Property Account No.:	10000000033347	
Property Category:	Residential
Property Classification:	Vacant Lot
Address: Lot No. 21 Block No. 55, Tierra Monte Ph IV-A, Barangay Silangan, San Mateo, Rizal
TCT Number:	447651
Lot Area:	72.00 sq. m.
Selling Price:	Php 115,200.00
Property Account No.:	10000000033356	
Property Category:	Residential
Property Classification:	Vacant Lot
Address: Lot No. 1 Block No. 52, Tierra Monte Ph IV-A, Barangay Silangan, San Mateo, Rizal
TCT Number:	447817
Lot Area:	86.00 sq. m.
Selling Price:	Php 137,600.00
Property Account No.:	10000000033362	
Property Category:	Residential
Property Classification:	Vacant Lot
Address: Lot No. 3 Block No. 51, Tierra Monte Ph IV-A, Barangay Silangan, San Mateo, Rizal
TCT Number:	447823
Lot Area:	75.00 sq. m.
Selling Price:	Php 120,000.00
Property Account No.:	10000000033369	
Property Category:	Residential
Property Classification:	Vacant Lot
Address: Lot No. 10 Block No. 50, Tierra Monte Ph IV-A, Barangay Silangan, San Mateo, Rizal
TCT Number:	447832
Lot Area:	126.00 sq. m.
Selling Price:	Php 201,600.00
Property Account No.:	10001000003618	
Property Category:	Residential
Property Classification:	Vacant Lot
