The following are the job orders approved by POEA for Australia and New Zealand. Interested applicants may contact the assigned agency through the contact information on the link below. We do not process job recruitment and we are not affiliated to any of these recruitment agencies.
As per the rules set by POEA, there should be no placement fee for New Zealand based jobs. Recruitment agencies are only allowed to collect placement fee not exceeding the one month equivalent salary for jobs that does not fall into no placement fee category .
Any violation on this rule should be reported to the POEA. Violation on the recruitment and placement fee rule is ground for revocation of agency license.
We are not affiliated to any of these recruitment agencies and we advise applicants to be vigilant during the application process. Please report any violation to POEA.
For more information read: Basic Fees And Expenses When Applying Jobs Abroad
Country | Position | Agency | JO Balance |
AUSTRALIA | BEATER PANEL | UNIPLAN OVERSEAS EMPLOYMENT INC (MHM OVERSEAS EMPLOY`T AGENCY CORP) | 6/13/2016 | 2 | ||||
AUSTRALIA | PAINTER SPRAY VEHICLE | UNIPLAN OVERSEAS EMPLOYMENT INC (MHM OVERSEAS EMPLOY`T AGENCY CORP) | 6/13/2016 | 1 | ||||
AUSTRALIA | WORKER MEAT | BISON MANAGEMENT CORPORATION | 6/13/2016 | 20 |
AUSTRALIA | BEATER PANEL | UNIPLAN OVERSEAS EMPLOYMENT INC (MHM OVERSEAS EMPLOY`T AGENCY CORP) | 6/10/2016 | 2 | ||||
AUSTRALIA | PAINTER BLASTER | POWER HORIZON INTERNATIONAL RESOURCES INC.(FORJSGS MANP.& GEN. SVICS INC.) | 6/10/2016 | 45 | ||||
AUSTRALIA | PAINTER SPRAY VEHICLE | UNIPLAN OVERSEAS EMPLOYMENT INC (MHM OVERSEAS EMPLOY`T AGENCY CORP) | 6/10/2016 | 1 | ||||
AUSTRALIA | TECHNICIAN | POWER HORIZON INTERNATIONAL RESOURCES INC.(FORJSGS MANP.& GEN. SVICS INC.) | 6/10/2016 | 6 | ||||
AUSTRALIA | TECHNICIAN MAINTENANCE | POWER HORIZON INTERNATIONAL RESOURCES INC.(FORJSGS MANP.& GEN. SVICS INC.) | 6/10/2016 | 8 | ||||
AUSTRALIA | TECHNICIAN MECHANICAL OPERATION | POWER HORIZON INTERNATIONAL RESOURCES INC.(FORJSGS MANP.& GEN. SVICS INC.) | 6/10/2016 | 6 | ||||
AUSTRALIA | TECHNICIAN PRODUCTION | POWER HORIZON INTERNATIONAL RESOURCES INC.(FORJSGS MANP.& GEN. SVICS INC.) | 6/10/2016 | 4 | ||||
AUSTRALIA | BEATER PANEL | FEDERAL OVERSEAS MANPOWER INC (FORMERLY LAVANDER INTERNATIONAL MANPOWER SER | 6/9/2016 | 1 | ||||
AUSTRALIA | TESTER SOFTWARE | QRD INTERNATIONAL PLACEMENT INC | 6/9/2016 | 12 |
AUSTRALIA | MECHANIC TRUCK | COMITY CONSULTANCY AND MANPOWER RESOURCES INC (FORMERLY VRJ INTERNATIONAL & | 5/26/2016 | 3 | ||||
AUSTRALIA | BEATER PANEL | UNIPLAN OVERSEAS EMPLOYMENT INC (MHM OVERSEAS EMPLOY`T AGENCY CORP) | 5/24/2016 | 1 | ||||
AUSTRALIA | ACCOUNTANT MANAGEMENT | YWA HUMAN RESOURCE CORPORATION (FORMERLY YANGWHA HUMAN RESOURCE CORPORATION | 5/19/2016 | 5 | ||||
AUSTRALIA | MAKER CABINET | YWA HUMAN RESOURCE CORPORATION (FORMERLY YANGWHA HUMAN RESOURCE CORPORATION | 5/19/2016 | 5 |
advertisement
Country | Position | Agency | JO Balance |
NEW ZEALAND | ELECTRICIAN | HRD EMPLOYMENT CONSULTANT AND MULTI-SERVICES, INC. | 6/14/2016 | 50 |
NEW ZEALAND | CARPENTER FORMWORK | YWA HUMAN RESOURCE CORPORATION (FORMERLY YANGWHA HUMAN RESOURCE CORPORATION | 6/7/2016 | 40 | ||||
NEW ZEALAND | BEEKEEPER | FAASI INTERNATIONAL CORPORATION | 6/10/2016 | 30 | ||||
NEW ZEALAND | ASSISTANT DAIRY FARM | STAFFHOUSE INTERNATIONAL RESOURCES CORPORATION (FORMERLY STAFFHOUSE RESOURC | 6/6/2016 | 1 | ||||
NEW ZEALAND | OPERATOR PUMP | YWA HUMAN RESOURCE CORPORATION (FORMERLY YANGWHA HUMAN RESOURCE CORPORATION | 6/6/2016 | 20 | ||||
NEW ZEALAND | BRICKLAYER | YWA HUMAN RESOURCE CORPORATION (FORMERLY YANGWHA HUMAN RESOURCE CORPORATION | 6/2/2016 | 30 | ||||
NEW ZEALAND | CARPENTER | YWA HUMAN RESOURCE CORPORATION (FORMERLY YANGWHA HUMAN RESOURCE CORPORATION | 6/2/2016 | 100 | ||||
NEW ZEALAND | CARPENTER FORMWORK | GRAND PLACEMENT & GENERAL SERVICES CORP. | 6/2/2016 | 5 | ||||
NEW ZEALAND | CONCRETOR | YWA HUMAN RESOURCE CORPORATION (FORMERLY YANGWHA HUMAN RESOURCE CORPORATION | 6/2/2016 | 30 | ||||
NEW ZEALAND | FABRICATOR SHEET METAL | YWA HUMAN RESOURCE CORPORATION (FORMERLY YANGWHA HUMAN RESOURCE CORPORATION | 6/2/2016 | 30 | ||||
NEW ZEALAND | GARDENER LANDSCAPE | GRAND PLACEMENT & GENERAL SERVICES CORP. | 6/2/2016 | 5 | ||||
NEW ZEALAND | GLAZIERS | YWA HUMAN RESOURCE CORPORATION (FORMERLY YANGWHA HUMAN RESOURCE CORPORATION | 6/2/2016 | 20 | ||||
NEW ZEALAND | MECHANIC HEATING AND AIRCON | YWA HUMAN RESOURCE CORPORATION (FORMERLY YANGWHA HUMAN RESOURCE CORPORATION | 6/2/2016 | 30 | ||||
NEW ZEALAND | PAVING BLOCK LAYER | GRAND PLACEMENT & GENERAL SERVICES CORP. | 6/2/2016 | 5 | ||||
NEW ZEALAND | SCAFFOLDER | YWA HUMAN RESOURCE CORPORATION (FORMERLY YANGWHA HUMAN RESOURCE CORPORATION | 6/2/2016 | 20 | ||||
NEW ZEALAND | STEELFIXER | YWA HUMAN RESOURCE CORPORATION (FORMERLY YANGWHA HUMAN RESOURCE CORPORATION | 6/2/2016 | 40 | ||||
NEW ZEALAND | WELDER | YWA HUMAN RESOURCE CORPORATION (FORMERLY YANGWHA HUMAN RESOURCE CORPORATION | 6/2/2016 | 30 | ||||
NEW ZEALAND | WORKER GLASS PROCESSING (OPERATOR) | YWA HUMAN RESOURCE CORPORATION (FORMERLY YANGWHA HUMAN RESOURCE CORPORATION | 6/2/2016 | 20 | ||||
NEW ZEALAND | WELDER | KEY`S PLACEMENT, INC. | 5/27/2016 | 20 |
NEW ZEALAND | DRIVER TRAILER TRUCK | CENTURY PROMOTIONS & MANPOWER SERVICES, INC. | 5/26/2016 | 40 | ||||
NEW ZEALAND | FITTER TYRE | CENTURY PROMOTIONS & MANPOWER SERVICES, INC. | 5/26/2016 | 5 | ||||
NEW ZEALAND | MECHANIC | CENTURY PROMOTIONS & MANPOWER SERVICES, INC. | 5/26/2016 | 10 | ||||
NEW ZEALAND | OPERATOR HEAVY EQUIPMENT | CENTURY PROMOTIONS & MANPOWER SERVICES, INC. | 5/26/2016 | 10 | ||||
NEW ZEALAND | BRICKLAYER | MITAC OVERSEAS MANPOWER CORPORATION (FORMERLY EMMYLOU`S MANPOWER INC) | 5/23/2016 | 50 | ||||
NEW ZEALAND | BUTCHER | MITAC OVERSEAS MANPOWER CORPORATION (FORMERLY EMMYLOU`S MANPOWER INC) | 5/23/2016 | 24 | ||||
NEW ZEALAND | CARPENTER | MITAC OVERSEAS MANPOWER CORPORATION (FORMERLY EMMYLOU`S MANPOWER INC) | 5/23/2016 | 97 | ||||
NEW ZEALAND | DRAINLAYER | MITAC OVERSEAS MANPOWER CORPORATION (FORMERLY EMMYLOU`S MANPOWER INC) | 5/23/2016 | 49 | ||||
NEW ZEALAND | DRIVER CONCRETE MIXING TRUCK | MITAC OVERSEAS MANPOWER CORPORATION (FORMERLY EMMYLOU`S MANPOWER INC) | 5/23/2016 | 15 | ||||
NEW ZEALAND | ELECTRICIAN | MITAC OVERSEAS MANPOWER CORPORATION (FORMERLY EMMYLOU`S MANPOWER INC) | 5/23/2016 | 50 | ||||
NEW ZEALAND | ENGINEER CIVIL | MITAC OVERSEAS MANPOWER CORPORATION (FORMERLY EMMYLOU`S MANPOWER INC) | 5/23/2016 | 25 | ||||
NEW ZEALAND | FABRICATOR | MITAC OVERSEAS MANPOWER CORPORATION (FORMERLY EMMYLOU`S MANPOWER INC) | 5/23/2016 | 49 | ||||
NEW ZEALAND | FINISHER FLOOR | MITAC OVERSEAS MANPOWER CORPORATION (FORMERLY EMMYLOU`S MANPOWER INC) | 5/23/2016 | 15 | ||||
NEW ZEALAND | JOINER/CABINET MAKER | MITAC OVERSEAS MANPOWER CORPORATION (FORMERLY EMMYLOU`S MANPOWER INC) | 5/23/2016 | 50 | ||||
NEW ZEALAND | MASON/TILER | MITAC OVERSEAS MANPOWER CORPORATION (FORMERLY EMMYLOU`S MANPOWER INC) | 5/23/2016 | 47 | ||||
NEW ZEALAND | PAINTER HOUSE | MITAC OVERSEAS MANPOWER CORPORATION (FORMERLY EMMYLOU`S MANPOWER INC) | 5/23/2016 | 49 | ||||
NEW ZEALAND | PLACER BAR REINFORCING | KRONA INTERNATIONAL SERVICE SYSTEMS INC | 5/23/2016 | 20 | ||||
NEW ZEALAND | PLACER CONCRETE | MITAC OVERSEAS MANPOWER CORPORATION (FORMERLY EMMYLOU`S MANPOWER INC) | 5/23/2016 | 50 | ||||
NEW ZEALAND | WELDER | MITAC OVERSEAS MANPOWER CORPORATION (FORMERLY EMMYLOU`S MANPOWER INC) | 5/23/2016 | 50 | ||||
NEW ZEALAND | CARPENTER | ULTIMATESKILLS PHILIPPINES INC (FORMERLY QUANTUM RECRUITMENT DYNAMICS INC) | 5/20/2016 | 50 |
advertisement
No comments:
Post a Comment