REGION 3 FREE WIFI-FOR-ALL LOCATIONS for PROVINCES of AURORA, BATAAN, BULACAN, PAMPANGA, TARLAC, ZAMBALES

vvvvvvvvvvvv
READ ALSO
Sponsored Links
| Aurora | ||
| Baler | Baler Town Library | |
| Baler | Baler Town Plaza | |
| Baler | DICT Aurora Field Office Luzon Cluster 2 | |
| Baler | Gusaling Pambatasan | |
| Baler | MP Baler Tech4ED | |
| Baler | Municipal Plaza of Baler | |
| Baler | Municipal Plaza of Baler - Plaza Grounds | |
| Dipaculao | Dipaculao Rural Health Unit | |
| Dipaculao | Dipaculao Town Hall | |
| Dipaculao | Dipaculao Town Plaza | |
| Dipaculao | Municipal Plaza of Dipaculao | |
| Bataan | ||
| Abucay | Municipal Plaza of Abucay | |
| Bagac | Bagac Town Plaza | |
| Bagac | Municipal Plaza of Bagac | |
| City of Balanga | DICT Bataan Field Office Luzon Cluster 2 | |
| Morong Bataan | Morong Rural Health Unit | |
| Morong Bataan | Morong Town Hall | |
| Morong Bataan | Morong Town Plaza | |
| Morong Bataan | Municipal Plaza of Morong | |
| Pilar Bataan | Municipal Plaza of Pilar | |
| Pilar Bataan | Municipal Plaza of Pilar - Plaza East Wing | |
| Bulacan | ||
| Angat | Angat Municipal Hall | |
| Angat | Angat Municipal Plaza | |
| Balagtas | Balagtas Municipal Hall | |
| Balagtas | Balagtas Municipal Plaza | |
| Balagtas | Balagtas Town Plaza | |
| Baliuag | Baliuag Municipal Hall | |
| Baliuag | Baliuag Municipal Plaza | |
| Bocaue | Ciudad De Victoria (Philippine Arena Complex) Tent 1 | |
| Bocaue | Ciudad De Victoria (Philippine Arena Complex) Tent 2 | |
| Bocaue | Ciudad De Victoria (Philippine Arena Complex) Tent 3 | |
| Bulacan | Bulacan Municipal Hall | |
| Bulacan | Bulacan Municipal Plaza | |
| Bulacan | Bulacan State University - Meneses | |
| Bulacan | Bulacan Town Plaza | |
| Bulacan | Bulakan Fire Station | |
| Bulacan | Bulakan Police Station | |
| Bulacan | San Francisco Xavier HS | |
| Bustos | Camachilihan ES | |
| Calumpit | Calumpang ES | |
| Calumpit | Calumpit Municipal Plaza | |
| Calumpit | Calumpit Police Station | |
| Calumpit | Calumpit Town Plaza | |
| Calumpit | Longos ES | |
| City of Malolos | Bulacan Local Governance Building, Malolos City | |
| City of Malolos | Bulacan Medical Center | |
| City Of Malolos | DICT Bulacan Field Office Luzon Cluster 2 | |
| City Of Malolos | DICT Field Office Luzon Cluster 2 | |
| City of Malolos | DICT Field Office Luzon Cluster 2 | |
| Guiguinto | Guiguinto Municipal Hall | |
| Guiguinto | Guiguinto Municipal Library | |
| Guiguinto | Guiguinto Municipal Plaza | |
| Guiguinto | Guiguinto Town Plaza | |
| Guiguinto | Guiguinto Town Plaza - Town Plaza East Wing | |
| Hagonoy | Hangga ES | |
| Hagonoy Bulacan | Hagonoy Municipal Hall | |
| Hagonoy Bulacan | Hagonoy Municipal Library | |
| Hagonoy Bulacan | Hagonoy Municipal Plaza | |
| Hagonoy Bulacan | Hagonoy Town Plaza | |
| Marilao | Abangan Norte ES | |
| Marilao | Abangan Sur ES | |
| Marilao | Marilao Municipal Hall | |
| Pandi | Municipal Library of Pandi | |
| Pandi | Pandi Municipal Hall | |
| Pandi | Pandi Municipal Plaza | |
| Pandi | Pandi Town Plaza | |
| Paombong | Municipal Plaza of Paombong | |
| Paombong | Paombong Town Hall | |
| Paombong | Paombong West Municipal Plaza | |
| Plaridel | Lagundi ES | |
| Plaridel Bulacan | Plaridel Municipal Hall | |
| Pulilan | Polytechnic University of The Philippines - Pulilan | |
| Pulilan | Pulilan Municipal Hall | |
| Pulilan | Pulilan Municipal Plaza | |
| Pulilan | Pulilan RHU I | |
| Pulilan | Pulilan Town Plaza | |
| San Rafael Bulacan | San Rafael Municipal Hall | |
| San Rafael Bulacan | San Rafael Municipal Plaza | |
| San Rafael Bulacan | San Rafael Town Plaza | |
| San Rafael Bulacan | San Rafael Town Plaza - Back | |
Nueva Ecija
| ||
| Aliaga | Aliaga Municipal Hall | |
| Aliaga | Aliaga Municipal Plaza | |
| Aliaga | Aliaga National NHS | |
| Aliaga | Aliaga Town Plaza | |
| Aliaga | Bucot ES | |
| Aliaga | San Felipe ES | |
| Aliaga | San Juan ES | |
| Bongabon | Bongabon CS | |
| Bongabon | Bongabon Municipal Hall | |
| Bongabon | Bongabon Municipal Plaza | |
| Bongabon | Bongabon NHS | |
| Bongabon | Bongabon Town Plaza | |
| Bongabon | Municipal Library of Bongabon | |
| Cabanatuan City | Fort Magsaysay Army Station Hospital | |
| Cuyapo | Cuyapo CS | |
| Cuyapo | Cuyapo Municipal Hall | |
| Cuyapo | Cuyapo Municipal Library | |
| Cuyapo | Cuyapo Municipal Plaza | |
| Cuyapo | Cuyapo RHU I | |
| Cuyapo | Cuyapo Town Plaza | |
| Cuyapo | Democrito M. Jose ES | |
| General Mamerto Natividad | Eduardo L. Joson Memorial High School | |
| General Mamerto Natividad | Gen. Mamerto Natividad Health Center | |
| General Mamerto Natividad | Gen. Mamerto Natividad High School | |
| General Mamerto Natividad | General Mamerto Natividad Town Hall | |
| General Mamerto Natividad | General Mamerto Natividad Town Library | |
| General Mamerto Natividad | Mataas Na Kahoy National High School | |
| General Mamerto Natividad | Municipal Plaza of General Mamerto Natividad | |
| General Mamerto Natividad | Talabutab Norte National High School | |
| General Tinio | Gen. Tinio CS | |
| General Tinio | Gen. Tinio East CS | |
| General Tinio | Gen. Tinio Municipal Health Office | |
| General Tinio | Gen. Tinio West CS | |
| General Tinio | General Tinio Municipal Hall | |
| General Tinio | General Tinio Municipal Plaza | |
| General Tinio | General Tinio NHS | |
| General Tinio | General Tinio Town Plaza | |
| General Tinio | Municipal Library of General Tinio | |
| Guimba | Bartolome R Sangalang National High School | |
| Guimba | Guimba East CS | |
| Guimba | Guimba Municipal Hall | |
| Guimba | Guimba Municipal Plaza | |
| Guimba | Guimba RHU I | |
| Guimba | Guimba Town Plaza | |
| Guimba | Guimba West CS | |
| Jaen | Jaen CS | |
| Jaen | Jaen Municipal Hall | |
| Jaen | Jaen Municipal Library | |
| Jaen | Jaen Municipal Plaza | |
| Jaen | Jaen NHS (former Putlod-San Jose NHS-Annex) | |
| Jaen | Jaen RHU I | |
| Jaen | Jaen Town Plaza | |
| Jaen | Jaen West Elementary School | |
| Jaen | San Josef ES | |
| Jaen | San Pedro Bliss ES | |
| Laur | Hilario E. Hermosa Mem. High School | |
| Laur | Jorge M. Padilla National High School | |
| Laur | Laur Rural Health Unit | |
| Laur | Laur Town Hall | |
| Laur | Laur Town Library | |
| Laur | Laur Town Plaza | |
| Laur | Municipal Plaza of Laur | |
| Laur |
Ricardo Dizon Canlas Agr'l. High School (Former Jorge M. Padilla National High School Annex)
| |
| Licab | Exequiel R. Lina National High School | |
| Licab | Licab Rural Health Unit I | |
| Licab | Licab Town Hall | |
| Licab | Licab Town Library | |
| Licab | Licab Town Plaza | |
| Licab | Municipal Plaza of Licab | |
| Licab | Sta. Maria National High School | |
| Llanera | Municipal Plaza of Llanera | |
| Llanera | Municipal Plaza of Llanera - Plaza West Wing | |
| Lupao | Municipal Plaza of Lupao | |
| Lupao | Municipal Plaza of Lupao - Plaza Grounds | |
| Nampicuan | Municipal Plaza of Nampicuan | |
| Nampicuan | Nampicuan Municipal Health Center | |
| Nampicuan | Nampicuan Town Hall | |
| Nampicuan | Nampicuan Town Plaza | |
| Peñaranda | Municipal Plaza of Peñaranda | |
| Peñaranda | Peñaranda National High School | |
| Peñaranda | Peñaranda Rural Health Unit | |
| Peñaranda | Peñaranda Town Hall | |
| Peñaranda | Peñaranda Town Library | |
| Peñaranda | Peñaranda Town Plaza | |
| Quezon Nueva Ecija | Eduardo L. Joson Mem. High School | |
| Quezon Nueva Ecija | Municipal Plaza of Quezon | |
| Quezon Nueva Ecija | Quezon Rural Health Unit | |
| Quezon Nueva Ecija | Quezon Town Hall | |
| Quezon Nueva Ecija | Quezon Town Library | |
| Quezon Nueva Ecija | Quezon Town Plaza | |
| Rizal Nueva Ecija | Rizal CS | |
| Rizal Nueva Ecija | Rizal Municipal Library | |
| Rizal Nueva Ecija | Rizal N Ecija Municipal Hall | |
| Rizal Nueva Ecija | Rizal N Ecija Municipal Plaza | |
| Rizal Nueva Ecija | Rizal N Ecija Town Plaza | |
| Rizal Nueva Ecija | Rizal RHU I | |
| Rizal Nueva Ecija | Rizal West ES | |
| San Antonio Nueva Ecija | Lorenza M. Tinio ES | |
| San Antonio Nueva Ecija | Municipal Library of San Antonio, Nueva Ecija | |
| San Antonio Nueva Ecija | San Antonio CS | |
| San Antonio Nueva Ecija | San Antonio Municipal Hall | |
| San Antonio Nueva Ecija | San Antonio Municipal Plaza | |
| San Antonio Nueva Ecija | San Antonio RHU I | |
| San Antonio Nueva Ecija | San Antonio Town Plaza | |
| San Antonio Nueva Ecija | San Mariano National High School | |
| San Antonio Nueva Ecija | Tikiw ES | |
| San Leonardo | Mallorca ES | |
| San Leonardo | Mallorca NHS | |
| San Leonardo |
Nueva Ecija University of Science and Technology-San Leonardo Campus
| |
| San Leonardo | San Leonardo Central School | |
| San Leonardo | San Leonardo Municipal Hall | |
| San Leonardo | San Leonardo Municipal Library | |
| San Leonardo | San Leonardo Municipal Plaza | |
| San Leonardo | San Leonardo Town Plaza | |
| Santa Rosa | La Fuente ES | |
| Santa Rosa | San Gregorio ES | |
| Santa Rosa | Santa Rosa Municipal Hall | |
| Santa Rosa | Santa Rosa Municipal Plaza | |
| Santa Rosa | Santa Rosa Town Plaza | |
| Santa Rosa | Severa Valisno Mem. ES | |
| Santa Rosa | Sta. Rosa CS | |
| Santa Rosa | Sta. Rosa Municipal Library | |
| Santa Rosa | Sta. Rosa RHU I | |
| Santo Domingo Nueva Ecija | Julia Ortiz Luiz National High School | |
| Santo Domingo Nueva Ecija | Municipal Plaza of Santo Domingo | |
| Santo Domingo Nueva Ecija | Santo Domingo Town Hall | |
| Santo Domingo Nueva Ecija | Santo Domingo Town Plaza | |
| Talavera | Calipahan ES | |
| Talavera | Talavera CS | |
| Talavera | Talavera Municipal Hall | |
| Talavera | Talavera Municipal Library | |
| Talavera | Talavera Municipal Plaza | |
| Talavera | Talavera North ES | |
| Talavera | Talavera RHU I | |
| Talugtug | Municipal Plaza of Talugtug | |
| Talugtug | Talugtug National High School | |
| Talugtug | Talugtug National High School Annex-Saverona | |
| Talugtug | Talugtug Rural Health Unit | |
| Talugtug | Talugtug Town Plaza | |
| Zaragoza | Carmen National High School | |
| Zaragoza | Municipal Plaza of Zaragoza | |
| Zaragoza | Zaragosa Rural Health Unit I | |
| Zaragoza | Zaragosa Rural Health Unit II | |
| Zaragoza | Zaragoza National High School | |
| Zaragoza | Zaragoza National High School-Annex | |
| Zaragoza | Zaragoza Town Library | |
| Zaragoza | Zaragoza Town Plaza | |
| Pampanga | ||
| Bacolor | Bacolor High School | |
| Bacolor | Bacolor Rural Health Unit I | |
| Bacolor | Bacolor Town Hall | |
| Bacolor | Municipal Plaza of Bacolor | |
| Bacolor | San Isidro National High School (Bacolor) | |
| Mabalacat City | Dau Grand Terminal | |
| Mabalacat City | DICT Mabalacat City PoP | |
| Mabalacat City | Philippine Science High School - Clark | |
| Mabalacat City | San Francisco Elementary School | |
| Minalin | Bulac High School | |
| Minalin | Minalin Town Library | |
| Minalin | Municipal Plaza of Minalin | |
| Minalin | Sta. Maria National High School, Minalin | |
| San Fernando City | BFAR - Library | |
| San Fernando City | BFAR - MIS | |
| San Fernando City | BJMP - Conference Room | |
| San Fernando City | BJMP - Lobby | |
| San Fernando City | Bureau of the Treasury | |
| San Fernando City | Commission on Higher Education | |
| San Fernando City | Commission on Human Rights | |
| San Fernando City | Department of Social and Welfare Development | |
| San Fernando City | DICT Pampanga Field Office Luzon Cluster 2 | |
| San Fernando City |
Jose B. Lingad Memorial Regional Hospital - Emergency Room
| |
| San Fernando City |
Jose B. Lingad Memorial Regional Hospital - First Floor Waiting Area
| |
| San Fernando City |
Jose B. Lingad Memorial Regional Hospital - Fourth Floor Waiting Area
| |
| San Fernando City |
Jose B. Lingad Memorial Regional Hospital - Second Floor Waiting Area
| |
| San Fernando City | Land Bank of the Philippines | |
| San Fernando City |
Land Transportation Franchising and Regulatory Board
| |
| San Fernando City | NaPolCom - Admin | |
| San Fernando City | NaPolCom - Lobby | |
| San Luis Pampanga | Municipal Plaza of San Luis | |
| San Luis Pampanga | Municipal Plaza of San Luis - Plaza | |
| San Simon | Dela Paz Libutad National High School | |
| San Simon | Municipal Plaza of San Simon | |
| San Simon | Municipal Plaza of San Simon - RHU | |
| San Simon | San Simon High School | |
| San Simon | San Simon Rural Health Unit | |
| San Simon | San Simon Town Hall | |
| Santa Ana Pampanga | Municipal Plaza of Santa Ana | |
| Santa Rita Pampanga |
Ambrocio S. Simpao Educational and Trade Center of Learning
| |
| Santa Rita Pampanga | Municipal Plaza of Santa Rita | |
| Santa Rita Pampanga | Municipal Plaza of Santa Rita - MDRRMO | |
| Santa Rita Pampanga |
San Basilio High School (Becuran National High School Annex)
| |
| Santa Rita Pampanga | Santa Rita Rural Health Unit | |
| Santo Tomas Pampanga | Municipal Plaza of Santo Tomas | |
| Sasmuan (Sexmoan) | Municipal Plaza of Sasmuan | |
| Sasmuan (Sexmoan) | Sasmuan (Sexmoan) Town Hall | |
| Sasmuan (Sexmoan) | Sto. Tomas National High School, Sasmuan | |
vvvvvvvvvvvv
| Tarlac | |
| Anao | Anao National High School |
| Anao | Anao Town Plaza |
| Anao | Municipal Plaza of Anao |
| Capas | New Clark City - Athletes Village |
| City of Tarlac | City of Tarlac Hall |
| City of Tarlac | Provincial Capitol of Tarlac |
| City of Tarlac | Tarlac Provincial Hospital - Lobby |
| City of Tarlac | Tarlac Provincial Hospital - Malasakit Center |
| City of Tarlac | Tarlac Provincial Hospital - SDN Waiting |
| City of Tarlac | Tarlac Provincial Hospital - Ward Waiting Area |
| La Paz Tarlac | La Paz Medicare And Community Hospital - Cashier |
| La Paz Tarlac |
La Paz Medicare And Community Hospital - Information Desk
|
| La Paz Tarlac |
La Paz Medicare And Community Hospital - Public Ward
|
| La Paz Tarlac |
La Paz Medicare And Community Hospital - Waiting Area
|
| La Paz Tarlac | La Paz Municipal Hall |
| La Paz Tarlac | La Paz Municipal Library |
| La Paz Tarlac | La Paz Municipal Plaza |
| La Paz Tarlac | La Paz RHU I |
| La Paz Tarlac | La Paz San Isidro CS |
| Mayantoc | Mayantoc CES |
| Mayantoc | Mayantoc Town Hall |
| Paniqui | Manaois Elementary School |
| Paniqui | Sta. Ines ES |
| Pura | Don Quirino Sulit ES |
| Pura | Municipal Plaza of Pura |
| Pura | Pura Community School |
| Pura | Pura Town Plaza |
| Ramos | Municipal Plaza of Ramos |
| Ramos | Ramos CS |
| Ramos | Ramos Rural Health Unit |
| Ramos | Ramos Town Hall |
| Ramos | Ramos Town Hall |
| Ramos | Ramos Town Plaza |
| Victoria | Bantog ES |
| Zambales | |
| Cabangan | Municipal Plaza of Cabangan |
| Candelaria Zambales | Candelaria Town Hall |
| Castillejos | Municipal Plaza of Castillejos |
| Castillejos | Municipal Plaza of Castillejos - Plaza |
| Iba | DICT Zambales Field Office Luzon Cluster 2 |
| Palauig | Municipal Plaza of Palauig |
| San Felipe | Municipal Plaza of San Felipe |
| San Felipe | San Felipe Town Plaza |
| San Narciso Zambales | Municipal Plaza of San Narciso |
| San Narciso Zambales | San Narciso Town Plaza |
Sponsored Links

No comments:
Post a Comment