Ads
CAVITE UNITED RURAL BANK
A Subsidiary of Asia United Bank As of July 2019
These are the properties for sale, or assets for sale posted on their website. For more inquiries, please contact the following details below
Jonathan D. Ostan
Email: jdostan@curb.com.ph
Ms Gee Rance Email: gmrance@curb.com.ph
Smart: 0933 890-1440
Landline: (046) 435-1702
Globe: 0917 805 7475
Ads
| ALFONSO AREA | LOCATION ADDRESS | TYPE/CLASSIFICATION | LOT AREA | FLOOR AREA | BID PRICE |
| 1 | Residential Lot 9 Block 33 Kennedy Street, Tagaytay Royale Estate, Upli Alfonso Cavite. | Land only W/right of way (ROW) | 299 sq. m. | 2,392,000.00 | |
| 2 | Residential Lot 3107 B7 Brgy. Sikat, Alfonso Cavite | Land only W/right of way (ROW) | 263 sqm | 657,500.00 | |
| 3 | Residential Lot 3107 B10 Brgy. Sikat, Alfonso Cavite | Road right of way | 799 | ||
| 4 | Residential Lot 3107 B4 Brgy. Sikat, Alfonso Cavite | Land only W/right of way (ROW) | 236 | 590,000.00 | |
| 5 | Residential Lot 3107 B8 Brgy. Sikat, Alfonso Cavite | Land only W/right of way (ROW) | 228 | 570,000.00 | |
| BACOOR | |||||
| 6 | No. 33 1st Street, (De Castro Ave.) F & E De Castro Subd., Ligas Bacoor | Bungalow type bldg errected on Lot 9 & 10 | 967 sqm (4 four lots) | 220 sqm | 7,500,000.00 |
DASMARIÑAS AREA
| |||||
| 7 | Residential Lot 7 Blk 39 Rose St., Area F Fatima 2, Dasmarinas City | 2-storey unfinished residential building | 121 sq. m. | 173 sqm | 1,200,000.00 |
| GMA AREA | |||||
| 8 | No. 166 (block 27) Pili Road, Brgy Poblacion 3, GMA Cavite | 2-storey residential building | 195 sqm | 219 | 2,500,000.00 |
| 9 | Residential Blk 3-B Lot 6 Brgy Gregoria De Jesus, GMA Cavite | 2-storey residential building | 144 sq. m. | 219 sqm | 1,150,000.00 |
GENERAL TRIAS AREA
| |||||
| 10 | Lot 28 Blk 9 Stateland View Subd., Bo. Mangahan, Gen Trias Cavite | Vacant lot | 1,614 sqm | 6,000,000.00 | |
| 11 | Lot 5 Blk 245 Eagle Ridge Relocation Site (St. Francis Village) M. Tractora & Javalera Gen. Trias, Cavite | Vacant lot | 75 sq.m. | 150,000.00 | |
| 12 | Lot 6 Blk 245 Eagle Ridge Relocation Site (St. Francis Village) M. Tractora & Javalera Gen. Trias, Cavite | Vacant lot | 75 sq.m. | 150,000.00 | |
| 13 | Lot 7 Blk 245 Eagle Ridge Relocation Site (St. Francis Village) M. Tractora & Javalera Gen. Trias, Cavite | Vacant lot | 75 sq.m. | 150,000.00 | |
| 14 | Lot 8 Blk 245 Eagle Ridge Relocation Site (St. Francis Village) M. Tractora & Javalera Gen. Trias, Cavite | Vacant lot | 75 sq.m. | 150,000.00 | |
| 15 | Lot 7 Blk 231 Eagle Ridge Relocation Site (St. Francis Village) M. Tractora & Javalera Gen. Trias, Cavite | Vacant lot | 75 sq.m | 150,000.00 | |
| 16 | Lot 8 Blk 231 Eagle Ridge Relocation Site (St. Francis Village) M. Tractora & Javalera Gen. Trias, Cavite | Vacant lot | 78 sq.m | 156,000.00 | |
| 17 | Lot 9 Blk 231 Eagle Ridge Relocation Site (St. Francis Village) M. Tractora & Javalera Gen. Trias, Cavite | Vacant lot | 75 sq.m | 150,000.00 | |
| 18 | Lot 10 Blk 231 Eagle Ridge Relocation Site (St. Francis Village) M. Tractora & Javalera Gen. Trias, Cavite | Vacant lot | 75 sq.m | 150,000.00 | |
| 19 | Lot 7 Blk 221 Eagle Ridge Relocation Site (St. Francis Village) M. Tractora & Javalera Gen. Trias, Cavite | Vacant lot | 75 sq.m | 150,000.00 | |
| 20 | Lot 8 Blk 221 Eagle Ridge Relocation Site (St. Francis Village) M. Tractora & Javalera Gen. Trias, Cavite | Vacant lot | 75 sq.m | 150,000.00 | |
| 21 | Lot 9 Blk 221 Eagle Ridge Relocation Site (St. Francis Village) M. Tractora & Javalera Gen. Trias, Cavite | Vacant lot | 102 sq.m | 204,000.00 | |
| 22 | Lot 10 Blk 221 Eagle Ridge Relocation Site (St. Francis Village) M. Tractora & Javalera Gen. Trias, Cavite | Vacant lot | 75 sq.m | 150,000.00 | |
| 23 | Lot 3 Blk 240 Eagle Ridge Relocation Site (St. Francis Village) M. Tractora & Javalera Gen. Trias, Cavite | Vacant lot | 79 sq. m. | 158,000.00 | |
| 24 | Lot 5 Blk 240 Eagle Ridge Relocation Site (St. Francis Village) M. Tractora & Javalera Gen. Trias, Cavite | Vacant lot | 106 sq. m. | 212,000.00 | |
| 25 | Lot 6 Blk 240 Eagle Ridge Relocation Site (St. Francis Village) M. Tractora & Javalera Gen. Trias, Cavite | Vacant lot | 75 sq. m. | 150,000.00 | |
| 26 | Lot 8 Blk 240 Eagle Ridge Relocation Site (St. Francis Village) M. Tractora & Javalera Gen. Trias, Cavite | Vacant lot | 75 sq. m. | 150,000.00 | |
| 27 | Lot 28 Blk 206 Eagle Ridge Relocation Site (St. Francis Village) M. Tractora & Javalera Gen. Trias, Cavite | Vacant lot | 75 sq. m. | 150,000.00 | |
| 28 | Lot 27 Blk 206 Eagle Ridge Relocation Site (St. Francis Village) M. Tractora & Javalera Gen. Trias, Cavite | Vacant lot | 75 sq. m. | 150,000.00 | |
| 29 | Lot 1 Blk 226 Eagle Ridge Relocation Site (St. Francis Village) M. Tractora & Javalera Gen. Trias, Cavite | Vacant lot | 87 sq.m. | 174,000.00 | |
| 30 | Lot 2 Blk 226 Eagle Ridge Relocation Site (St. Francis Village) M. Tractora & Javalera Gen. Trias, Cavite | Vacant lot | 88 sq.m. | 176,000.00 | |
| 31 | Lot 1 Blk 227 Eagle Ridge Relocation Site (St. Francis Village) M. Tractora & Javalera Gen. Trias, Cavite | Vacant lot | 98 sq.m. | 196,000.00 | |
| 32 | Lot 2 Blk 227 Eagle Ridge Relocation Site (St. Francis Village) M. Tractora & Javalera Gen. Trias, Cavite | Vacant lot | 98 sq.m. | 196,000.00 | |
| 33 | Lot 21 Blk 225 Eagle Ridge Relocation Site (St. Francis Village) M. Tractora & Javalera Gen. Trias, Cavite | Vacant lot | 75 sq.m. | 150,000.00 | |
| 34 | Lot 22 Blk 225Eagle Ridge Relocation Site (St. Francis Village) M. Tractora & Javalera Gen. Trias, Cavite | Vacant lot | 75 sq.m. | 150,000.00 | |
| 35 | Lot 23 Blk 225 Eagle Ridge Relocation Site (St. Francis Village) M. Tractora & Javalera Gen. Trias, Cavite | Vacant lot | 89 sq.m. | 178,000.00 | |
| 36 | Lot 24 Blk 225 Eagle Ridge Relocation Site (St. Francis Village) M. Tractora & Javalera Gen. Trias, Cavite | Vacant lot | 94 sq.m. | 188,000.00 | |
| 37 | 238 (L24 B1) New Javalera Village Ph 1-A, Gen. Trias Cavite (House & Lot) | House & Lot | 75 sq. m. | 500,000.00 | |
| 38 | Lot 20 Blk 116, Eagle Ridge Residential Estate (Golf & Country Club) Gen. Trias, Cavite | Subd. Lot | 487 sq. m. | 2,435,000.00 | |
| 39 | 235 (L21 B1) New Javalera Village Ph 1-A, Gen. Trias Cavite | Subd. Lot | 75 sqm | 225,000.00 | |
| 40 | Lot 26 Blk 205 Eagle Ridge Relocation Site (St. Francis Village) M. Tractora & Javalera Gen. Trias, Cavite | Subd. Lot | 116 | 232,000.00 | |
IMUS CITY AREA
| |||||
| 41 | Residential # 355 Tanzang Luma Road, Tanzang Luma V, Imus Cavite | 2-storey residential building and an old & dilapidated building | 171 sq. m. | 32 sqm | 1,500,000.00 |
INDANG AREA
| |||||
| 42 | Sitio Kaypaque, Brgy Kayquit 3, Indang Cavite | Poultry farms | 1,547 sqm | 510 sqm | 3,094,000.00 |
| KAWIT | |||||
| 43 | No. 64 B.R. Resurreccion (Restol) Subdivision, Balsahan-Bisita Binakayan Kawit Cavite | Split & Bungalow type building | 544 sqm | 145 sqm | 2,500,000.00 |
| NAIC | |||||
| 44 | Brgy Palangue 3, Naic | Agri Land | 13,726 sqm | 8,235,600.00 | |
ANTIPOLO CITY
| |||||
| 45 | Lot 18 Block 13 Santol St., La Salle Hts Subd., Brgy San Luis Antipolo City | single storey bungalow type building | 180sqm | 42 sqm | 1,500,000.00 |
TAGAYTAY CITY AREA
| |||||
| 46 | Kaybagal North West, Kaybagal North, Tagaytay City | Vacant lot | 2,746 sqm | 8,238,000.00 | |
| 47 | Residential Mayor’s Road, Mendez Junction East-R5, Brgy. Patutong Malaki, Tagaytay City, Cavite | Vacant lot | 2,320 sq. m. | 25,000,000.00 | |
| TANZA AREA | |||||
| 48 | No. 39 Brgy Omboy-Bunga Road(3 meter wide ROW), Brgy Bunga, Tanza Cavite | Proposed 2-storey residential building | 1,051 sqm | 111 sqm | 5,000,000.00 |
| 49 | No. 289 Brgy Omboy-Bunga Road, Brgy Santol, Tanza Cavite | With three residential building | 999 sqm | 457 sqm (total flr area) | 6,000,000.00 |
TERNATE AREA
| |||||
| 50 | Residential Sapang, Ternate, Cavite | Vacant interior land and under tax declaration only | 400 sq. m. | 400,000.00 | |
TRECE MARTIRES CITY AREA
| |||||
| 51 | Residential Lot 15 Blk 24 Regina Ville 2000 Phase 2, Inocencio, Trece Martires City, Cavite | single storey rowhouse type building | 35 sq.m | 35 sqm | 330,000.00 |
| 52 | Lot only Brgy. Osorio, TMC | Vacant lot | 520 sq.m. | 520,000.00 | |
| 53 | Lot only Brgy. Osorio, TMC | Vacant lot | 500 sq. m. | 500,000.00 | |
| 54 | Residential Cabezas, Trece Martires City, Cavite | Vacant lot | 300 sq. m. | 630,000.00 | |
| 55 | Residential Cabezas, Trece Martires City, Cavite | Vacant lot | 291 sq. m. | 620,000.00 | |
| 56 | Residential Aguado, Trece Martires City, Cavite | Vacant lot | 948 sq. m. | 1,000,000.00 | |
| 57 | Residential Land: Lot 36 Block 11 Cityview Farmland Subdivision Ph 1, Brgy De Ocampo Trece Martires City | Vacant lot | 1,308 sq. m. | 2,616,000.00 | |
| 58 | Lot only, Bo. San Agustin, TMC | Vacant lot | 1,001 sq.m | 2,002,000.00 | |
| 59 | Residential,, Brgy. Cabezas, TMC | Vacant lot | 600 sq.m. | 1,979,200.00 | |
| 60 | Residential Bo. Cabezas, TMC | Vacant lot | 287 sq.m. | 1,031,100.00 | |
| 61 | Residential Brgy. San Agustin, Trece Martires City | Vacant lot | 319 sq.m. | 2,500,000.00 | |
| 62 | Residential Brgy. Luciano, Trece Martires City, Cavite | House & Lot | 75 sq.m. | 2,500,000.00 | |
| 63 | Residential,, Brgy. Cabezas, TMC | Interior lot | 300 sqm | 600,000.00 | |
| 64 | Residential Cabezas, Trece Martires City, Cavite | Interior land | 348 sq. m. | 696,000.00 | |
| 65 | Residential Cabuco, TMC, Cavite | Interior lot | 4,881 sq.m. | 9,762,000.00 | |
| 66 | Residential Osorio, Trece Martires City, Cavite | Vacant lot | 471 sq.m | 471,000.00 | |
| 67 | Residential Osorio, Trece Martires City, Cavite | Vacant lot | 500 sq.m | 500,000.00 | |
| 68 | Residential Osorio, Trece Martires City, Cavite | Vacant lot | 500 sq.m | 500,000.00 | |
| 69 | Residential Osorio, Trece Martires City, Cavite | Vacant lot | 474 sq.m | 474,000.00 | |
| 70 | Lot 3386-C-2 Brgy Conchu, TMC | Vacant lot | 13,880 sqm | 11,104,000.00 | |
| 71 | Brgy Lapidario, Capitol Hills, TMC | Vacant lot | 4,283 sqm | 8,566,000.00 | |
| 72 | Kantagan St., Brgy Aguado, TMC | Vacant lot | 1,203 sqm | 1,203,000.00 | |
| 73 | Residential,, Brgy. Cabezas, TMC | Vacant lot | 83 sqm | w/unfinished bldg | 207,500.00 |
| 74 | Residential Osorio, Trece Martires City, Cavite | Vacant lot | 500 sqm | 500,000.00 | |
| 75 | Residential Osorio, Trece Martires City, Cavite | Vacant lot | 500 sqm | 500,000.00 | |
| 76 | Residential Osorio, Trece Martires City, Cavite | Vacant lot | 500 sqm | 500,000.00 | |
| 77 | Residential Osorio, Trece Martires City, Cavite | Vacant lot | 515 sqm | 515,000.00 | |
| 78 | Residential Osorio, Trece Martires City, Cavite | Vacant lot | 502 sqm | 502,000.00 | |
| BULACAN | |||||
| 79 | Residential Mag-Asawang Sapa, Santa Maria, Bulacan | single storey residential building | 550 sq. m. | 78 sqm | 2,000,000.00 |
Dacion Enpago Accounts
| |||||
| 80 | Brgy Hugo Perez, TMC | Vacant lot | 492 sq m. | 1,034,000.00 | |
| 81 | B7 L20 Section 2, Belvedere Town Ph 3, Pasong Kawayan, Gen Trias Cavite | 2-storey townhouse type residential building | 36 sqm | 25 sqm | 300,000.00 |
| 82 | L4 B41 Capitol Hills Subd., Brgy Lapidario TMC | with road right of way | 39 sqm | 42 sqm | 300,000.00 |
| 83 | Brgy Kalubcob, Silang Cavite | 2-storey residential concrete building | 2,872 sqm | 160 sqm | 12,800,000.00 |
| 84 | L16 B7 Magdiwang Subd., Molino 3, Bacoor City | Vacant lot | 211 sqm | 1,055,000.00 |
Sponsored Links
Visit the CAVITE UNITED RURAL BANK Foreclosed Properties, Residential Lot and House and Lot here
©2020 THOUGHTSKOTO
No comments:
Post a Comment